Indiana Tech vs Asbury (Mar 09, 2017)
Box Score
Shot Chart
Lacrosse Box Score |
Wolverine-Hoosier Athletic Conference
#3 Indiana Tech vs Asbury (Mar 09, 2017 at Willmore, Ky.)
| Summary |
|
Indiana Tech (4-0) vs. Asbury (2-4) Date: Mar 09, 2017 Attendance: 41 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 14 | 9 | 23 |
| Asbury | 4 | 4 | 8 |
|
Indiana Tech SCORING: GOALS: Heidi Tremaine 7; Sam Vikstrom 5; McKenna Mesclier
4; Jennifer Banks 3; Mackenzie Barnes 2; Bailey Childs 1; Dakota Dawson 1.
ASSISTS: Bailey Childs 2; Kristina Scott 2; Heidi Tremaine 2; Sam Vikstrom 2;
Jennifer Banks 1; McKenna Mesclier 1.
Asbury SCORING: GOALS: Sarah Smith 2; Ashley Byrd 2; Savannah Neese 2; Katie Raker 2. ASSISTS: Sarah Smith 2; Ashley Byrd 1. Penalties - Indiana Tech 0/0:00; Asbury 0/0:00. 30-second Goals/Warnings (Violations) - Indiana Tech 0/0 (0); Asbury 0/0 (0). Officials:. |
| Asbury |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| G | 30 | Kellie Payne | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | - | - |
| 2 | Rebecca Teeples | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0-1 | - | |
| 4 | Haven Buckner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
| 6 | Erin Garmany | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | 2 | |
| 7 | Sarah Smith | 2 | 2 | 6 | 1 | 2 | 2 | 1 | - | - | 1-3 | 1 | |
| 8 | Jennifer Stratton | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | 4 | |
| 10 | Katie Raker | 2 | 0 | 2 | 1 | 2 | 2 | 0 | - | - | - | 4 | |
| 11 | Alexis Ruffing | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | - | |
| 12 | Sarah Rhodes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 15 | Savannah Neese | 2 | 0 | 2 | 1 | 4 | 2 | 0 | - | - | 1-1 | 4 | |
| 16 | Sarah Myhand | 0 | 0 | 0 | 1 | 1 | 1 | 3 | - | - | - | 3 | |
| 19 | Allie Hoskins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0-1 | - | |
| 21 | Ashley Byrd | 2 | 1 | 5 | 0 | 1 | 1 | 0 | - | - | 0-2 | - | |
| 22 | Milcah Cobb | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | 2 | |
| 23 | Hadley Slucher | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | |
| 24 | Claire Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| Totals......... | 8 | 3 | 18 | 12 | 11 | 21 | 7 | - | - | 2-8 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Kellie Payne | 43:54 | 18 | L | 11 | 2 | 13 |
| 12 | Sarah Rhodes | 16:06 | 5 | 0 | 0 | 0 |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| G | 27 | Sydney Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1 | McKenna Mesclier | 4 | 1 | 7 | 2 | 1 | 0 | 1 | - | - | 0-1 | 2 | |
| 2 | Sarah Bates | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | - | - | |
| 3 | Britney Schafer | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | |
| 4 | Kristina Scott | 0 | 2 | 3 | 0 | 7 | 1 | 0 | - | - | 0-2 | 1 | |
| 5 | Mackenzie Barnes | 2 | 0 | 2 | 1 | 2 | 0 | 0 | - | - | - | 2 | |
| 7 | Bailey Childs | 1 | 2 | 2 | 3 | 4 | 1 | 2 | - | - | - | - | |
| 8 | Marissa Quinno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - | 2 | |
| 10 | Cassie Mullins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 12 | Sabrina Foest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 13 | Deven Kovell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 14 | Jennifer Banks | 3 | 1 | 5 | 2 | 0 | 2 | 1 | - | - | 1-1 | - | |
| 19 | Isabella Horst | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 1 | |
| 20 | Jordyn Brooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 21 | Heidi Tremaine | 7 | 2 | 11 | 2 | 1 | 0 | 0 | - | - | 1-3 | - | |
| 22 | Sam Vikstrom | 5 | 2 | 8 | 2 | 1 | 2 | 3 | - | - | 2-3 | 4 | |
| 23 | Dakota Dawson | 1 | 0 | 3 | 2 | 0 | 2 | 2 | - | - | - | 1 | |
| 24 | Abigail Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 1 | |
| 26 | Frances Macko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | - | 1 | |
| Totals......... | 23 | 10 | 45 | 17 | 20 | 17 | 11 | - | - | 4-10 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Sydney Davis | 43:54 | 5 | W | 3 | 1 | 4 |
| 26 | Frances Macko | 16:06 | 3 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 29 | 16 | 45 |
| Asbury | 9 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 3 | 3 | 6 |
| Asbury | 11 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Indiana Tech | 10 | 7 | 17 |
| Asbury | 5 | 7 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 10 | 5 | 15 |
| Asbury | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Indiana Tech | 14 | 6 | 20 |
| Asbury | 4 | 7 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Indiana Tech | 10 | 7 | 17 |
| Asbury | 14 | 7 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Indiana Tech | 0 | 0 | 0 |
| Asbury | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 6-8 | 3-5 | 9-13 |
| Asbury | 8-16 | 3-7 | 11-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Indiana Tech | 0-0 | 2-0 | 2-0 |
| Asbury | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Indiana Tech | 2-5 | 2-5 | 4-10 |
| Asbury | 1-5 | 1-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:19 | ITW | EVEN | McKenna Mesclier (8) | Unassisted | 0-1 |
| 2. | 24:17 | ASBW | EVEN | Sarah Smith | Free position shot | 1-1 | |
| 3. | 22:19 | ITW | EVEN | Sam Vikstrom (12) | Unassisted | 1-2 | |
| 4. | 22:04 | ITW | EVEN | Heidi Tremaine (10) | Unassisted | 1-3 | |
| 5. | 20:44 | ITW | EVEN | McKenna Mesclier (9) | Jennifer Banks (3) | 1-4 | |
| 6. | 19:00 | ASBW | EVEN | Sarah Smith | Unassisted | 2-4 | |
| 7. | 17:15 | ITW | EVEN | Heidi Tremaine (11) | Bailey Childs (1) | 2-5 | |
| 8. | 15:57 | ITW | EVEN | McKenna Mesclier (10) | Kristina Scott (1) | 2-6 | |
| 9. | 14:09 | ITW | EVEN | Bailey Childs (6) | Unassisted | 2-7 | |
| 10. | 10:26 | ITW | EVEN | McKenna Mesclier (11) | Sam Vikstrom (3) | 2-8 | |
| 11. | 8:55 | ASBW | EVEN | Savannah Neese | Sarah Smith | 3-8 | |
| 12. | 6:35 | ITW | EVEN | Jennifer Banks (5) | Unassisted | 3-9 | |
| 13. | 5:03 | ITW | EVEN | Sam Vikstrom (13) | Free position shot | 3-10 | |
| 14. | 3:44 | ITW | EVEN | Jennifer Banks (6) | Heidi Tremaine (1) | 3-11 | |
| 15. | 3:06 | ASBW | EVEN | Katie Raker | Unassisted | 4-11 | |
| 16. | 1:33 | ITW | EVEN | Heidi Tremaine (12) | Unassisted | 4-12 | |
| 17. | 0:34 | ITW | EVEN | Dakota Dawson (3) | Unassisted | 4-13 | |
| 18. | 0:14 | ITW | EVEN | Sam Vikstrom (14) | Kristina Scott (2) | 4-14 | |
| 19. | 2nd | 26:23 | ITW | EVEN | Heidi Tremaine (13) | Sam Vikstrom (4) | 4-15 |
| 20. | 21:39 | ITW | UP | Heidi Tremaine (14) | Bailey Childs (2) | 4-16 | |
| 21. | 20:04 | ITW | EVEN | Heidi Tremaine (15) | Unassisted | 4-17 | |
| 22. | 18:11 | ASBW | EVEN | Ashley Byrd | Sarah Smith | 5-17 | |
| 23. | 16:26 | ITW | UP | Heidi Tremaine (16) | Free position shot | 5-18 | |
| 24. | 14:40 | ITW | EVEN | Sam Vikstrom (15) | McKenna Mesclier (3) | 5-19 | |
| 25. | 13:54 | ITW | EVEN | Mackenzie Barnes (1) | Unassisted | 5-20 | |
| 26. | 12:48 | ASBW | EVEN | Ashley Byrd | Unassisted | 6-20 | |
| 27. | 10:50 | ITW | EVEN | Sam Vikstrom (16) | Free position shot | 6-21 | |
| 28. | 8:39 | ITW | EVEN | Mackenzie Barnes (2) | Unassisted | 6-22 | |
| 29. | 7:22 | ASBW | EVEN | Savannah Neese | Free position shot | 7-22 | |
| 30. | 6:08 | ASBW | EVEN | Katie Raker | Ashley Byrd | 8-22 | |
| 31. | 0:47 | ITW | EVEN | Jennifer Banks (7) | Heidi Tremaine (2) | 8-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:45 | ASBW | 21 | Ashley Byrd | N/A | YELLOW CARD | |
| 17:05 | ASBW | 15 | Savannah Neese | N/A | YELLOW CARD |
Shot Chart |
Wolverine-Hoosier Athletic Conference
#3 Indiana Tech vs Asbury (Mar 09, 2017 at Willmore, Ky.)
Indiana Tech
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Asbury
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Indiana Tech Asbury
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 45 TOTAL SHOTS ATTEMPTED 18
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 5 SHOTS OFF TARGET 4
POSTS 2 POSTS 0
SHOTS ON TARGET 36 SHOTS ON TARGET 14
SAVED BY GOALIE 13 SAVED BY GOALIE 6
GOALS SCORED 23 GOALS SCORED 8
|











