Wolverine-Hoosier Athletic Conference
4/10/2017 -- Steven Tyler Intercollegiate
Portage, Mich.
Dates: 4/10/2017
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Hope | 300 | +12 | |
| t | 2 | Calvin | 308 | +20 |
| t | 2 | Kalamazoo | 308 | +20 |
| 4 | Grace (Ind.) | 313 | +25 | |
| 5 | Trine | 316 | +28 | |
| 6 | Olivet | 332 | +44 | |
| 7 | Adrian | 335 | +47 | |
| 8 | Albion | 341 | +53 | |
| 9 | Aquinas | 343 | +55 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ben Van Scoyk | Calvin | 71 | -1 | |
| 2 | Nick Ludka | Kalamazoo | 72 | E | |
| 3 | Kade Hoeksema | Hope | 73 | +1 | |
| 4 | Andrew Goble | Hope | 74 | +2 | |
| t | 5 | Tanor Blowers | Olivet | 75 | +3 |
| t | 5 | Josh Gibson | Hope | 75 | +3 |
| 7 | Tyler Ham | Grace (Ind.) | 76 | +4 | |
| t | 8 | Grand Mckay | Trine | 77 | +5 |
| t | 8 | John Van Noord | Calvin | 77 | +5 |
| t | 10 | Winton Munch | Hope | 78 | +6 |
| t | 10 | Mitch Rogowski | Aquinas | 78 | +6 |
| t | 10 | Andrew Skibski | Adrian | 78 | +6 |
| t | 10 | David Smith | Kalamazoo | 78 | +6 |
| t | 10 | Chad Spencer | Grace (Ind.) | 78 | +6 |
| t | 15 | Grant Brettnacher | Trine | 79 | +7 |
| t | 15 | Sam Kuiper | Calvin | 79 | +7 |
| t | 15 | Tristan Nienhuis | Grace (Ind.) | 79 | +7 |
| t | 15 | Phil Ritchie | Kalamazoo | 79 | +7 |
| t | 15 | Travis Veenhuis | Kalamazoo | 79 | +7 |
| t | 20 | Nick Knowlton | Trine | 80 | +8 |
| t | 20 | Justin Leeds | Albion | 80 | +8 |
| t | 20 | Joe LeSueur | Trine | 80 | +8 |
| t | 20 | Jon Schram | Grace (Ind.) | 80 | +8 |
| t | 24 | Matthew Lumbantoruan | Calvin | 81 | +9 |
| t | 24 | Matthew Sherry | Olivet | 81 | +9 |
| t | 26 | Jack Fowler | Kalamazoo | 82 | +10 |
| t | 26 | Ben Kramer | Hope | 82 | +10 |
| t | 28 | Jacob Kennedy | Grace (Ind.) | 83 | +11 |
| t | 28 | Todd Mieske | Trine | 83 | +11 |
| t | 28 | Eric Ruff | Aquinas | 83 | +11 |
| t | 31 | Zak Hart | Adrian | 84 | +12 |
| t | 31 | Mitchell Knoor | Calvin | 84 | +12 |
| 33 | Dillon French | Albion | 85 | +13 | |
| t | 34 | Logan Heffner | Adrian | 86 | +14 |
| t | 34 | Mathew Holmes-Hacker | Kalamazoo | 86 | +14 |
| t | 36 | Jackson Bushway | Aquinas | 87 | +15 |
| t | 36 | Brandon McLean | Adrian | 87 | +15 |
| t | 36 | Wil Mierz | Kalamazoo | 87 | +15 |
| t | 36 | Joey Richmond | Olivet | 87 | +15 |
| t | 40 | Matt Falls | Albion | 88 | +16 |
| t | 40 | Jake Hinkle | Albion | 88 | +16 |
| t | 40 | Alex White | Kalamazoo | 88 | +16 |
| 43 | Austin Ward | Olivet | 89 | +17 | |
| 44 | Zach Sturgill | Olivet | 91 | +19 | |
| 45 | Jack Stover | Adrian | 92 | +20 | |
| t | 46 | Campbell Crosby | Aquinas | 95 | +23 |
| t | 46 | Matt Takach | Aquinas | 95 | +23 |
|
Team-by-Team Results |
4/10/2017 -- Steven Tyler Intercollegiate
The Moors (Black) -- Portage, Mich.
Par 72, 6749 yards -- 9 teams, 47 players
| Hope | 300 | +12 | 1st |
| Kade Hoeksema | 73 | +1 | 3rd |
| Andrew Goble | 74 | +2 | 4th |
| Josh Gibson | 75 | +3 | t-5th |
| Winton Munch | 78 | +6 | t-10th |
| Ben Kramer | 82 | +10 | t-26th |
| Calvin | 308 | +20 | t-2nd |
| Ben Van Scoyk | 71 | -1 | 1st |
| John Van Noord | 77 | +5 | t-8th |
| Sam Kuiper | 79 | +7 | t-15th |
| Matthew Lumbantoruan | 81 | +9 | t-24th |
| Mitchell Knoor | 84 | +12 | t-31st |
| Kalamazoo | 308 | +20 | t-2nd |
| Nick Ludka | 72 | E | 2nd |
| David Smith | 78 | +6 | t-10th |
| Phil Ritchie | 79 | +7 | t-15th |
| Travis Veenhuis | 79 | +7 | t-15th |
| Jack Fowler# | 82 | +10 | t-26th |
| Mathew Holmes-Hacker# | 86 | +14 | t-34th |
| Wil Mierz# | 87 | +15 | t-36th |
| Alex White | 88 | +16 | t-40th |
| Grace (Ind.) | 313 | +25 | 4th |
| Tyler Ham | 76 | +4 | 7th |
| Chad Spencer | 78 | +6 | t-10th |
| Tristan Nienhuis | 79 | +7 | t-15th |
| Jon Schram | 80 | +8 | t-20th |
| Jacob Kennedy | 83 | +11 | t-28th |
| Trine | 316 | +28 | 5th |
| Grand Mckay | 77 | +5 | t-8th |
| Grant Brettnacher | 79 | +7 | t-15th |
| Nick Knowlton | 80 | +8 | t-20th |
| Joe LeSueur | 80 | +8 | t-20th |
| Todd Mieske | 83 | +11 | t-28th |
| Olivet | 332 | +44 | 6th |
| Tanor Blowers | 75 | +3 | t-5th |
| Matthew Sherry | 81 | +9 | t-24th |
| Joey Richmond | 87 | +15 | t-36th |
| Austin Ward | 89 | +17 | 43rd |
| Zach Sturgill | 91 | +19 | 44th |
| Adrian | 335 | +47 | 7th |
| Andrew Skibski | 78 | +6 | t-10th |
| Zak Hart | 84 | +12 | t-31st |
| Logan Heffner | 86 | +14 | t-34th |
| Brandon McLean | 87 | +15 | t-36th |
| Jack Stover | 92 | +20 | 45th |
| Albion | 341 | +53 | 8th |
| Justin Leeds | 80 | +8 | t-20th |
| Dillon French | 85 | +13 | 33rd |
| Matt Falls | 88 | +16 | t-40th |
| Jake Hinkle | 88 | +16 | t-40th |
| Aquinas | 343 | +55 | 9th |
| Mitch Rogowski | 78 | +6 | t-10th |
| Eric Ruff | 83 | +11 | t-28th |
| Jackson Bushway | 87 | +15 | t-36th |
| Campbell Crosby | 95 | +23 | t-46th |
| Matt Takach | 95 | +23 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Steven Tyler Intercollegiate The Moors (Black) Portage, Mich. Dates: 4/10/2017 Par 72, 6749 yards Fin. Top 20 teams Total Par 1 Hope........................... 300 +12 t 2 Calvin......................... 308 +20 t 2 Kalamazoo...................... 308 +20 4 Grace (Ind.)................... 313 +25 5 Trine.......................... 316 +28 6 Olivet......................... 332 +44 7 Adrian......................... 335 +47 8 Albion......................... 341 +53 9 Aquinas........................ 343 +55 Fin. Top 20 Players Team Total Par 1 Ben Van Scoyk........ Calvin......................... 71 -1 2 Nick Ludka........... Kalamazoo...................... 72 E 3 Kade Hoeksema........ Hope........................... 73 +1 4 Andrew Goble......... Hope........................... 74 +2 t 5 Tanor Blowers........ Olivet......................... 75 +3 t 5 Josh Gibson.......... Hope........................... 75 +3 7 Tyler Ham............ Grace (Ind.)................... 76 +4 t 8 Grand Mckay.......... Trine.......................... 77 +5 t 8 John Van Noord....... Calvin......................... 77 +5 t 10 Winton Munch......... Hope........................... 78 +6 t 10 Mitch Rogowski....... Aquinas........................ 78 +6 t 10 Andrew Skibski....... Adrian......................... 78 +6 t 10 David Smith.......... Kalamazoo...................... 78 +6 t 10 Chad Spencer......... Grace (Ind.)................... 78 +6 t 15 Grant Brettnacher.... Trine.......................... 79 +7 t 15 Sam Kuiper........... Calvin......................... 79 +7 t 15 Tristan Nienhuis..... Grace (Ind.)................... 79 +7 t 15 Phil Ritchie......... Kalamazoo...................... 79 +7 t 15 Travis Veenhuis...... Kalamazoo...................... 79 +7 t 20 Nick Knowlton........ Trine.......................... 80 +8 t 20 Justin Leeds......... Albion......................... 80 +8 t 20 Joe LeSueur.......... Trine.......................... 80 +8 t 20 Jon Schram........... Grace (Ind.)................... 80 +8











