Northwestern Ohio
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Phillip Fransson | 1 | 74 | 74 | - | 1 | - | - | - | +2 | 74.00 | - | - | - |
| Philip Fransson | 4 | 297 | 73 | - | 4 | - | 1 | 1 | +3 | 74.25 | - | - | - |
| Lewis Scott | 5 | 373 | 69 | 2 | 5 | - | 2 | 2 | +3 | 74.60 | - | - | - |
| Sebastian Sundell | 5 | 377 | 71 | 1 | 5 | - | 1 | 1 | +4 | 75.40 | - | - | - |
| Andres Tamayo | 4 | 302 | 73 | - | 4 | - | - | 1 | +4 | 75.50 | - | - | - |
| Kalbe Kuhn | 1 | 76 | 76 | - | 1 | - | - | - | +4 | 76.00 | - | - | - |
| Kaleb Kuhn | 4 | 305 | 73 | - | 4 | - | 1 | 1 | +5 | 76.25 | - | - | - |
| Josh Apple | 5 | 391 | 73 | - | 5 | - | - | 1 | +7 | 78.20 | - | - | - |
| Kyle Karhoff | 1 | 86 | 86 | - | 1 | - | - | - | +14 | 86.00 | - | - | - |
| Brian Schatzer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 5 | 1481 | 290 | 3 | 5 | - | 5 | 7 | +11 | 296.20 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| WHAC Jamboree #1 | 9/5/2015 | 1 | 4 | 11 | 61 | +11 | 299 |
| WHAC Jamboree #2 | 9/8/2015 | 1 | 3 | 10 | 61 | +6 | 290 |
| WHAC Jamboree #3 | 9/9/2015 | 1 | 2 | 11 | 62 | +5 | 293 |
| WHAC Jamboree #4 | 9/18/2015 | 1 | 4 | 11 | 64 | +16 | 296 |
| WHAC Jamboree #5 | 10/14/2015 | 1 | 1 | 11 | 62 | +15 | 303 |











