Wolverine-Hoosier Athletic Conference
Sep 12-14, 2013 -- USTA/ITA Midwest Regionals
Sep 12-14, 2013 at Grand Rapids, Mich. (Farmers Athletic Complex/Orchard Hills)
| Singles competition | |
| 1 | Vladislav Khudziy (Huntington University) def. Matheus Carvalho (Davenport) 5-7, 6-2, 10-5 |
| 1 | Gaston Raposo (Indiana Tech) def. Cameron Boehning (Taylor University) 6-2, 6-7 (0-4), 10-5 |
| 1 | Sriram Aranganathan (Indiana Tech) def. Aaron Blevins (Grace College) 6-2, 2-6, 10-6 |
| 1 | Matthew Delsar (Goshen College) def. Zakk Sparks (Huntington University) 6-2, 6-0 |
| 1 | Kristoff Saari (Aquinas) def. Andrew Son (Cornerstone) 6-1, 6-0 |
| 1 | Marty Pochop (Marian University) def. Tyler Chambers (Davenport) 6-4, 7-6 (4-0) |
| 1 | Brandon Dubuque (Indiana Wesleyan University) def. Jon Kaasa (Goshen College) 6-2, 6-0 |
| 1 | Sam Rogerson (Davenport) def. Justin Ancona (Aquinas) 6-4, 7-5 |
| 1 | Daniel Rueda (Northwestern Ohio) def. Gavin White (Indiana Wesleyan University) 6-4, 7-5 |
| 1 | Mitchell Trammel (Marian University) def. Haja Denise (Davenport) 6-1, 6-0 |
| 1 | Andy Struble (Aquinas) def. Danny Albert (Marian University) 6-4, 7-5 |
| 1 | Thommy Johansson (Northwestern Ohio) def. Elijah Yi (Cornerstone) 6-2, 6-0 |
| 1 | Balazs Pirot (Goshen College) def. John Andrew (Cornerstone) 6-0, 6-2 |
| 1 | Jack Hiatt (Marian University) def. Austin Lindner (Taylor University) 6-0, 6-0 |
| 1 | Jose Marval (Grace College) def. Chris Reed (Cornerstone) 6-3, 6-1 |
| 1 | Ronnie Myburgh (Northwestern Ohio) def. Zac Chambers (Davenport) 6-3, 6-1 |
| 1 | Krishnan Ganesan (Goshen College) def. Joseph Brenneman (Huntington University) 6-0, 7-5 |
| 1 | Christian Woods (Davenport) def. de Leon, Kino (Indiana Tech) 6-1, 6-7 (0-5), 10-8 |
| 1 | Luis Perez (Goshen College) def. Carter Perry (Taylor University) 6-3, 6-2 |
| 1 | Kyle Johnson (Indiana Wesleyan University) def. Gunnar Perry (Aquinas) 6-0, 6-3 |
| 1 | Vasanthkumar Palanis (Goshen College) def. Chris Robbins (Taylor University) 6-0, 6-4 |
| 1 | Joseph Straznicky (Huntington University) def. Michael Humphrey (Grace College) 6-1, 6-3 |
| 1 | Carlos Guarin (Taylor University) def. Austin Hunt (Cornerstone) 6-2, 6-2 |
| 1 | Daniel Sanchez (Grace College) def. Gabriel Cleto (Northwestern Ohio) 6-2, 5-7, 10-6 |
| 1 | Frankie Fischer (Aquinas) def. Alex Tarnow (Cornerstone) 7-5, 6-2 |
| 1 | Emin Alpan (Northwestern Ohio) def. Jose Hungria (Huntington University) 6-1, 1-6, 10-3 |
| 1 | Michael Kock (Northwestern Ohio) def. Adam Wroughton (Indiana Wesleyan University) 6-1, 6-3 |
| 1 | Joaquin Ferrando (Indiana Tech) def. Jason Denton (Marian University) 6-3, 6-4 |
| 1 | JP van Antwerpen (Davenport) def. Mikel Oscoz (Indiana Tech) 6-2, 6-1 |
| 1 | Kamen Tabor (Indiana Wesleyan University) def. Jonathon Forte (Taylor University) 6-2, 6-3 |
| 1 | Diego Inurritegui (Huntington University) def. Daniel Smith (Indiana Wesleyan University) 6-2, 6-2 |
| 1 | Aaron Hendrick (Aquinas) def. Alberto Tenias (Indiana Tech) 6-1, 6-2 |
| 2 | Vladislav Khudziy (Huntington University) def. Gaston Raposo (Indiana Tech) 6-1, 6-2 |
| 2 | Sriram Aranganathan (Indiana Tech) def. Matthew Delsar (Goshen College) 3-6, 6-4, 10-5 |
| 2 | Kristoff Saari (Aquinas) def. Marty Pochop (Marian University) 6-2, 6-1 |
| 2 | Brandon Dubuque (Indiana Wesleyan University) def. Sam Rogerson (Davenport) 7-5, 6-2 |
| 2 | Daniel Rueda (Northwestern Ohio) def. Mitchell Trammel (Marian University) 6-4, 6-1 |
| 2 | Thommy Johansson (Northwestern Ohio) def. Andy Struble (Aquinas) 4-6, 7-6 (4-0), 10-8 |
| 2 | Balazs Pirot (Goshen College) def. Jack Hiatt (Marian University) 6-2, 6-4 |
| 2 | Jose Marval (Grace College) def. Ronnie Myburgh (Northwestern Ohio) 7-6, 6-4 |
| 2 | Krishnan Ganesan (Goshen College) def. Christian Woods (Davenport) 7-6, 3-6, 10-3 |
| 2 | Kyle Johnson (Indiana Wesleyan University) def. Luis Perez (Goshen College) 6-1, 6-0 |
| 2 | Joseph Straznicky (Huntington University) def. Vasanthkumar Palanis (Goshen College) 6-4, 6-0 |
| 2 | Daniel Sanchez (Grace College) def. Carlos Guarin (Taylor University) 6-2, 6-1 |
| 2 | Emin Alpan (Northwestern Ohio) def. Frankie Fischer (Aquinas) 6-2, 6-3 |
| 2 | Joaquin Ferrando (Indiana Tech) def. Michael Kock (Northwestern Ohio) 6-2, 6-1 |
| 2 | JP van Antwerpen (Davenport) def. Kamen Tabor (Indiana Wesleyan University) 6-1, 6-0 |
| 2 | Aaron Hendrick (Aquinas) def. Diego Inurritegui (Huntington University) 6-3, 6-0 |
| 3 | Sriram Aranganathan (Indiana Tech) def. Vladislav Khudziy (Huntington University) 2-6, 7-5, 10-5 |
| 3 | Brandon Dubuque (Indiana Wesleyan University) def. Kristoff Saari (Aquinas) 6-3, 6-7 (0-1), 14-12 |
| 3 | Thommy Johansson (Northwestern Ohio) def. Daniel Rueda (Northwestern Ohio) 5-7, 6-4, 10-7 |
| 3 | Balazs Pirot (Goshen College) def. Jose Marval (Grace College) 6-2, 6-0 |
| 3 | Kyle Johnson (Indiana Wesleyan University) def. Krishnan Ganesan (Goshen College) 6-2, 6-1 |
| 3 | Daniel Sanchez (Grace College) def. Joseph Straznicky (Huntington University) 6-1, 6-4 |
| 3 | Joaquin Ferrando (Indiana Tech) def. Emin Alpan (Northwestern Ohio) 6-1, 6-2 |
| 3 | Aaron Hendrick (Aquinas) def. JP van Antwerpen (Davenport) 6-0, 6-2 |
| C-2 | Matheus Carvalho (Davenport) def. Aaron Blevins (Grace College) 1-6, 7-5, 10-6 |
| C-2 | Tyler Chambers (Davenport) def. Jon Kaasa (Goshen College) 7-5, 7-6 (3-0) |
| C-2 | Gavin White (Indiana Wesleyan University) def. Danny Albert (Marian University) 4-6, 6-0, 10-3 |
| C-2 | John Andrew (Cornerstone) def. Chris Reed (Cornerstone) 6-0, 6-1 |
| C-2 | de Leon, Kino (Indiana Tech) def. Gunnar Perry (Aquinas) 7-5, 2-6, 10-8 |
| C-2 | Michael Humphrey (Grace College) def. Gabriel Cleto (Northwestern Ohio) 7-6 (5-0), 6-4 |
| C-2 | Jason Denton (Marian University) def. Alex Tarnow (Cornerstone) 6-1, 6-2 |
| C-2 | Mikel Oscoz (Indiana Tech) def. Daniel Smith (Indiana Wesleyan University) 6-0, 6-2 |
| QF | Kristoff Saari (Aquinas) def. Sriram Aranganathan (Indiana Tech) 6-3, 6-0 |
| QF | Balazs Pirot (Goshen College) def. Thommy Johansson (Northwestern Ohio) 3-6, 6-3, 10-3 |
| QF | Kyle Johnson (Indiana Wesleyan University) def. Daniel Sanchez (Grace College) 3-6, 7-6 (4-0), 10-6 |
| QF | Aaron Hendrick (Aquinas) def. Joaquin Ferrando (Indiana Tech) 2-6, 6-0, 10-3 |
| SF | Balazs Pirot (Goshen College) def. Kristoff Saari (Aquinas) 1-6, 7-6 (4-0), 10-5 |
| SF | Aaron Hendrick (Aquinas) def. Kyle Johnson (Indiana Wesleyan University) 6-1, 2-6, 10-2 |
| F | Kristoff Saari (Aquinas) def. Aaron Hendrick (Aquinas) 6-2, 6-3 |
| C-QF | Matheus Carvalho (Davenport) def. Tyler Chambers (Davenport) 4-6, 6-3, 10-8 |
| C-QF | Gavin White (Indiana Wesleyan University) def. Chris Reed (Cornerstone) 7-5, 6-0 |
| C-QF | de Leon, Kino (Indiana Tech) def. Michael Humphrey (Grace College), walkover |
| C-QF | Jason Denton (Marian University) def. Mikel Oscoz (Indiana Tech) 6-3, 6-4 |
| C-SF | Gavin White (Indiana Wesleyan University) def. Matheus Carvalho (Davenport) 6-2, 6-3 |
| C-SF | Jason Denton (Marian University) def. de Leon, Kino (Indiana Tech) 7-5, 6-4 |
| C-F | Gavin White (Indiana Wesleyan University) def. Jason Denton (Marian University) 3-6, 6-1, 10-5 |
| Doubles competition | |
| 1 | Aaron Hendrick/Kristoff Saari (Aquinas) def. Gabriel Cleto/Michael Kock (Northwestern Ohio) 8-2 |
| 1 | Adam Wroughton/Alex Hornett (Indiana Wesleyan University) def. Zakk Sparks/Joseph Brenneman (Huntington University) 7-2 |
| 1 | Joseph Straznicky/Diego Inurritegui (Huntington University) def. Danny Albert/Mitchell Trammel (Marian University) 8-4 |
| 1 | Matheus Carvalho/Sam Rogerson (Davenport) def. Sriram Aranganathan/Vinicius Silva (Indiana Tech) 8-4 |
| 1 | Thommy Johansson/Emin Alpan (Northwestern Ohio) def. Aaron Blevins/Daniel Sanchez (Grace College) 8-4 |
| 1 | Vasanthkumar Palanis/Matthew Delsar (Goshen College) def. Carlos Guarin/Collin Williams (Taylor University) 8-0 |
| 1 | Kyle Johnson/Brandon Dubuque (Indiana Wesleyan University) def. Joaquin Ferrando/Gaston Raposo (Indiana Tech) 8-2 |
| 1 | Andrew Son/Chris Reed (Cornerstone) def. Cameron Boehning/Brad Caldwell (Taylor University) 8-3 |
| 1 | Tyler Chambers/Zac Chambers (Davenport) def. Mikel Oscoz/de Leon, Kino (Indiana Tech) 8-1 |
| 1 | Luis Perez/Balazs Pirot (Goshen College) def. Kenny Cassidy/Michael Reynolds (Taylor University) 8-5 |
| 1 | Frankie Fischer/Andy Struble (Aquinas) def. Elijah Yi/Austin Hunt (Cornerstone) 8-3 |
| 1 | Daniel Rueda/Ronnie Myburgh (Northwestern Ohio) def. Kevin Slagh/Haja Denise (Davenport) 8-4 |
| 1 | Jason Denton/Marty Pochop (Marian University) def. Jon Kaasa/Krishnan Ganesan (Goshen College) 8-5 |
| 1 | Jose Marval/Michael Humphrey (Grace College) def. John Andrew/Alex Tarnow (Cornerstone) 8-4 |
| 1 | Leonard Mathews/Gavin White (Indiana Wesleyan University) def. Justin Ancona/Gunnar Perry (Aquinas) 8-5 |
| 1 | Vladislav Khudziy/Jose Hungria (Huntington University) def. Eric Pell/JP van Antwerpen (Davenport) 8-4 |
| 2 | Aaron Hendrick/Kristoff Saari (Aquinas) def. Adam Wroughton/Alex Hornett (Indiana Wesleyan University) 8-1 |
| 2 | Sam Rogerson/Matheus Carvalho (Davenport) def. Joseph Straznicky/Diego Inurritegui (Huntington University) 8-2 |
| 2 | Thommy Johansson/Emin Alpan (Northwestern Ohio) def. Vasanthkumar Palanis/Matthew Delsar (Goshen College) 8-5 |
| 2 | Kyle Johnson/Brandon Dubuque (Indiana Wesleyan University) def. Andrew Son/Chris Reed (Cornerstone) 8-4 |
| 2 | Luis Perez/Balazs Pirot (Goshen College) def. Tyler Chambers/Zac Chambers (Davenport) 8-5 |
| 2 | Daniel Rueda/Ronnie Myburgh (Northwestern Ohio) def. Frankie Fischer/Andy Struble (Aquinas) 9-7 |
| 2 | Jason Denton/Marty Pochop (Marian University) def. Jose Marval/Michael Humphrey (Grace College) 8-6 |
| 2 | Vladislav Khudziy/Jose Hungria (Huntington University) def. Leonard Mathews/Gavin White (Indiana Wesleyan University) 9-7 |
| C-2 | Gabriel Cleto/Michael Kock (Northwestern Ohio) def. Zakk Sparks/Joseph Brenneman (Huntington University) 8-2 |
| C-2 | Danny Albert/Mitchell Trammel (Marian University) def. Sriram Aranganathan/Vinicius Silva (Indiana Tech) 8-6 |
| C-2 | Carlos Guarin/Collin Williams (Taylor University) def. Aaron Blevins/Daniel Sanchez (Grace College), walkover |
| C-2 | Joaquin Ferrando/Gaston Raposo (Indiana Tech) def. Cameron Boehning/Brad Caldwell (Taylor University) 8-1 |
| C-2 | Mikel Oscoz/de Leon, Kino (Indiana Tech) def. Kenny Cassidy/Michael Reynolds (Taylor University) 8-6 |
| C-2 | Kevin Slagh/Haja Denise (Davenport) def. Elijah Yi/Austin Hunt (Cornerstone) 8-6 |
| C-2 | Alex Tarnow/John Andrew (Cornerstone) def. Krishnan Ganesan/Jon Kaasa (Goshen College) 9-7 |
| C-2 | Gunnar Perry/Peter Tratt (Aquinas) def. JP van Antwerpen/Eric Pell (Davenport) 8-5 |
| QF | Sam Rogerson/Matheus Carvalho (Davenport) def. Aaron Hendrick/Kristoff Saari (Aquinas) 8-4 |
| QF | Thommy Johansson/Emin Alpan (Northwestern Ohio) def. Kyle Johnson/Brandon Dubuque (Indiana Wesleyan University) 9-7 |
| QF | Daniel Rueda/Ronnie Myburgh (Northwestern Ohio) def. Luis Perez/Balazs Pirot (Goshen College) 8-4 |
| QF | Vladislav Khudziy/Diego Inurritegui (Huntington University) def. Jason Denton/Marty Pochop (Marian University) 8-2 |
| SF | Kyle Johnson/Brandon Dubuque (Indiana Wesleyan University) def. Matheus Carvalho/Sam Rogerson (Davenport) 8-5 |
| SF | Daniel Rueda/Ronnie Myburgh (Northwestern Ohio) def. Vladislav Khudziy/Jose Hungria (Huntington University) 8-4 |
| F | Daniel Rueda/Ronnie Myburgh (Northwestern Ohio) def. Kyle Johnson/Brandon Dubuque (Indiana Wesleyan University) 9-7 |
| C-QF | Gabriel Cleto/Michael Kock (Northwestern Ohio) def. Danny Albert/Mitchell Trammel (Marian University) 8-0 |
| C-QF | Joaquin Ferrando/Gaston Raposo (Indiana Tech) def. Carlos Guarin/Collin Williams (Taylor University) 8-4 |
| C-QF | de Leon, Kino/Mikel Oscoz (Indiana Tech) def. Haja Denise/Kevin Slagh (Davenport) 8-4 |
| C-QF | Peter Tratt/Gunnar Perry (Aquinas) def. John Andrew/Alex Tarnow (Cornerstone) 8-3 |
| C-SF | Gabriel Cleto/Michael Kock (Northwestern Ohio) def. Joaquin Ferrando/Gaston Raposo (Indiana Tech) 8-4 |
| C-SF | Peter Tratt/Gunnar Perry (Aquinas) def. de Leon, Kino/Mikel Oscoz (Indiana Tech) 8-4 |
| C-F | Michael Kock/Gabriel Cleto (Northwestern Ohio) def. Peter Tratt/Gunnar Perry (Aquinas) 9-7 |
| Tournament Notes |











