Aquinas Saints Men's Golf
9/19/2013 -- WHAC Men's Golf Jamboree #2
Grand Rapids, Mich.
Dates: 9/19/2013
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Northwestern Ohio | 288 | +4 | |
| 2 | Davenport | 291 | +7 | |
| 3 | Madonna | 301 | +17 | |
| t | 4 | Indiana Tech | 306 | +22 |
| t | 4 | Siena Heights | 306 | +22 |
| 6 | Cornerstone | 307 | +23 | |
| 7 | Aquinas | 313 | +29 | |
| 8 | Lourdes | 319 | +35 | |
| 9 | Concordia | 338 | +54 | |
| 10 | Marygrove | 379 | +95 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Keith Long | Northwestern Ohio | 67 | -4 | |
| t | 2 | Joe Parker | Madonna | 71 | E |
| t | 2 | Adrian Balbas | Davenport | 72 | +1 |
| t | 2 | Jorge Benitez | Davenport | 72 | +1 |
| t | 2 | Nicholas Campbell | Siena Heights | 72 | +1 |
| t | 2 | Matt Smith | Northwestern Ohio | 72 | +1 |
| t | 2 | Alex Willnow | Siena Heights | 72 | +1 |
| t | 8 | Tyler Coyne | Cornerstone | 73 | +2 |
| t | 8 | Patrick O'Brien | Aquinas | 73 | +2 |
| t | 8 | Brad Shaffer | Northwestern Ohio | 73 | +2 |
| t | 8 | Erik Taurence | Madonna | 73 | +2 |
| t | 8 | Ben Torchia | Lourdes | 73 | +2 |
| t | 8 | Alex Watier | Davenport | 73 | +2 |
| t | 14 | Warren Grover | Davenport | 74 | +3 |
| t | 14 | Vogel,Jake | Marygrove | 74 | +3 |
| 16 | Ron Pummill | Concordia | 75 | +4 | |
| t | 17 | Tom Kocks | Indiana Tech | 76 | +5 |
| t | 17 | Nate Kolmerten | Indiana Tech | 76 | +5 |
| t | 17 | Opie Lucas | Northwestern Ohio | 76 | +5 |
| t | 17 | Sam Vos | Cornerstone | 76 | +5 |
| t | 21 | Brandon Bailey | Indiana Tech | 77 | +6 |
| t | 21 | Zach Mick | Cornerstone | 77 | +6 |
| t | 21 | Tyler Willette | Indiana Tech | 77 | +6 |
| t | 24 | Ryan Beckstead | Lourdes | 78 | +7 |
| t | 24 | Benjamin Gawronski | Madonna | 78 | +7 |
| t | 24 | Alex Odenweller | Northwestern Ohio | 78 | +7 |
| t | 24 | Billy Teer | Madonna | 78 | +7 |
| t | 28 | Ethan Galloway | Indiana Tech | 79 | +8 |
| t | 28 | Austin King | Aquinas | 79 | +8 |
| t | 28 | Mitchell Wandel | Davenport | 79 | +8 |
| t | 28 | Zach Wetzel | Indiana Tech | 79 | +8 |
| t | 32 | Cody Britton | Aquinas | 80 | +9 |
| t | 32 | Gibsyn Martin | Concordia | 80 | +9 |
| t | 34 | Austin Clarkson | Northwestern Ohio | 81 | +10 |
| t | 34 | Tim Combs | Siena Heights | 81 | +10 |
| t | 34 | Joe Forest | Siena Heights | 81 | +10 |
| t | 34 | Steven Ophoff | Aquinas | 81 | +10 |
| t | 34 | Casey VandenBerg | Cornerstone | 81 | +10 |
| t | 39 | Josh Short | Siena Heights | 83 | +12 |
| t | 39 | Jacob VanDyke | Lourdes | 83 | +12 |
| t | 41 | Brad Clevenger | Cornerstone | 84 | +13 |
| t | 41 | Mitchell Garrison | Davenport | 84 | +13 |
| t | 43 | Nick Corbeil | Madonna | 85 | +14 |
| t | 43 | James Siebert | Lourdes | 85 | +14 |
| t | 45 | Cody Berg | Lourdes | 86 | +15 |
| t | 45 | Michael Kanalas | Marygrove | 86 | +15 |
| t | 45 | Colin Smith | Siena Heights | 86 | +15 |
| 48 | Nick Flasco | Lourdes | 87 | +16 | |
| t | 49 | DJ Cody | Concordia | 88 | +17 |
| t | 49 | Jason Turner | Aquinas | 88 | +17 |
| t | 51 | Connor Humitz | Madonna | 89 | +18 |
| t | 51 | Tyler Newell | Marygrove | 89 | +18 |
| t | 51 | Andrew Vallier | Aquinas | 89 | +18 |
| 54 | John Schaeffer | Concordia | 95 | +24 | |
| 55 | Dylan Martin | Marygrove | 130 | +59 | |
|
Team-by-Team Results |
9/19/2013 -- WHAC Men's Golf Jamboree #2
The Highlands -- Grand Rapids, Mich.
Par 71, 6465 yards -- 10 teams, 55 players
| Aquinas | 313 | +29 | 7th |
| Patrick O'Brien | 73 | +2 | t-8th |
| Austin King | 79 | +8 | t-28th |
| Cody Britton | 80 | +9 | t-32nd |
| Steven Ophoff | 81 | +10 | t-34th |
| Jason Turner | 88 | +17 | t-49th |
| Andrew Vallier | 89 | +18 | t-51st |
| Concordia | 338 | +54 | 9th |
| Ron Pummill | 75 | +4 | 16th |
| Gibsyn Martin | 80 | +9 | t-32nd |
| DJ Cody | 88 | +17 | t-49th |
| John Schaeffer | 95 | +24 | 54th |
| Cornerstone | 307 | +23 | 6th |
| Tyler Coyne | 73 | +2 | t-8th |
| Sam Vos | 76 | +5 | t-17th |
| Zach Mick | 77 | +6 | t-21st |
| Casey VandenBerg | 81 | +10 | t-34th |
| Brad Clevenger | 84 | +13 | t-41st |
| Davenport | 291 | +7 | 2nd |
| Adrian Balbas | 72 | +1 | t-2nd |
| Jorge Benitez | 72 | +1 | t-2nd |
| Alex Watier | 73 | +2 | t-8th |
| Warren Grover | 74 | +3 | t-14th |
| Mitchell Wandel | 79 | +8 | t-28th |
| Mitchell Garrison | 84 | +13 | t-41st |
| Indiana Tech | 306 | +22 | t-4th |
| Tom Kocks | 76 | +5 | t-17th |
| Nate Kolmerten | 76 | +5 | t-17th |
| Brandon Bailey | 77 | +6 | t-21st |
| Tyler Willette | 77 | +6 | t-21st |
| Ethan Galloway | 79 | +8 | t-28th |
| Zach Wetzel | 79 | +8 | t-28th |
| Lourdes | 319 | +35 | 8th |
| Ben Torchia | 73 | +2 | t-8th |
| Ryan Beckstead | 78 | +7 | t-24th |
| Jacob VanDyke | 83 | +12 | t-39th |
| James Siebert | 85 | +14 | t-43rd |
| Cody Berg | 86 | +15 | t-45th |
| Nick Flasco | 87 | +16 | 48th |
| Madonna | 301 | +17 | 3rd |
| Joe Parker | 71 | E | t-2nd |
| Erik Taurence | 73 | +2 | t-8th |
| Benjamin Gawronski | 78 | +7 | t-24th |
| Billy Teer | 78 | +7 | t-24th |
| Nick Corbeil | 85 | +14 | t-43rd |
| Connor Humitz | 89 | +18 | t-51st |
| Marygrove | 379 | +95 | 10th |
| Vogel,Jake | 74 | +3 | t-14th |
| Michael Kanalas | 86 | +15 | t-45th |
| Tyler Newell | 89 | +18 | t-51st |
| Dylan Martin | 130 | +59 | 55th |
| Northwestern Ohio | 288 | +4 | 1st |
| Keith Long | 67 | -4 | 1st |
| Matt Smith | 72 | +1 | t-2nd |
| Brad Shaffer | 73 | +2 | t-8th |
| Opie Lucas | 76 | +5 | t-17th |
| Alex Odenweller | 78 | +7 | t-24th |
| Austin Clarkson | 81 | +10 | t-34th |
| Siena Heights | 306 | +22 | t-4th |
| Nicholas Campbell | 72 | +1 | t-2nd |
| Alex Willnow | 72 | +1 | t-2nd |
| Tim Combs | 81 | +10 | t-34th |
| Joe Forest | 81 | +10 | t-34th |
| Josh Short | 83 | +12 | t-39th |
| Colin Smith | 86 | +15 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Men's Golf Jamboree #2 The Highlands Grand Rapids, Mich. Dates: 9/19/2013 Par 71, 6465 yards Fin. Top 20 teams Total Par 1 Northwestern Ohio.............. 288 +4 2 Davenport...................... 291 +7 3 Madonna........................ 301 +17 t 4 Indiana Tech................... 306 +22 t 4 Siena Heights.................. 306 +22 6 Cornerstone.................... 307 +23 7 Aquinas........................ 313 +29 8 Lourdes........................ 319 +35 9 Concordia...................... 338 +54 10 Marygrove...................... 379 +95 Fin. Top 20 Players Team Total Par 1 Keith Long........... Northwestern Ohio.............. 67 -4 t 2 Joe Parker........... Madonna........................ 71 E t 2 Adrian Balbas........ Davenport...................... 72 +1 t 2 Jorge Benitez........ Davenport...................... 72 +1 t 2 Nicholas Campbell.... Siena Heights.................. 72 +1 t 2 Matt Smith........... Northwestern Ohio.............. 72 +1 t 2 Alex Willnow......... Siena Heights.................. 72 +1 t 8 Tyler Coyne.......... Cornerstone.................... 73 +2 t 8 Patrick O'Brien...... Aquinas........................ 73 +2 t 8 Brad Shaffer......... Northwestern Ohio.............. 73 +2 t 8 Erik Taurence........ Madonna........................ 73 +2 t 8 Ben Torchia.......... Lourdes........................ 73 +2 t 8 Alex Watier.......... Davenport...................... 73 +2 t 14 Warren Grover........ Davenport...................... 74 +3 t 14 Vogel,Jake........... Marygrove...................... 74 +3 16 Ron Pummill.......... Concordia...................... 75 +4 t 17 Tom Kocks............ Indiana Tech................... 76 +5 t 17 Nate Kolmerten....... Indiana Tech................... 76 +5 t 17 Opie Lucas........... Northwestern Ohio.............. 76 +5 t 17 Sam Vos.............. Cornerstone.................... 76 +5











