2012-13 Aquinas Saints Men's Golf
Mar. 25-26, 2013 -- Trevecca Spring Invite
Old Hickory, Tenn.
Dates: Mar. 25-26, 2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Tennessee Wesleyan College | 309 | 306 | 615 | +47 |
| t | 1 | Union University | 311 | 304 | 615 | +47 |
| 3 | Trevecca Nazarene University | 307 | 313 | 620 | +52 | |
| 4 | Taylor University | 322 | 306 | 628 | +60 | |
| 5 | Davenport | 319 | 311 | 630 | +62 | |
| 6 | Cumberland University | 334 | 303 | 637 | +69 | |
| 7 | Blue Mountain College | 341 | 321 | 662 | +94 | |
| 8 | Belhaven College | 335 | 335 | 670 | +102 | |
| 9 | Cedarville University | 345 | 327 | 672 | +104 | |
| 10 | Urbana University | 353 | 335 | 688 | +120 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jorge Benitez | Davenport | 75 | 75 | 150 | +8 | |
| t | 2 | Kody Alexander | Union University | 74 | 78 | 152 | +10 |
| t | 2 | Brett Barry | Union University | 77 | 75 | 152 | +10 |
| t | 2 | Nate Scheibe | Taylor University | 76 | 76 | 152 | +10 |
| t | 2 | Josh Wheeler | Tennessee Wesleyan College | 74 | 78 | 152 | +10 |
| t | 6 | Austin Dillard | Trevecca Nazarene University | 76 | 77 | 153 | +11 |
| t | 6 | Jacob Forsythe | Cedarville University | 76 | 77 | 153 | +11 |
| t | 6 | Cody Godfrey | Tennessee Wesleyan College | 80 | 73 | 153 | +11 |
| t | 6 | Zach Hester | Tennessee Wesleyan College | 75 | 78 | 153 | +11 |
| t | 10 | Aaron Burnett | Trevecca Nazarene University | 78 | 76 | 154 | +12 |
| t | 10 | Jimmy Fahlen | Taylor University | 78 | 76 | 154 | +12 |
| t | 12 | Ryan Botts | Cumberland University | 82 | 74 | 156 | +14 |
| t | 12 | Austin Gerrit | Cumberland University | 79 | 77 | 156 | +14 |
| t | 12 | Kyle Long | Union University | 80 | 76 | 156 | +14 |
| t | 12 | Ben Waits | Union University | 80 | 76 | 156 | +14 |
| t | 12 | Stephen Williams | Trevecca Nazarene University | 76 | 80 | 156 | +14 |
| t | 17 | Jordan Haugen | Tennessee Wesleyan College | 80 | 77 | 157 | +15 |
| t | 17 | Logan Martin | Trevecca Nazarene University | 77 | 80 | 157 | +15 |
| 19 | Brandon Tershko | Taylor University | 83 | 75 | 158 | +16 | |
| 20 | Bryce Doughty | Union University | 82 | 77 | 159 | +17 | |
| t | 21 | Keoni Vidrine | Tennessee Wesleyan College | 80 | 80 | 160 | +18 |
| t | 21 | Alex Watier | Davenport | 76 | 84 | 160 | +18 |
| 23 | Peyton Broyles | Cumberland University | 85 | 76 | 161 | +19 | |
| t | 24 | Zack Feher | Davenport | 81 | 82 | 163 | +21 |
| t | 24 | Adam Hall | Blue Mountain College | 88 | 75 | 163 | +21 |
| t | 26 | Caleb Evans | Cumberland University | 88 | 76 | 164 | +22 |
| t | 26 | Jordan Phillips | Davenport | 87 | 77 | 164 | +22 |
| t | 26 | Tanner Sparks | Blue Mountain College | 82 | 82 | 164 | +22 |
| t | 29 | Adrian Balbas | Davenport | 88 | 77 | 165 | +23 |
| t | 29 | Viktor Heurlin | Belhaven College | 79 | 86 | 165 | +23 |
| 31 | Stefan Fahlen | Taylor University | 87 | 79 | 166 | +24 | |
| t | 32 | Austin Bynum | Blue Mountain College | 85 | 82 | 167 | +25 |
| t | 32 | Elliot Day | Taylor University | 85 | 82 | 167 | +25 |
| t | 34 | Andrew Bartlet | Belhaven College | 90 | 78 | 168 | +26 |
| t | 34 | Jeremy Goodman | Cumberland University | 88 | 80 | 168 | +26 |
| 36 | Isaac Tipton | Belhaven College | 83 | 86 | 169 | +27 | |
| t | 37 | Austin Holt | Blue Mountain College | 88 | 82 | 170 | +28 |
| t | 37 | Ian McAdams | Belhaven College | 84 | 86 | 170 | +28 |
| t | 37 | Brandon Spears | Cedarville University | 88 | 82 | 170 | +28 |
| t | 40 | Steve England | Urbana University | 89 | 82 | 171 | +29 |
| t | 40 | Adam Mitchley | Urbana University | 83 | 88 | 171 | +29 |
| t | 40 | Tyler Phillips | Trevecca Nazarene University | 85 | 86 | 171 | +29 |
| 43 | Delton Pounds | Blue Mountain College | 86 | 86 | 172 | +30 | |
| 44 | Joey Saia | Belhaven College | 89 | 85 | 174 | +32 | |
| 45 | Jordan Glick | Cedarville University | 91 | 84 | 175 | +33 | |
| 46 | Michael Dague | Urbana University | 97 | 79 | 176 | +34 | |
| t | 47 | Vincent Dugan | Urbana University | 89 | 89 | 178 | +36 |
| t | 47 | Michael Schmidt | Urbana University | 92 | 86 | 178 | +36 |
| t | 49 | Jacob Nafziger | Cedarville University | 90 | 89 | 179 | +37 |
| t | 49 | John Stonkus | Cedarville University | 95 | 84 | 179 | +37 |
|
Team-by-Team Results |
Mar. 25-26, 2013 -- Trevecca Spring Invite
Old Hickory GC -- Old Hickory, Tenn.
Par 71, 6567 yards -- 10 teams, 50 players
| Belhaven College | 335 | 335 | 670 | +102 | 8th |
| Viktor Heurlin | 79 | 86 | 165 | +23 | t-29th |
| Andrew Bartlet | 90 | 78 | 168 | +26 | t-34th |
| Isaac Tipton | 83 | 86 | 169 | +27 | 36th |
| Ian McAdams | 84 | 86 | 170 | +28 | t-37th |
| Joey Saia | 89 | 85 | 174 | +32 | 44th |
| Blue Mountain College | 341 | 321 | 662 | +94 | 7th |
| Adam Hall | 88 | 75 | 163 | +21 | t-24th |
| Tanner Sparks | 82 | 82 | 164 | +22 | t-26th |
| Austin Bynum | 85 | 82 | 167 | +25 | t-32nd |
| Austin Holt | 88 | 82 | 170 | +28 | t-37th |
| Delton Pounds | 86 | 86 | 172 | +30 | 43rd |
| Cedarville University | 345 | 327 | 672 | +104 | 9th |
| Jacob Forsythe | 76 | 77 | 153 | +11 | t-6th |
| Brandon Spears | 88 | 82 | 170 | +28 | t-37th |
| Jordan Glick | 91 | 84 | 175 | +33 | 45th |
| Jacob Nafziger | 90 | 89 | 179 | +37 | t-49th |
| John Stonkus | 95 | 84 | 179 | +37 | t-49th |
| Cumberland University | 334 | 303 | 637 | +69 | 6th |
| Ryan Botts | 82 | 74 | 156 | +14 | t-12th |
| Austin Gerrit | 79 | 77 | 156 | +14 | t-12th |
| Peyton Broyles | 85 | 76 | 161 | +19 | 23rd |
| Caleb Evans | 88 | 76 | 164 | +22 | t-26th |
| Jeremy Goodman | 88 | 80 | 168 | +26 | t-34th |
| Davenport | 319 | 311 | 630 | +62 | 5th |
| Jorge Benitez | 75 | 75 | 150 | +8 | 1st |
| Alex Watier | 76 | 84 | 160 | +18 | t-21st |
| Zack Feher | 81 | 82 | 163 | +21 | t-24th |
| Jordan Phillips | 87 | 77 | 164 | +22 | t-26th |
| Adrian Balbas | 88 | 77 | 165 | +23 | t-29th |
| Taylor University | 322 | 306 | 628 | +60 | 4th |
| Nate Scheibe | 76 | 76 | 152 | +10 | t-2nd |
| Jimmy Fahlen | 78 | 76 | 154 | +12 | t-10th |
| Brandon Tershko | 83 | 75 | 158 | +16 | 19th |
| Stefan Fahlen | 87 | 79 | 166 | +24 | 31st |
| Elliot Day | 85 | 82 | 167 | +25 | t-32nd |
| Tennessee Wesleyan College | 309 | 306 | 615 | +47 | t-1st |
| Josh Wheeler | 74 | 78 | 152 | +10 | t-2nd |
| Cody Godfrey | 80 | 73 | 153 | +11 | t-6th |
| Zach Hester | 75 | 78 | 153 | +11 | t-6th |
| Jordan Haugen | 80 | 77 | 157 | +15 | t-17th |
| Keoni Vidrine | 80 | 80 | 160 | +18 | t-21st |
| Trevecca Nazarene University | 307 | 313 | 620 | +52 | 3rd |
| Austin Dillard | 76 | 77 | 153 | +11 | t-6th |
| Aaron Burnett | 78 | 76 | 154 | +12 | t-10th |
| Stephen Williams | 76 | 80 | 156 | +14 | t-12th |
| Logan Martin | 77 | 80 | 157 | +15 | t-17th |
| Tyler Phillips | 85 | 86 | 171 | +29 | t-40th |
| Union University | 311 | 304 | 615 | +47 | t-1st |
| Kody Alexander | 74 | 78 | 152 | +10 | t-2nd |
| Brett Barry | 77 | 75 | 152 | +10 | t-2nd |
| Kyle Long | 80 | 76 | 156 | +14 | t-12th |
| Ben Waits | 80 | 76 | 156 | +14 | t-12th |
| Bryce Doughty | 82 | 77 | 159 | +17 | 20th |
| Urbana University | 353 | 335 | 688 | +120 | 10th |
| Steve England | 89 | 82 | 171 | +29 | t-40th |
| Adam Mitchley | 83 | 88 | 171 | +29 | t-40th |
| Michael Dague | 97 | 79 | 176 | +34 | 46th |
| Vincent Dugan | 89 | 89 | 178 | +36 | t-47th |
| Michael Schmidt | 92 | 86 | 178 | +36 | t-47th |
# Indicates individual player
|
AP-Style Tournament Results |
Trevecca Spring Invite Old Hickory GC Old Hickory, Tenn. Dates: Mar. 25-26, 2013 Par 71, 6567 yards Fin. Top 20 teams Scores Total Par t 1 Tennessee Wesleyan College..... 309 306 615 +47 t 1 Union University............... 311 304 615 +47 3 Trevecca Nazarene University... 307 313 620 +52 4 Taylor University.............. 322 306 628 +60 5 Davenport...................... 319 311 630 +62 6 Cumberland University.......... 334 303 637 +69 7 Blue Mountain College.......... 341 321 662 +94 8 Belhaven College............... 335 335 670 +102 9 Cedarville University.......... 345 327 672 +104 10 Urbana University.............. 353 335 688 +120 Fin. Top 20 Players Team Scores Total Par 1 Jorge Benitez........ Davenport...................... 75 75 150 +8 t 2 Kody Alexander....... Union University............... 74 78 152 +10 t 2 Brett Barry.......... Union University............... 77 75 152 +10 t 2 Nate Scheibe......... Taylor University.............. 76 76 152 +10 t 2 Josh Wheeler......... Tennessee Wesleyan College..... 74 78 152 +10 t 6 Austin Dillard....... Trevecca Nazarene University... 76 77 153 +11 t 6 Jacob Forsythe....... Cedarville University.......... 76 77 153 +11 t 6 Cody Godfrey......... Tennessee Wesleyan College..... 80 73 153 +11 t 6 Zach Hester.......... Tennessee Wesleyan College..... 75 78 153 +11 t 10 Aaron Burnett........ Trevecca Nazarene University... 78 76 154 +12 t 10 Jimmy Fahlen......... Taylor University.............. 78 76 154 +12 t 12 Ryan Botts........... Cumberland University.......... 82 74 156 +14 t 12 Austin Gerrit........ Cumberland University.......... 79 77 156 +14 t 12 Kyle Long............ Union University............... 80 76 156 +14 t 12 Ben Waits............ Union University............... 80 76 156 +14 t 12 Stephen Williams..... Trevecca Nazarene University... 76 80 156 +14 t 17 Jordan Haugen........ Tennessee Wesleyan College..... 80 77 157 +15 t 17 Logan Martin......... Trevecca Nazarene University... 77 80 157 +15 19 Brandon Tershko...... Taylor University.............. 83 75 158 +16 20 Bryce Doughty........ Union University............... 82 77 159 +17











