Madonna Crusaders
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average |
| McMAHON, Jon | 6 | 455 | 71 | 1 | 6 | 1 | 5 | 6 | +4 | 75.8 |
| CHEESMAN, Aaron | 5 | 391 | 72 | 1 | 5 | 1 | 3 | 3 | +6 | 78.2 |
| ROBINSON, Steve | 6 | 482 | 76 | - | 6 | 1 | 1 | 4 | +8 | 80.3 |
| DOLMETSCH, Mike | 6 | 486 | 78 | - | 6 | - | 1 | 5 | +9 | 81.0 |
| SEGUIN, Paul | 5 | 410 | 76 | - | 5 | - | 1 | 3 | +10 | 82.0 |
| SNOW, Pat | 2 | 181 | 83 | - | 2 | - | - | - | +19 | 90.5 |
| FOUR-PLAYER TEAM | 6 | 1885 | 306 | 2 | 6 | 3 | 11 | 21 | +26 | 314.2 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| WHAC Jamboree #1 | 9/6/2005 | 1 | 4 | 6 | 30 | +24 | 312 |
| WHAC Jamboree #2 | 9/14/2005 | 1 | 2 | 6 | 30 | +18 | 306 |
| WHAC Jamboree #3 | 9/17/2005 | 1 | 5 | 6 | 30 | +19 | 307 |
| WHAC Jamboree #4 | 9/24/2005 | 1 | 5 | 6 | 29 | +31 | 319 |
| WHAC Jamboree #5 | 9/28/2005 | 1 | 4 | 6 | 30 | +45 | 333 |
| WHAC Jamboree #6 | 10/3/2005 | 1 | 4 | 6 | 30 | +20 | 308 |
|
Team low rounds |
| 1. | 306 | - | WHAC Jamboree #2, 9/14/2005 (1st round) |
| 2. | 307 | - | WHAC Jamboree #3, 9/17/2005 (1st round) |
| 3. | 308 | - | WHAC Jamboree #6, 10/3/2005 (1st round) |
| 4. | 312 | - | WHAC Jamboree #1, 9/6/2005 (1st round) |
| 5. | 319 | - | WHAC Jamboree #4, 9/24/2005 (1st round) |
| 6. | 333 | - | WHAC Jamboree #5, 9/28/2005 (1st round) |
|
Player low rounds |
| 1. | 71 | - | McMAHON, Jon, WHAC Jamboree #2, 9/14/2005 (1st round) |
| 2. | 72 | - | CHEESMAN, Aaron, WHAC Jamboree #6, 10/3/2005 (1st round) |
| 3. | 75 | - | CHEESMAN, Aaron, WHAC Jamboree #3, 9/17/2005 (1st round) |
| 75 | - | McMAHON, Jon, WHAC Jamboree #4, 9/24/2005 (1st round) | |
| 5. | 76 | - | McMAHON, Jon, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 76 | - | SEGUIN, Paul, WHAC Jamboree #1, 9/6/2005 (1st round) | |
| 76 | - | ROBINSON, Steve, WHAC Jamboree #2, 9/14/2005 (1st round) | |
| 76 | - | McMAHON, Jon, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 9. | 77 | - | McMAHON, Jon, WHAC Jamboree #3, 9/17/2005 (1st round) |
| 77 | - | ROBINSON, Steve, WHAC Jamboree #3, 9/17/2005 (1st round) | |
| 11. | 78 | - | ROBINSON, Steve, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 78 | - | CHEESMAN, Aaron, WHAC Jamboree #2, 9/14/2005 (1st round) | |
| 78 | - | DOLMETSCH, Mike, WHAC Jamboree #3, 9/17/2005 (1st round) | |
| 78 | - | DOLMETSCH, Mike, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 15. | 79 | - | SEGUIN, Paul, WHAC Jamboree #3, 9/17/2005 (1st round) |
| 16. | 80 | - | DOLMETSCH, Mike, WHAC Jamboree #4, 9/24/2005 (1st round) |
| 80 | - | McMAHON, Jon, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 18. | 81 | - | DOLMETSCH, Mike, WHAC Jamboree #2, 9/14/2005 (1st round) |
| 81 | - | ROBINSON, Steve, WHAC Jamboree #4, 9/24/2005 (1st round) | |
| 81 | - | DOLMETSCH, Mike, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 21. | 82 | - | CHEESMAN, Aaron, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 82 | - | SEGUIN, Paul, WHAC Jamboree #2, 9/14/2005 (1st round) | |
| 82 | - | ROBINSON, Steve, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 24. | 83 | - | SNOW, Pat, WHAC Jamboree #4, 9/24/2005 (1st round) |
| 25. | 84 | - | CHEESMAN, Aaron, WHAC Jamboree #4, 9/24/2005 (1st round) |
| 84 | - | SEGUIN, Paul, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 27. | 88 | - | DOLMETSCH, Mike, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 88 | - | ROBINSON, Steve, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 29. | 89 | - | SEGUIN, Paul, WHAC Jamboree #6, 10/3/2005 (1st round) |
| 30. | 98 | - | SNOW, Pat, WHAC Jamboree #5, 9/28/2005 (1st round) |











