2025-26 Volleyball Statistics - Michigan-Dearborn

Matches
28
Kills per set
9.09
Hitting %
.095
Assists per set
8.60
Blocks per set
1.02
Service Aces per set
1.69
Digs per set
12.52
Team Summary
Title Record
Overall 3-25 (.107)
Conference 1-19 (.050)
Streak Lost 5
Home 1-9
Away 1-11
Neutral 1-5
Recent Results
Date Opponent Result
Oct 24 Northwestern Ohio W, 3-2
Oct 25 Indiana Tech L, 3-0
Oct 29 at Defiance College (OH) L, 3-0
Nov 1 at Lourdes L, 3-1
Nov 7 Cornerstone (MI) L, 3-0
Nov 8 Aquinas (MI) L, 3-0
Team Stats
Statistics Overall Conf
Matches 28 10th 20 8th
Sets 98 10th 71 7th
Kills 891 11th 648 10th
Kills per set 9.09 10th 9.13 10th
Errors 597 9th 430 4th
Total Attacks 3104 11th 2356 11th
Hitting Percentage .095 10th .093 10th
Assists 843 11th 617 10th
Assists per set 8.60 10th 8.69 10th
Service Aces 166 9th 104 9th
Service Errors 234 5th 165 2nd
Service Aces per set 1.69 8th 1.46 10th
Receptions 2018 10th 1527 2nd
Reception Errors 275 1st 194 1st
Digs 1227 11th 945 11th
Digs per set 12.52 11th 13.31 11th
Block Solo 32 11th 20 11th
Block Assist 136 10th 112 10th
Block Total 100 10th 76 10th
Blocks per set 1.02 10th 1.07 10th
Block Errors 7 11th 3 11th
Ball Handling Errors 4 2nd 4 1st
Points 1174.0 11th 828.0 10th
Points per set 12.0 10th 11.7 10th
Home Attendance 750 7th 750 7th
Home Attendance average 75 7th 75 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Mary-Woods L, 3-0 3 16 17 65 -.015 15 3 6 66 13 24 0 2 0 1 0 20.0
Aug 22 vs. Mount Marty L, 3-0 3 22 27 82 -.061 20 7 8 67 7 20 4 0 0 4 0 33.0
Aug 23 at Mount Mary W, 3-0 3 33 17 95 .168 29 11 10 54 5 46 3 2 0 4 0 48.0
Aug 23 vs. St. Mary-Woods L, 3-1 4 32 23 99 .091 31 5 6 77 16 44 0 6 0 3 0 40.0
Aug 29 vs. Fisk (TN) L, 3-0 3 28 17 85 .129 26 7 8 31 7 31 0 4 1 2 0 54.0
Aug 29 vs. Tennessee Southern L, 3-0 3 17 18 69 -.014 16 3 5 68 15 15 1 0 2 1 0 21.0
Aug 30 at Freed-Hardeman (TN) L, 3-1 4 42 25 122 .139 39 14 11 55 11 55 2 8 0 6 0 62.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 4 53 23 131 .229 50 12 15 73 7 47 2 2 1 3 0 68.0
Sep 3 at Rochester Christian (Mich.) L, 3-1 4 36 39 152 -.020 35 6 5 83 7 69 0 10 0 5 0 47.0
Sep 10 Lawrence Tech L, 3-0 3 23 24 108 -.009 21 4 6 64 10 40 0 6 1 3 0 30.0
Sep 12 Madonna L, 3-0 3 29 14 98 .153 29 3 7 67 7 40 1 4 0 3 0 35.0
Sep 17 Defiance College (OH) L, 3-1 4 33 28 134 .037 33 6 10 87 8 48 2 8 0 6 0 45.0
Sep 19 Siena Heights L, 3-1 4 48 22 160 .163 44 7 12 93 13 66 0 12 0 6 0 61.0
Sep 26 at Indiana Tech L, 3-0 3 22 20 85 .024 21 4 8 66 15 39 1 2 0 2 0 28.0
Sep 27 at Northwestern Ohio L, 3-2 5 61 27 189 .180 61 10 13 92 5 81 1 10 0 6 0 77.0
Oct 1 Lourdes L, 3-1 4 35 22 141 .092 32 11 8 90 9 48 1 4 1 3 0 49.0
Oct 3 at Aquinas (MI) L, 3-0 3 16 16 74 .000 16 1 5 64 11 31 0 0 0 0 0 17.0
Oct 4 at Cornerstone (MI) L, 3-0 3 17 23 83 -.072 15 1 4 69 9 30 1 14 1 8 0 26.0
Oct 8 Rochester Christian (Mich.) L, 3-0 3 32 19 107 .121 30 5 11 69 4 37 0 2 0 1 2 38.0
Oct 10 at Lawrence Tech L, 3-0 3 22 16 87 .069 20 1 9 63 9 36 0 2 0 1 0 24.0
Oct 15 at Madonna L, 3-1 4 38 18 124 .161 38 6 10 83 13 53 0 10 0 5 0 49.0
Oct 18 at Siena Heights L, 3-1 4 38 17 130 .162 37 6 10 89 16 60 2 6 0 5 0 49.0
Oct 24 Northwestern Ohio W, 3-2 5 53 28 181 .138 53 9 16 95 8 77 1 6 0 4 1 66.0
Oct 25 Indiana Tech L, 3-0 3 33 16 91 .187 30 4 4 69 10 33 0 4 0 2 0 39.0
Oct 29 at Defiance College (OH) L, 3-0 3 26 23 102 .029 23 4 7 70 9 39 1 8 0 5 1 35.0
Nov 1 at Lourdes L, 3-1 4 46 29 154 .110 44 8 10 82 10 76 8 0 0 8 0 62.0
Nov 7 Cornerstone (MI) L, 3-0 3 25 12 84 .155 23 5 7 66 9 25 1 2 0 2 0 32.0
Nov 8 Aquinas (MI) L, 3-0 3 15 17 72 -.028 12 3 3 66 12 17 0 2 0 1 0 19.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 891 9.09 597 3104 .095 843 8.60 166 1.69 2018 275 1227 12.52 32 136 100 1.02 1174.0 12.0
Conference 20 71 648 9.13 430 2356 .093 617 8.69 104 1.46 1527 194 945 13.31 20 112 76 1.07 828.0 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 326 9.31 202 1176 .105 307 8.77 57 1.63 766 90 431 12.31 6 50 31 0.89 414.0 11.8
Away 12 43 397 9.23 270 1397 .091 378 8.79 72 1.67 870 120 615 14.30 19 72 55 1.28 524.0 12.2
Neutral 6 20 168 8.40 125 531 .081 158 7.90 37 1.85 382 65 181 9.05 7 14 14 0.70 236.0 11.8
 
Wins 3 12 139 11.58 68 407 .174 132 11.00 32 2.67 222 20 170 14.17 6 10 11 0.92 182.0 15.2
Losses 25 86 752 8.74 529 2697 .083 711 8.27 134 1.56 1796 255 1057 12.29 26 126 89 1.03 992.0 11.5
 
August 8 27 243 9.00 167 748 .102 226 8.37 62 2.30 491 81 282 10.44 12 24 24 0.89 346.0 12.8
September 7 26 252 9.69 174 926 .084 244 9.38 40 1.54 552 65 383 14.73 5 52 31 1.19 323.0 12.4
October 10 35 310 8.86 198 1120 .100 294 8.40 48 1.37 761 98 444 12.69 6 56 34 0.97 392.0 11.2
November 3 10 86 8.60 58 310 .090 79 7.90 16 1.60 214 31 118 11.80 9 4 11 1.10 113.0 11.3
Date Opponent Score Attend
Aug 22 vs. St. Mary-Woods L, 3-0 65
Aug 22 vs. Mount Marty L, 3-0 37
Aug 23 at Mount Mary W, 3-0 30
Aug 23 vs. St. Mary-Woods L, 3-1 22
Aug 29 vs. Fisk (TN) L, 3-0 0
Aug 29 vs. Tennessee Southern L, 3-0 48
Aug 30 at Freed-Hardeman (TN) L, 3-1 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 68
Sep 3 at Rochester Christian (Mich.) L, 3-1 100
Sep 10 Lawrence Tech L, 3-0 81
Sep 12 Madonna L, 3-0 119
Sep 17 Defiance College (OH) L, 3-1 90
Sep 19 Siena Heights L, 3-1 80
Sep 26 at Indiana Tech L, 3-0 0
Sep 27 at Northwestern Ohio L, 3-2 0
Oct 1 Lourdes L, 3-1 106
Oct 3 at Aquinas (MI) L, 3-0 57
Oct 4 at Cornerstone (MI) L, 3-0 140
Oct 8 Rochester Christian (Mich.) L, 3-0 70
Oct 10 at Lawrence Tech L, 3-0 45
Oct 15 at Madonna L, 3-1 0
Oct 18 at Siena Heights L, 3-1 209
Oct 24 Northwestern Ohio W, 3-2 35
Oct 25 Indiana Tech L, 3-0 62
Oct 29 at Defiance College (OH) L, 3-0 86
Nov 1 at Lourdes L, 3-1 61
Nov 7 Cornerstone (MI) L, 3-0 51
Nov 8 Aquinas (MI) L, 3-0 56