#11 Gabby VerBerkmoes (MB) - Cornerstone (MI)

m
36
k/s
2.66
h %
.377
a/s
0.02
b/s
1.14
sa/s
0.01
d/s
0.22
Player Stats
  Overall Conf
Matches 37 3rd 20 1st
Sets 128 8th 69 36th
Kills 339 9th 202 10th
Kills per set 2.65 11th 2.93 10th
Errors 83 34th 46 38th
Total Attacks 672 23rd 389 25th
Total Attacks per set 5.25 36th 5.64 32nd
Hitting Percentage .381 1st .401 1st
Assists 4 114th 1 126th
Assists per set 0.03 101st 0.01 109th
Service Total Attempts 1 158th 1 143rd
Service Aces 1 118th 1 100th
Service Errors 0 145th 0 130th
Service Aces per set 0.01 95th 0.01 88th
Receptions 11 96th 5 101st
Reception Errors 0 124th 0 109th
Digs 27 120th 16 118th
Digs per set 0.21 108th 0.23 105th
Block Solo 25 2nd 12 6th
Block Assist 124 1st 67 1st
Block Total 149 1st 79 1st
Blocks per set 1.16 1st 1.14 2nd
Block Errors 8 4th 4 3rd
Ball Handling Errors 1 5th 1 4th
Points 427.0 7th 248.5 9th
Points per set 3.3 10th 3.6 9th
Matches started 36 3rd 19 16th
Recent Results
Date Opponent/Event Result
Nov 12 Defiance College (OH) W, 3-0
Nov 14 vs. Indiana Tech W, 3-1
Nov 15 at Aquinas (MI) L, 3-0
Nov 22 vs. Walla Walla W, 3-2
Dec 3 vs. Indiana Wesleyan (IN) L, 3-0
Dec 4 vs. IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Marian (IN) L, 3-1 1 4 11 2 22 .409 0 0 0 2 0 1 1 5 1 6 0 14.5
Aug 22 vs. Indiana East W, 3-0 1 3 6 1 16 .313 0 0 0 1 0 0 0 5 1 5 0 8.5
Aug 23 vs. CIU (SC) W, 3-1 1 4 11 5 23 .261 0 0 0 0 0 0 1 3 0 4 0 13.5
Aug 23 vs. Saint Francis (Ind.) W, 3-0 1 3 9 2 14 .500 0 0 0 0 0 1 0 3 0 3 0 10.5
Aug 27 at Spring Arbor (MI) L, 3-2 1 5 10 3 24 .292 0 0 0 1 0 1 1 1 0 2 0 11.5
Aug 30 at Indiana South Bend (IN) W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 30 at Bethel (IN) W, 3-0 1 3 11 3 20 .400 0 0 0 1 0 0 2 0 0 2 0 13.0
Sep 5 Lindsey Wilson W, 3-0 1 3 6 0 9 .667 1 0 0 0 0 0 1 5 0 6 0 9.5
Sep 6 Cumberland (TN) W, 3-0 1 3 7 4 15 .200 0 0 0 1 0 2 2 3 0 5 0 10.5
Sep 6 Olivet Nazarene (IL) W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 0 2 2 1 4 0 10.0
Sep 10 at Siena Heights W, 3-0 1 3 9 3 14 .429 0 0 0 0 0 2 1 1 0 2 0 10.5
Sep 12 Aquinas (MI) L, 3-2 1 5 4 1 16 .188 0 0 0 0 0 1 1 5 0 6 0 7.5
Sep 17 at Rochester Christian (Mich.) W, 3-0 1 3 9 3 16 .375 0 0 0 0 0 0 0 4 0 4 0 11.0
Sep 19 Indiana Tech W, 3-1 1 4 17 6 34 .324 0 0 0 0 0 2 0 5 0 5 0 19.5
Sep 20 Northwestern Ohio W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 26 at Lourdes W, 3-1 1 4 13 1 33 .364 0 0 0 0 0 1 3 0 0 3 0 16.0
Sep 27 at Defiance College (OH) W, 3-0 1 3 11 1 14 .714 0 0 0 0 0 0 0 1 0 1 0 11.5
Oct 1 Lawrence Tech W, 3-1 - 4 11 4 25 .280 1 0 0 0 0 1 2 5 0 7 0 15.5
Oct 3 Madonna L, 3-2 1 5 15 6 30 .300 0 0 0 0 0 0 1 6 0 7 0 19.0
Oct 4 Michigan-Dearborn W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 1 1 1 0 2 0 2.5
Oct 10 Siena Heights W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 0 0 4 1 4 0 10.0
Oct 15 at Aquinas (MI) L, 3-0 1 3 9 2 15 .467 0 0 0 0 0 2 0 3 1 3 0 10.5
Oct 17 at Northwestern Ohio W, 3-1 1 4 13 3 23 .435 0 0 0 0 0 0 0 3 0 3 0 14.5
Oct 18 at Indiana Tech L, 3-1 1 4 9 5 28 .143 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 24 Defiance College (OH) W, 3-0 1 3 13 0 18 .722 0 0 0 1 0 0 1 3 1 4 0 15.5
Oct 25 Lourdes W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 1 1 6 0 7 0 13.0
Oct 29 Rochester Christian (Mich.) W, 3-0 1 3 9 3 14 .429 0 0 0 0 0 2 1 2 1 3 0 11.0
Oct 31 at Lawrence Tech W, 3-0 1 3 13 2 21 .524 0 0 0 4 0 0 0 5 0 5 0 15.5
Nov 7 at Michigan-Dearborn W, 3-0 1 3 10 2 16 .500 0 1 0 0 0 1 0 5 0 5 1 13.5
Nov 8 at Madonna W, 3-2 1 5 15 2 28 .464 0 0 0 0 0 1 0 3 0 3 0 16.5
Nov 12 Defiance College (OH) W, 3-0 1 3 9 2 18 .389 0 0 0 0 0 1 1 3 0 4 0 11.5
Nov 14 vs. Indiana Tech W, 3-1 1 4 10 3 19 .368 1 0 0 0 0 0 0 8 0 8 0 14.0
Nov 15 at Aquinas (MI) L, 3-0 1 3 5 4 14 .071 0 0 0 0 0 0 0 3 0 3 0 6.5
Nov 22 vs. Walla Walla W, 3-2 1 5 10 2 22 .364 0 0 0 0 0 2 1 5 0 6 0 13.5
Dec 3 vs. Indiana Wesleyan (IN) L, 3-0 1 3 5 1 14 .286 0 0 0 0 0 1 0 1 0 1 0 5.5
Dec 4 vs. IU Kokomo L, 3-1 1 4 8 4 20 .200 0 0 0 0 0 1 0 4 1 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 125 333 2.66 83 663 .377 3 0.02 1 0.01 11 0 27 0.22 24 119 143 1.14 417.5 3.3
Total 36 125 333 2.66 83 663 .377 3 0.02 1 0.01 11 0 27 0.22 24 119 143 1.14 417.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 333 2.66 83 663 .377 3 0.02 1 0.01 11 0 27 0.22 24 119 143 1.14 417.5 3.3
Conference 20 69 202 2.93 46 389 .401 1 0.01 1 0.01 5 0 16 0.23 12 67 79 1.14 248.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 120 2.61 28 232 .397 2 0.04 0 0.00 2 0 12 0.26 14 52 66 1.43 160.0 3.5
Away 14 49 143 2.92 35 281 .384 0 0.00 1 0.02 6 0 9 0.18 7 33 40 0.82 167.5 3.4
Neutral 8 30 70 2.33 20 150 .333 1 0.03 0 0.00 3 0 6 0.20 3 34 37 1.23 90.0 3.0
-
Wins 27 89 257 2.89 55 480 .421 3 0.03 1 0.01 8 0 20 0.22 20 88 108 1.21 322.0 3.6
Losses 9 36 76 2.11 28 183 .262 0 0.00 0 0.00 3 0 7 0.19 4 31 35 0.97 95.5 2.7
-
August 7 25 64 2.56 17 134 .351 0 0.00 0 0.00 5 0 4 0.16 5 18 23 0.92 78.0 3.1
September 10 34 87 2.56 19 170 .400 1 0.03 0 0.00 1 0 9 0.26 10 28 38 1.12 111.0 3.3
October 11 36 110 3.06 27 208 .399 1 0.03 0 0.00 5 0 7 0.19 7 41 48 1.33 137.5 3.8
November 6 23 59 2.57 15 117 .376 1 0.04 1 0.04 0 0 5 0.22 2 27 29 1.26 75.5 3.3
December 2 7 13 1.86 5 34 .235 0 0.00 0 0.00 0 0 2 0.29 0 5 5 0.71 15.5 2.2