#19 Aubrey Johnson (OH) - Cornerstone (MI)

m
36
k/s
3.44
h %
.244
a/s
0.07
b/s
0.44
sa/s
0.36
d/s
2.91
Player Stats
  Overall Conf
Matches 37 3rd 20 1st
Sets 127 9th 68 40th
Kills 436 4th 232 7th
Kills per set 3.43 6th 3.41 6th
Errors 146 6th 74 17th
Total Attacks 1188 5th 612 11th
Total Attacks per set 9.35 7th 9.00 9th
Hitting Percentage .244 10th .258 8th
Assists 9 74th 5 76th
Assists per set 0.07 77th 0.07 71st
Service Total Attempts 486 7th 269 18th
Service Aces 46 9th 29 11th
Service Errors 24 35th 10 51st
Service Aces per set 0.36 15th 0.43 7th
Receptions 748 2nd 409 8th
Reception Errors 47 8th 21 20th
Digs 369 9th 194 21st
Digs per set 2.91 18th 2.85 22nd
Block Solo 6 27th 2 48th
Block Assist 51 21st 32 23rd
Block Total 57 24th 34 25th
Blocks per set 0.45 27th 0.50 29th
Block Errors 1 55th 0 62nd
Ball Handling Errors 0 21st 0 13th
Points 513.5 4th 279.0 6th
Points per set 4.0 4th 4.1 5th
Matches started 36 3rd 19 16th
Recent Results
Date Opponent/Event Result
Nov 12 Defiance College (OH) W, 3-0
Nov 14 vs. Indiana Tech W, 3-1
Nov 15 at Aquinas (MI) L, 3-0
Nov 22 vs. Walla Walla W, 3-2
Dec 3 vs. Indiana Wesleyan (IN) L, 3-0
Dec 4 vs. IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Marian (IN) L, 3-1 1 4 16 7 50 .180 1 2 1 23 4 17 1 3 1 4 0 20.5
Aug 22 vs. Indiana East W, 3-0 1 3 12 2 32 .313 0 0 0 20 0 13 0 1 0 1 0 12.5
Aug 23 vs. CIU (SC) W, 3-1 1 4 20 5 44 .341 0 0 0 1 1 19 0 0 0 0 0 20.0
Aug 23 vs. Saint Francis (Ind.) W, 3-0 1 3 10 5 25 .200 0 0 1 1 1 6 1 1 0 2 0 11.5
Aug 27 at Spring Arbor (MI) L, 3-2 1 5 12 7 58 .086 0 2 1 40 4 26 0 0 0 0 0 14.0
Aug 30 at Indiana South Bend (IN) W, 3-0 1 3 12 8 30 .133 0 0 1 16 0 7 0 0 0 0 0 12.0
Aug 30 at Bethel (IN) W, 3-0 1 3 11 2 25 .360 0 1 1 20 0 8 0 1 0 1 0 12.5
Sep 5 Lindsey Wilson W, 3-0 1 3 9 2 26 .269 0 1 2 19 0 8 0 3 0 3 0 11.5
Sep 6 Cumberland (TN) W, 3-0 1 3 13 2 32 .344 1 1 0 27 2 9 0 2 0 2 0 15.0
Sep 6 Olivet Nazarene (IL) W, 3-0 1 3 7 2 20 .250 0 0 0 14 0 9 0 0 0 0 0 7.0
Sep 10 at Siena Heights W, 3-0 1 3 11 3 26 .308 0 0 0 8 0 8 0 1 0 1 0 11.5
Sep 12 Aquinas (MI) L, 3-2 1 5 17 10 50 .140 0 2 1 4 0 5 1 3 0 4 0 21.5
Sep 17 at Rochester Christian (Mich.) W, 3-0 1 3 13 5 28 .286 0 4 1 11 0 8 0 3 0 3 0 18.5
Sep 19 Indiana Tech W, 3-1 1 4 12 5 42 .167 0 2 1 18 0 20 0 3 0 3 0 15.5
Sep 20 Northwestern Ohio W, 3-0 1 3 15 1 25 .560 0 0 0 6 0 5 0 3 0 3 0 16.5
Sep 26 at Lourdes W, 3-1 1 4 21 2 46 .413 2 1 0 35 1 14 0 1 0 1 0 22.5
Sep 27 at Defiance College (OH) W, 3-0 1 3 9 4 23 .217 0 0 1 14 1 6 0 0 0 0 0 9.0
Oct 1 Lawrence Tech W, 3-1 1 4 13 5 39 .205 1 1 0 31 2 12 0 1 0 1 0 14.5
Oct 3 Madonna L, 3-2 1 5 17 5 51 .235 0 2 1 36 2 11 0 2 0 2 0 20.0
Oct 4 Michigan-Dearborn W, 3-0 - 1 2 0 3 .667 0 0 0 2 0 0 0 0 0 0 0 2.0
Oct 10 Siena Heights W, 3-0 1 3 13 4 25 .360 0 3 0 20 3 12 0 1 0 1 0 16.5
Oct 15 at Aquinas (MI) L, 3-0 1 3 6 6 24 .000 0 0 0 7 0 6 0 1 0 1 0 6.5
Oct 17 at Northwestern Ohio W, 3-1 1 4 13 3 29 .345 1 2 2 20 0 18 0 3 0 3 0 16.5
Oct 18 at Indiana Tech L, 3-1 1 4 8 5 41 .073 0 0 1 43 3 15 0 1 0 1 0 8.5
Oct 24 Defiance College (OH) W, 3-0 1 3 11 3 27 .296 0 4 1 22 2 6 1 1 0 2 0 16.5
Oct 25 Lourdes W, 3-0 1 2 6 1 14 .357 0 0 0 8 0 6 0 2 0 2 0 7.0
Oct 29 Rochester Christian (Mich.) W, 3-0 1 3 10 3 27 .259 0 4 0 22 1 5 0 1 0 1 0 14.5
Oct 31 at Lawrence Tech W, 3-0 1 3 11 3 36 .222 0 1 0 33 3 15 0 2 0 2 0 13.0
Nov 7 at Michigan-Dearborn W, 3-0 1 3 9 1 15 .533 0 3 1 20 2 8 0 2 0 2 0 13.0
Nov 8 at Madonna W, 3-2 1 5 15 5 41 .244 1 0 0 49 1 14 0 1 0 1 0 15.5
Nov 12 Defiance College (OH) W, 3-0 1 3 11 5 21 .286 0 2 2 28 4 10 0 1 0 1 0 13.5
Nov 14 vs. Indiana Tech W, 3-1 1 4 12 5 34 .206 1 4 0 42 4 8 0 0 0 0 0 16.0
Nov 15 at Aquinas (MI) L, 3-0 1 3 10 8 39 .051 0 0 0 3 0 4 1 0 0 1 0 11.0
Nov 22 vs. Walla Walla W, 3-2 1 5 10 3 28 .250 0 2 1 42 3 5 0 2 0 2 0 13.0
Dec 3 vs. Indiana Wesleyan (IN) L, 3-0 1 3 9 3 30 .200 0 1 1 11 0 4 1 0 0 1 0 11.0
Dec 4 vs. IU Kokomo L, 3-1 1 4 21 4 56 .304 1 0 1 13 3 14 0 2 0 2 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 124 427 3.44 144 1162 .244 9 0.07 45 0.36 729 47 361 2.91 6 48 54 0.44 502.0 4.0
Total 36 124 427 3.44 144 1162 .244 9 0.07 45 0.36 729 47 361 2.91 6 48 54 0.44 502.0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 124 427 3.44 144 1162 .244 9 0.07 45 0.36 729 47 361 2.91 6 48 54 0.44 502.0 4.0
Conference 20 68 232 3.41 74 612 .258 5 0.07 29 0.43 409 21 194 2.85 2 32 34 0.50 279.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 156 3.47 48 402 .269 2 0.04 22 0.49 257 16 118 2.62 2 23 25 0.56 191.5 4.3
Away 14 49 161 3.29 62 461 .215 4 0.08 14 0.29 319 15 157 3.20 1 16 17 0.35 184.0 3.8
Neutral 8 30 110 3.67 34 299 .254 3 0.10 9 0.30 153 16 86 2.87 3 9 12 0.40 126.5 4.2
-
Wins 27 88 311 3.53 89 763 .291 7 0.08 36 0.41 549 31 259 2.94 2 36 38 0.43 367.0 4.2
Losses 9 36 116 3.22 55 399 .153 2 0.06 9 0.25 180 16 102 2.83 4 12 16 0.44 135.0 3.8
-
August 7 25 93 3.72 36 264 .216 1 0.04 5 0.20 121 10 96 3.84 2 6 8 0.32 103.0 4.1
September 10 34 127 3.74 36 318 .286 3 0.09 11 0.32 156 4 92 2.71 1 19 20 0.59 148.5 4.4
October 11 35 110 3.14 38 316 .228 2 0.06 17 0.49 244 16 106 3.03 1 15 16 0.46 135.5 3.9
November 6 23 67 2.91 27 178 .225 2 0.09 11 0.48 184 14 49 2.13 1 6 7 0.30 82.0 3.6
December 2 7 30 4.29 7 86 .267 1 0.14 1 0.14 24 3 18 2.57 1 2 3 0.43 33.0 4.7