#10 Emiline Wood (DS) - Concordia (MI)

m
30
k/s
0.04
h %
-.018
a/s
0.86
b/s
0.00
sa/s
0.23
d/s
4.13
Player Stats
  Overall Conf
Matches 30 47th 18 1st
Sets 107 57th 63 43rd
Kills 4 128th 1 127th
Kills per set 0.04 96th 0.02 105th
Errors 5 122nd 2 115th
Total Attacks 56 107th 47 92nd
Total Attacks per set 0.52 - 0.75 -
Hitting Percentage -.018 - -.021 -
Assists 92 27th 66 22nd
Assists per set 0.86 23rd 1.05 20th
Service Total Attempts 294 51st 167 55th
Service Aces 25 44th 16 38th
Service Errors 17 64th 8 67th
Service Aces per set 0.23 48th 0.25 42nd
Receptions 509 12th 346 7th
Reception Errors 47 8th 29 9th
Digs 442 6th 268 5th
Digs per set 4.13 5th 4.25 6th
Block Solo 0 100th 0 78th
Block Assist 0 137th 0 116th
Block Total 0 143rd 0 118th
Blocks per set 0.00 93rd 0.00 87th
Block Errors 0 90th 0 65th
Ball Handling Errors 1 14th 0 22nd
Points 29.0 120th 17.0 115th
Points per set 0.3 106th 0.3 105th
Matches started 1 131st - -
Recent Results
Date Opponent/Event Result
Oct 26 Lawrence Tech L, 3-0
Oct 30 at Defiance College (OH) L, 3-0
Nov 1 Siena Heights L, 3-0
Nov 6 Indiana Tech L, 3-0
Nov 8 at Lourdes L, 3-1
Nov 11 at Michigan-Dearborn L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Rio Grande W, 3-1 1 4 0 0 1 .000 2 0 3 24 1 11 0 0 0 0 0 0.0
Aug 17 at Bethel (IN) L, 3-1 - 4 2 0 2 1.000 1 0 0 23 1 22 0 0 0 0 0 2.0
Aug 20 Judson (IL) W, 3-2 - 5 1 0 2 .500 5 1 0 15 0 24 0 0 0 0 1 2.0
Aug 20 Kuyper W, 3-0 - 3 0 0 0 - 3 1 1 9 0 9 0 0 0 0 0 1.0
Aug 30 vs. Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 0 - 1 0 1 0 0 8 0 0 0 0 0 0.0
Aug 30 vs. Indiana South Bend (IN) W, 3-0 - 3 0 1 1 -1.000 2 0 1 0 0 6 0 0 0 0 0 0.0
Aug 31 vs. Olivet Nazarene (IL) L, 3-1 - 4 0 0 1 .000 3 1 0 1 1 13 0 0 0 0 0 1.0
Aug 31 vs. Huntington (IN) L, 3-0 - 3 0 2 2 -1.000 2 0 1 0 0 18 0 0 0 0 0 0.0
Sep 4 University of Northwestern Ohio W, 3-1 - 4 0 1 4 -.250 5 2 0 21 0 28 0 0 0 0 0 2.0
Sep 6 vs. St. Francis (IL) L, 3-1 - 4 0 0 0 - 3 2 0 27 4 25 0 0 0 0 0 2.0
Sep 7 vs. Indiana South Bend (IN) W, 3-2 - 5 0 0 0 - 2 1 1 30 7 18 0 0 0 0 0 1.0
Sep 7 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 3 1 13 2 6 0 0 0 0 0 3.0
Sep 13 Madonna W, 3-2 - 5 0 0 6 .000 10 0 2 33 2 22 0 0 0 0 0 0.0
Sep 14 Michigan-Dearborn L, 3-0 - 3 0 0 7 .000 7 0 0 26 3 9 0 0 0 0 0 0.0
Sep 20 at Lawrence Tech L, 3-0 - 3 0 0 0 - 1 0 1 18 2 13 0 0 0 0 0 0.0
Sep 21 at Rochester Christian (Mich.) W, 3-2 - 5 0 0 6 .000 7 3 0 27 2 20 0 0 0 0 0 3.0
Sep 25 Defiance College (OH) W, 3-2 - 5 1 0 6 .167 5 2 2 15 0 23 0 0 0 0 0 3.0
Sep 28 at Siena Heights L, 3-0 - 3 0 0 0 - 2 0 1 23 3 3 0 0 0 0 0 0.0
Oct 2 at Indiana Tech L, 3-0 - 3 0 0 2 .000 1 0 0 15 0 15 0 0 0 0 0 0.0
Oct 9 at Northwestern Ohio L, 3-1 - 4 0 0 0 - 3 1 0 14 0 18 0 0 0 0 0 1.0
Oct 12 Lourdes W, 3-0 - 3 0 0 0 - 6 1 0 10 0 10 0 0 0 0 0 1.0
Oct 18 at Cornerstone (MI) L, 3-0 - 3 0 1 2 -.500 3 0 0 20 3 11 0 0 0 0 0 0.0
Oct 19 at Aquinas (MI) L, 3-0 - 3 0 0 1 .000 1 1 0 14 1 6 0 0 0 0 0 1.0
Oct 25 Rochester Christian (Mich.) W, 3-0 - 3 0 0 1 .000 5 1 1 16 1 12 0 0 0 0 0 1.0
Oct 26 Lawrence Tech L, 3-0 - 3 0 0 1 .000 2 2 0 22 3 25 0 0 0 0 0 2.0
Oct 30 at Defiance College (OH) L, 3-0 - 3 0 0 0 - 0 0 1 18 4 7 0 0 0 0 0 0.0
Nov 1 Siena Heights L, 3-0 - 3 0 0 5 .000 3 3 0 19 3 11 0 0 0 0 0 3.0
Nov 6 Indiana Tech L, 3-0 - 3 0 0 4 .000 1 0 0 15 0 22 0 0 0 0 0 0.0
Nov 8 at Lourdes L, 3-1 - 4 0 0 2 .000 4 0 0 20 2 13 0 0 0 0 0 0.0
Nov 11 at Michigan-Dearborn L, 3-0 - 3 0 0 0 - 2 0 0 21 2 14 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 121 2 0.02 4 19 -.105 10 0.08 48 0.40 390 28 305 2.52 0 0 0 0.00 50.0 0.4
2024-25 30 107 4 0.04 5 56 -.018 92 0.86 25 0.23 509 47 442 4.13 0 0 0 0.00 29.0 0.3
Total 62 228 6 0.03 9 75 -.040 102 0.45 73 0.32 899 75 747 3.28 0 0 0 0.00 79.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 4 0.04 5 56 -.018 92 0.86 25 0.23 509 47 442 4.13 0 0 0 0.00 29.0 0.3
Conference 18 63 1 0.02 2 47 -.021 66 1.05 16 0.25 346 29 268 4.25 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 2 0.05 1 36 .028 52 1.30 13 0.33 201 12 195 4.88 0 0 0 0.00 15.0 0.4
Away 12 41 2 0.05 1 15 .067 25 0.61 8 0.20 226 22 148 3.61 0 0 0 0.00 10.0 0.2
Neutral 7 26 0 0.00 3 5 -.600 15 0.58 4 0.15 82 13 99 3.81 0 0 0 0.00 4.0 0.2
-
Wins 11 45 2 0.04 2 27 .000 52 1.16 12 0.27 200 13 183 4.07 0 0 0 0.00 14.0 0.3
Losses 19 62 2 0.03 3 29 -.034 40 0.65 13 0.21 309 34 259 4.18 0 0 0 0.00 15.0 0.2
-
August 8 29 3 0.10 3 9 .000 19 0.66 3 0.10 72 3 111 3.83 0 0 0 0.00 6.0 0.2
September 10 40 1 0.03 1 29 .000 42 1.05 13 0.33 233 25 167 4.17 0 0 0 0.00 14.0 0.3
October 8 25 0 0.00 1 7 -.143 21 0.84 6 0.24 129 12 104 4.16 0 0 0 0.00 6.0 0.2
November 4 13 0 0.00 0 11 .000 10 0.77 3 0.23 75 7 60 4.62 0 0 0 0.00 3.0 0.2