#03 Paige Redder (RS) - Indiana Tech

m
36
k/s
0.02
h %
.250
a/s
0.03
b/s
0.00
sa/s
0.31
d/s
0.48
Player Stats
  Overall Conf
Matches 36 17th 16 90th
Sets 115 35th 50 96th
Kills 2 149th 0 145th
Kills per set 0.02 107th 0.00 111th
Errors 0 170th 0 148th
Total Attacks 8 163rd 1 161st
Total Attacks per set 0.07 - 0.02 -
Hitting Percentage .250 - .000 -
Assists 3 125th 1 128th
Assists per set 0.03 115th 0.02 111th
Service Total Attempts 438 9th 206 35th
Service Aces 36 26th 13 46th
Service Errors 40 17th 20 21st
Service Aces per set 0.31 31st 0.26 40th
Receptions 5 129th 1 145th
Reception Errors 3 85th 1 86th
Digs 55 94th 20 107th
Digs per set 0.48 94th 0.40 101st
Block Solo 0 100th 0 78th
Block Assist 0 137th 0 116th
Block Total 0 143rd 0 118th
Blocks per set 0.00 93rd 0.00 87th
Block Errors 0 90th 0 65th
Ball Handling Errors 0 36th 0 22nd
Points 38.0 107th 13.0 125th
Points per set 0.3 99th 0.3 106th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 6 at Concordia (MI) W, 3-0
Nov 8 at Northwestern Ohio W, 3-1
Nov 13 Madonna W, 3-1
Nov 15 vs. Siena Heights W, 3-2
Nov 16 at Aquinas (MI) L, 3-0
Nov 23 at IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. CIU (SC) L, 3-1 - 4 0 0 1 .000 0 1 1 1 1 0 0 0 0 0 0 1.0
Aug 15 vs. Benedictine Mesa (AZ) L, 3-0 - 3 1 0 3 .333 0 1 0 3 1 5 0 0 0 0 0 2.0
Aug 16 vs. Valley City State L, 3-2 - 5 0 0 1 .000 1 1 1 0 0 2 0 0 0 0 0 1.0
Aug 16 vs. St. Thomas L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 23 vs. Taylor (IN) L, 3-1 - 4 0 0 0 - 0 2 2 0 0 2 0 0 0 0 0 2.0
Aug 23 Indiana East L, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 24 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 - 0 3 1 0 0 3 0 0 0 0 0 3.0
Aug 24 Oakland City W, 3-0 - 3 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
Sep 4 Defiance College (OH) W, 3-1 - 4 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 6 Indiana Northwest W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 6 Olivet Nazarene (IL) W, 3-1 - 1 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Indiana Southeast W, 3-1 - 4 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Sep 7 Rio Grande W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 Cornerstone (MI) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 Aquinas (MI) L, 3-1 - 3 0 0 0 - 0 0 1 1 1 2 0 0 0 0 0 0.0
Sep 20 at Michigan-Dearborn W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 21 at Madonna W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 25 Siena Heights W, 3-0 - 3 0 0 0 - 0 4 1 0 0 0 0 0 0 0 0 4.0
Sep 28 Lourdes W, 3-1 - 2 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Oct 2 Concordia (MI) W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 Huntington (IN) W, 3-0 - 3 0 0 0 - 0 2 0 0 0 4 0 0 0 0 0 2.0
Oct 5 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 5 Grace (IN) W, 3-1 - 4 0 0 0 - 0 4 0 0 0 2 0 0 0 0 0 4.0
Oct 9 at Defiance College (OH) W, 3-1 - 3 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Oct 12 University of Northwestern Ohio W, 3-1 - 4 0 0 0 - 0 1 4 0 0 1 0 0 0 0 0 1.0
Oct 12 Fisk (TN) W, 3-0 - 3 1 0 1 1.000 0 3 0 0 0 3 0 0 0 0 0 4.0
Oct 18 at Lawrence Tech W, 3-1 - 4 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 19 at Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 - 0 2 2 0 0 1 0 0 0 0 0 2.0
Oct 25 Madonna W, 3-1 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 26 Michigan-Dearborn W, 3-0 - 2 0 0 0 - 0 2 0 0 0 3 0 0 0 0 0 2.0
Oct 30 at Siena Heights L, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Nov 1 at Lourdes W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 6 at Concordia (MI) W, 3-0 - 3 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Nov 8 at Northwestern Ohio W, 3-1 - 4 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Nov 13 Madonna W, 3-1 - 3 0 0 0 - 1 2 2 0 0 0 0 0 0 0 0 2.0
Nov 15 vs. Siena Heights W, 3-2 - 5 0 0 1 .000 0 1 1 0 0 1 0 0 0 0 0 1.0
Nov 16 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 23 at IU Kokomo L, 3-1 - 3 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 115 2 0.02 0 8 .250 3 0.03 36 0.31 5 3 55 0.48 0 0 0 0.00 38.0 0.3
Total 36 115 2 0.02 0 8 .250 3 0.03 36 0.31 5 3 55 0.48 0 0 0 0.00 38.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 115 2 0.02 0 8 .250 3 0.03 36 0.31 5 3 55 0.48 0 0 0 0.00 38.0 0.3
Conference 16 50 0 0.00 0 1 .000 1 0.02 13 0.26 1 1 20 0.40 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 52 1 0.02 0 2 .500 1 0.02 19 0.37 1 1 28 0.54 0 0 0 0.00 20.0 0.4
Away 10 32 0 0.00 0 0 - 1 0.03 7 0.22 0 0 12 0.38 0 0 0 0.00 7.0 0.2
Neutral 8 31 1 0.03 0 6 .167 1 0.03 10 0.32 4 2 15 0.48 0 0 0 0.00 11.0 0.4
-
Wins 25 78 1 0.01 0 3 .333 2 0.03 28 0.36 0 0 37 0.47 0 0 0 0.00 29.0 0.4
Losses 11 37 1 0.03 0 5 .200 1 0.03 8 0.22 5 3 18 0.49 0 0 0 0.00 9.0 0.2
-
August 8 27 1 0.04 0 5 .200 1 0.04 8 0.30 4 2 19 0.70 0 0 0 0.00 9.0 0.3
September 9 25 0 0.00 0 0 - 0 0.00 6 0.24 1 1 8 0.32 0 0 0 0.00 6.0 0.2
October 12 39 1 0.03 0 2 .500 0 0.00 15 0.38 0 0 20 0.51 0 0 0 0.00 16.0 0.4
November 7 24 0 0.00 0 1 .000 2 0.08 7 0.29 0 0 8 0.33 0 0 0 0.00 7.0 0.3