#22 Michelle Domey (OH) - Aquinas (MI)
m
24
k/s
2.00
h %
.195
a/s
0.04
b/s
0.36
sa/s
0.00
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 101st | 13 | 124th |
| Sets | 67 | 109th | 40 | 117th |
| Kills | 134 | 45th | 88 | 43rd |
| Kills per set | 2.00 | - | 2.20 | - |
| Errors | 59 | 52nd | 30 | 60th |
| Total Attacks | 384 | 48th | 241 | 53rd |
| Total Attacks per set | 5.73 | - | 6.03 | - |
| Hitting Percentage | .195 | - | .241 | - |
| Assists | 3 | 115th | 3 | 91st |
| Assists per set | 0.04 | - | 0.07 | - |
| Service Total Attempts | 0 | 175th | 0 | 146th |
| Service Aces | 0 | 141st | 0 | 118th |
| Service Errors | 0 | 149th | 0 | 127th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 174th | 0 | 155th |
| Reception Errors | 0 | 132nd | 0 | 113th |
| Digs | 47 | 90th | 40 | 79th |
| Digs per set | 0.70 | - | 1.00 | - |
| Block Solo | 4 | 38th | 3 | 32nd |
| Block Assist | 20 | 69th | 16 | 61st |
| Block Total | 24 | 68th | 19 | 61st |
| Blocks per set | 0.36 | - | 0.47 | - |
| Block Errors | 5 | 15th | 5 | 6th |
| Ball Handling Errors | 0 | 77th | 0 | 64th |
| Points | 148.0 | 52nd | 99.0 | 53rd |
| Points per set | 2.2 | - | 2.5 | - |
| Matches started | 5 | 96th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Rochester | W, 3-0 |
| Nov 3 | Lawrence Tech | W, 3-0 |
| Nov 8 | Cornerstone (MI) | W, 3-1 |
| Nov 10 | vs. Siena Heights | W, 3-1 |
| Nov 11 | at Indiana Tech | L, 3-0 |
| Nov 18 | at Corban (OR) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Hope International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Life Pacific | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 17 | at La Sierra | W, 3-2 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Saint Katherine (CA) | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 18 | vs. The Master's | W, 3-0 | 1 | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Aug 26 | vs. William Woods (MO) | W, 3-1 | 1 | 4 | 7 | 7 | 37 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 26 | vs. Olivet Nazarene (IL) | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Defiance | W, 3-0 | - | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 8 | Grace (IN) | W, 3-1 | 1 | 4 | 13 | 9 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 8 | Indiana South Bend (IN) | W, 3-2 | 1 | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 9 | St. Francis (IL) | L, 3-2 | 1 | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Mount Vernon Nazarene (OH) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Rochester | W, 3-0 | - | 3 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 15 | at Siena Heights | W, 3-2 | - | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 16 | at Lourdes | W, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 20 | at Cornerstone (MI) | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Sep 22 | University of Northwestern Ohio | W, 3-0 | - | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 23 | Indiana Tech | L, 3-0 | - | 3 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Sep 27 | Grace Christian (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Michigan-Dearborn | W, 3-0 | - | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Sep 29 | at Madonna | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Concordia (MI) | W, 3-1 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | at Lawrence Tech | W, 3-1 | - | 4 | 12 | 4 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 13 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lourdes | W, 3-0 | - | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 14 | Siena Heights | W, 3-1 | - | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Oct 18 | Cornerstone (MI) | W, 3-1 | - | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Oct 20 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Madonna | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Corban (OR) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 67 | 134 | 2.00 | 59 | 384 | .195 | 3 | 0.04 | 0 | 0.00 | 0 | 0 | 47 | 0.70 | 4 | 20 | 24 | 0.36 | 148.0 | 2.2 |
| 2024-25 | 8 | 17 | 30 | 1.76 | 6 | 69 | .348 | 2 | 0.12 | 1 | 0.06 | 5 | 0 | 6 | 0.35 | 4 | 5 | 9 | 0.53 | 37.5 | 2.2 |
| 2025-26 | 21 | 52 | 87 | 1.67 | 49 | 271 | .140 | 3 | 0.06 | 0 | 0.00 | 9 | 1 | 37 | 0.71 | 0 | 17 | 17 | 0.33 | 95.5 | 1.8 |
| Total | 53 | 136 | 251 | 1.85 | 114 | 724 | .189 | 8 | 0.06 | 1 | 0.01 | 14 | 1 | 90 | 0.66 | 8 | 42 | 50 | 0.37 | 281.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 134 | 2.00 | 59 | 384 | .195 | 3 | 0.04 | 0 | 0.00 | 0 | 0 | 47 | 0.70 | 4 | 20 | 24 | 0.36 | 148.0 | 2.2 |
| Conference | 13 | 40 | 88 | 2.20 | 30 | 241 | .241 | 3 | 0.07 | 0 | 0.00 | 0 | 0 | 40 | 1.00 | 3 | 16 | 19 | 0.47 | 99.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 35 | 69 | 1.97 | 35 | 205 | .166 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 29 | 0.83 | 1 | 17 | 18 | 0.51 | 78.5 | 2.2 |
| Away | 7 | 19 | 43 | 2.26 | 12 | 107 | .290 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 17 | 0.89 | 2 | 1 | 3 | 0.16 | 45.5 | 2.4 |
| Neutral | 5 | 13 | 22 | 1.69 | 12 | 72 | .139 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 1 | 2 | 3 | 0.23 | 24.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 20 | 58 | 125 | 2.16 | 51 | 344 | .215 | 2 | 0.03 | 0 | 0.00 | 0 | 0 | 42 | 0.72 | 4 | 17 | 21 | 0.36 | 137.5 | 2.4 |
| Losses | 4 | 9 | 9 | 1.00 | 8 | 40 | .025 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 5 | 0.56 | 0 | 3 | 3 | 0.33 | 10.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 7 | 15 | 26 | 1.73 | 14 | 87 | .138 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 1 | 3 | 4 | 0.27 | 28.5 | 1.9 |
| September | 13 | 38 | 72 | 1.89 | 32 | 196 | .204 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 28 | 0.74 | 2 | 9 | 11 | 0.29 | 78.5 | 2.1 |
| October | 4 | 14 | 36 | 2.57 | 13 | 101 | .228 | 2 | 0.14 | 0 | 0.00 | 0 | 0 | 17 | 1.21 | 1 | 8 | 9 | 0.64 | 41.0 | 2.9 |











