Cornerstone (MI) at Madonna
@ Livonia, Mich. (ACCU Arena)
9/30/2023 at 2:00 PM
@ Livonia, Mich. (ACCU Arena)
9/30/2023 at 2:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cornerstone (MI) (9-10, 4-5) | 25 | 24 | 20 | 17 | 1 |
| Madonna (10-7, 6-3) | 16 | 26 | 25 | 25 | 3 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 12 | 4 | 47 | .170 |
| 3 | 7 | 8 | 40 | -.025 |
| 4 | 10 | 7 | 33 | .091 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 12 | 10 | 40 | .050 |
| 4 | 10 | 5 | 33 | .152 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aubrey Lenz * | 4 | 4 | 0 | 10 | .400 | 28 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 02 | Kylie Andras | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Hannah Giere * | 4 | 7 | 6 | 27 | .037 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 04 | Alli Pickard | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kylie Barron * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Emma Whitley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabrielle VerBerkmoes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Eliza Thelen * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Jada Thomas * | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Dyllan Hanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Emmalee Murphy * | 4 | 10 | 8 | 48 | .042 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Alison Pignataro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 150 | .127 | 32 | 8 | 7 | 10 | 64 | 1 | 14 | 0 | 2 | 59.0 | ||
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Buza * | 4 | 5 | 2 | 17 | .176 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 03 | Jaeda Porter * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 10.5 |
| 04 | Jamie Ciacico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tauri Hintz * | 4 | 10 | 5 | 26 | .192 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 08 | Kailyn Heaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Stonerock * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sophia Mainhardt | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Evan Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Keenan | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kem Donnelly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hope Schriber | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Khloee Stoll | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kacie Stoneburner | 4 | 2 | 3 | 10 | -.100 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Paige Slone * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Karlee Stoll * | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 144 | .139 | 42 | 10 | 4 | 8 | 70 | 0 | 20 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: ACCU Arena Attendance: 75 Time: 1:55 |
* = Starter











