2021-22 NAIA Women's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Fri. 13 | Madonna | 0 | Life | 3 | Final | Box Score |
| @ West Palm Beach, Fla | ||||||
| Madonna | 1 | Loyola | 3 | Final | Box Score | |
| Palm Beach Country Sports Commission Volleyball Classic @ West Palm Beach, Fla | ||||||
| Sat. 14 | Madonna | 0 | Viterbo | 3 | Final | Box Score |
| @ West Palm Beach, Fla | ||||||
| Rochester | Owens CC | 10:00 AM EDT | ||||
| NO FANS ALLOWED | ||||||
| Madonna | 3 | St. Thomas | 2 | Final | Box Score | |
| @ West Palm Beach, Fla | ||||||
| Mon. 16 | Macomb CC # | 0 | Rochester | 3 |
10-16,15-15,22-25,16-25,12-15
|
|
| Tue. 17 | University of Northwestern Ohio # | Mount Vernon Nazarene | 12:00 PM EDT | |||
| Wed. 18 | Rochester | Concordia (MI) | TBA | |||
| Madonna | 3 | Warner | 1 | Final | Box Score | |
| @ West Palm Beach, Fla | ||||||
| Madonna | 3 | William Carey | 1 | Final | Box Score | |
| @ West Palm Beach, Fla | ||||||
| Thu. 19 | Madonna | 3 | Milligan | 0 | Final | Box Score |
| Keiser Volleyball Invitational @ West Palm Beach, Fla | ||||||
| Madonna | 3 | Southeastern | 0 | Final | Box Score | |
| @ West Palm Beach, Fla | ||||||
| Fri. 20 | Saint Francis (Ind.) | 1 | Aquinas | 3 | Final | Box Score |
| Mount Vernon Nazarene | 3 | Cornerstone | 1 | Final | Box Score | |
| AQ/CU Classic | ||||||
| Ave Maria | 3 | Aquinas | 2 | Final | Box Score | |
| @ Grand Rapids, Michigan | ||||||
| University of Health Sciences and Pharmacy | 0 | Cornerstone | 3 | Final | Box Score | |
| AQ/CU Classic | ||||||
| Sat. 21 | Rochester | 0 | Judson | 3 | Final | Box Score |
| University of Health Sciences and Pharmacy | 1 | Aquinas | 3 | Final | Box Score | |
| @ Grand Rapids, Michig | ||||||
| Saint Francis (Ind.) | 1 | Cornerstone | 3 | Final | Box Score | |
| AQ/CU Classic | ||||||
| Rochester | 3 | Clarke | 0 | Final | Box Score | |
| @ Elgin, IL | ||||||
| Mount Vernon Nazarene | 3 | Aquinas | 0 | Final | Box Score | |
| @ Grand Rapids, Michigan | ||||||
| Ave Maria | 1 | Cornerstone | 3 | Final | Box Score | |
| AQ/CU Classic | ||||||
| Tue. 24 | Trinity International | 1 | Concordia (MI) | 3 | Final | Box Score |
| Concordia Tri-Match / Cardinal Field House / Ann Arbor, MI | ||||||
| Huntington | 0 | Concordia (MI) | 3 | Final | Box Score | |
| Concordia Tri-Match | Ann Arbor, Mich. | ||||||
| Wed. 25 | Cornerstone | 1 | Spring Arbor | 3 | Final | Box Score |
| Fri. 27 | Concordia (MI) | 2 | Taylor | 3 | Final | Box Score |
| Taylor University Tournament / Odle Arena / Upland, IN | ||||||
| Roosevelt | 0 | Madonna | 3 | Final | Box Score | |
| Mount Mercy | 1 | Aquinas | 3 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| University of Northwestern Ohio | 3 | Rochester | 2 | Final | Box Score | |
| Rochester Tournament | Rochester Hills, MI | ||||||
| Indiana Tech | 1 | IU Kokomo | 3 | Final | Box Score | |
| Indiana Wesleyan | 3 | Concordia (MI) | 0 | Final | Box Score | |
| @ Upland | ||||||
| Aquinas | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Crosstown Showdown | ||||||
| Spring Arbor | 3 | Michigan-Dearborn | 0 | Final | Box Score | |
| @ Livonia, Mi | ||||||
| Indiana Tech | 3 | Kentucky Christian | 0 | Final | Box Score | |
| @ Indianapolis, IN | ||||||
| Indiana Northwest | 3 | University of Northwestern Ohio | 1 | Final | Box Score | |
| Garth Pleasant Arena | Rochester Hills, MI @ Rochester Tournament | ||||||
| Michigan-Dearborn | 3 | Calumet | 0 | Final | Box Score | |
| @ Livonia, Mich. | ||||||
| Indiana Northwest | 1 | Rochester | 3 | Final | Box Score | |
| Lourdes | 0 | Saint Xavier | 3 | Final | Box Score | |
| Shannon Center | Chicago, Ill. | ||||||
| Calumet | 0 | Madonna | 3 | Final | Box Score | |
| Julie Martin Classic | ||||||
| Sat. 28 | Mount Vernon Nazarene | 3 | Concordia (MI) | 1 | Final | Box Score |
| Odle Arena / Upland, IN @ Upland | ||||||
| Roosevelt | 3 | Michigan-Dearborn | 0 | Final | Box Score | |
| Julie Martin Classic @ Livonia, Mich. | ||||||
| University of Northwestern Ohio | 0 | Rochester | 3 | Final | Box Score | |
| Rochester Tournament | Rochester Hills, MI | ||||||
| Spring Arbor | 2 | Madonna | 3 | Final | Box Score | |
| Campbellsville | 3 | Aquinas | 1 | Final | Box Score | |
| @ South Bend, Ind. | ||||||
| Governors State | 3 | Concordia (MI) | 2 | Final | Box Score | |
| Odle Arena / Upland, IN @ Upland, IN | ||||||
| Indiana Northwest | 1 | University of Northwestern Ohio | 3 | Final | Box Score | |
| Garth Pleasant Arena | Rochester Hills, MI @ Rochester Tournament | ||||||
| Indiana Tech | 3 | Indiana East | 0 | Final | Box Score | |
| @ Indianapolis, Ind. | ||||||
| Lourdes | 0 | Judson | 3 | Final | Box Score | |
| @ DeVos Gymnasium | ||||||
| Aquinas | 0 | Indiana South Bend | 3 | Final | Box Score | |
| Student Activities Center | South Bend, Ind. | ||||||
| Indiana Northwest | 3 | Rochester | 2 | Final | Box Score | |
| Indiana Tech | 0 | Marian | 3 | Final | Box Score | |
| Lourdes | 1 | Trinity Christian | 3 | Final | Box Score | |
| DeVos Gymnasium | Palos Heights, Ill. | ||||||
September | ||||||
| Wed. 1 | Aquinas | 3 | Grace Christian (MI) | 0 | Final | Box Score |
| University of Northwestern Ohio | 1 | Wilmington College | 3 | Final | Box Score | |
| Fred Raizk Arena | Wilmington, OH | ||||||
| Midway | 3 | University of Northwestern Ohio | 0 | Final | Box Score | |
| Fred Raizk Arena | Wilmington, Ohio @ Wilmington Tri-Match | ||||||
| Siena Heights | 3 | Adrian | 0 | Final | Box Score | |
| Fri. 3 | Cornerstone | 0 | Grace | 3 | Final | Box Score |
| Bethel Tournament @ Mishawaka, Ind. | ||||||
| IU Kokomo | 3 | Indiana Tech | 1 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| Cumberland | 3 | Concordia (MI) | 2 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| University of Northwestern Ohio | 2 | Manchester University | 3 | Final | Box Score | |
| Manchester Volleyball Classic | North Manchester, Ind | ||||||
| Rochester | 3 | Berea College | 1 | Final | Box Score | |
| Roosevelt | 0 | Siena Heights | 3 | Final | Box Score | |
| SHU Tournament | ||||||
| Cornerstone | 0 | Cumberland | 3 | Final | Box Score | |
| Bethel Tournament @ Mishawaka, Ind. | ||||||
| Indiana Tech | 1 | Grace | 3 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| Rochester | 1 | Adrian College | 3 | Final | Box Score | |
| @ Berea, KY | ||||||
| St. Francis (Ill.) | 2 | Concordia (MI) | 3 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| Bluefield | 2 | Siena Heights | 3 | Final | Box Score | |
| SHU Tournament | ||||||
| Sat. 4 | Grace | 0 | Concordia (MI) | 3 | Final | Box Score |
| @ Mishawaka, Ind. | ||||||
| Thomas More | 3 | Siena Heights | 1 | Final | Box Score | |
| SHU Tournament | ||||||
| Indiana Tech | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Liz Hossler Labor Day Classic | ||||||
| Cornerstone | 1 | IU Kokomo | 3 | Final | Box Score | |
| Bethel Tournament @ Mishawaka,Ind. | ||||||
| Rochester | 1 | Berea College | 3 | Final | Box Score | |
| Spalding University | 3 | University of Northwestern Ohio | 0 | Final | Box Score | |
| Stauffer-Wolfe Arena | North Manchester, Ind. @ Manchester Volleyball Classic | ||||||
| Spring Arbor | 1 | Siena Heights | 3 | Final | Box Score | |
| Spring Arbor | Lourdes | 12:00 PM EDT | ||||
| IU Kokomo | 3 | Concordia (MI) | 0 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| Rochester | 3 | Adrian College | 2 | Final | Box Score | |
| @ Berea, KY | ||||||
| Huntington | 1 | University of Northwestern Ohio | 3 | Final | Box Score | |
| @ Manchester Volleyball Classic | North Manchester, Ind. | ||||||
| Cornerstone | 0 | Bethel (IN) | 3 | Final | Box Score | |
| Liz Hossler Labor Day Classic | ||||||
| Indiana Tech | 3 | St. Francis (Ill.) | 0 | Final | Box Score | |
| @ Mishawaka, Ind. | ||||||
| Wed. 8 | Madonna * | 3 | Michigan-Dearborn | 0 | Final | Box Score |
| Aquinas * | 3 | Concordia (MI) | 0 | Final | Box Score | |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Siena Heights * | 3 | University of Northwestern Ohio | 0 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Lourdes * | 1 | Indiana Tech | 3 | Final | ||
| Rochester * | 3 | Lawrence Tech | 1 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Fri. 10 | Michigan-Dearborn | 0 | Carroll | 3 | Final | Box Score |
| @ La Crosse | ||||||
| Indiana Tech | 1 | Indiana East | 3 | Final | Box Score | |
| IU East Invitational | ||||||
| Michigan-Dearborn | 0 | Rocky Mountain | 3 | Final | Box Score | |
| St. Thomas | 0 | Aquinas | 3 | Final | Box Score | |
| Rochester | 1 | Cornerstone | 3 | Final | Box Score | |
| Indiana Southeast | 2 | Lourdes | 3 | Final | ||
| Arizona Christian | 3 | Indiana Tech | 1 | Final | Box Score | |
| @ Richmond, Ind. | ||||||
| Indiana South Bend | 3 | Cornerstone | 0 | Final | Box Score | |
| Mol Arena | Grand Rapids, Mich. | ||||||
| Indiana South Bend | 3 | Rochester | 0 | Final | Box Score | |
| Mol Arena | Grand Rapids, Mich. @ Grand Rapids, Mich. | ||||||
| Lourdes | 3 | Indiana East | 2 | Final | Box Score | |
| IU East Invitational | ||||||
| IU Kokomo | 0 | Aquinas | 3 | Final | Box Score | |
| Sat. 11 | St. Thomas | 3 | Cornerstone | 0 | Final | Box Score |
| Michigan-Dearborn | 0 | Dordt | 3 | Final | Box Score | |
| @ R. W. Beggs Sr. Gymn | ||||||
| IU Kokomo | 3 | Rochester | 0 | Final | Box Score | |
| @ Grand Rapids, Michigan | ||||||
| Michigan-Dearborn | 0 | William Penn | 3 | Final | Box Score | |
| Viterbo Tournament @ La Crosse, Wis. | ||||||
| Indiana Southeast | 1 | Indiana Tech | 3 | Final | Box Score | |
| Rochester | 2 | Aquinas | 3 | Final | Box Score | |
| IU Kokomo | 1 | Cornerstone | 3 | Final | Box Score | |
| Indiana South Bend | 2 | Aquinas | 3 | Final | Box Score | |
| Sturrus Sports & Fitness Center | Grand Rapids, Mich. | ||||||
| Wed. 15 | Michigan-Dearborn * | 3 | Rochester | 2 | Final | Box Score |
| Michigan-Dearborn | 3 | Grace Christian (MI) | 1 | Final | Box Score | |
| @ Garth Pleasant Arena | ||||||
| Cornerstone * | 3 | Aquinas | 0 | Final | Box Score | |
| Lourdes * | 0 | Siena Heights | 3 | Final | Box Score | |
| Indiana Tech * | 3 | University of Northwestern Ohio | 0 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Madonna * | 3 | Lawrence Tech | 0 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Grace Christian (MI) | 0 | Rochester | 3 | Final | Box Score | |
| Fri. 17 | Indiana Tech * | 0 | Cornerstone | 3 | Final | Box Score |
| Lawrence Tech * | 2 | Concordia (MI) | 3 | Final | Box Score | |
| Cardinal Fieldhouse | Ann Arbor, Michigan | ||||||
| Lourdes * | 1 | Michigan-Dearborn | 3 | Final | Box Score | |
| Siena Heights * | 0 | Madonna | 3 | Final | Box Score | |
| Sat. 18 | Indiana Tech * | 3 | Aquinas | 1 | Final | Box Score |
| Concordia (MI) * | 3 | Rochester | 1 | Final | Box Score | |
| Garth Pleasant Arena / Rochester Hills, MI | ||||||
| University of Northwestern Ohio * | 0 | Cornerstone | 3 | Final | Box Score | |
| Mol Arena | Grand Rapids, MI | ||||||
| Lourdes * | 0 | Madonna | 3 | Final | Box Score | |
| Michigan-Dearborn * | 1 | Siena Heights | 3 | Final | Box Score | |
| Wed. 22 | Lawrence Tech * | 0 | Siena Heights | 3 | Final | Box Score |
| SHU Field House | Adrian, Michigan | ||||||
| Rochester * | 0 | Madonna | 3 | Final | Box Score | |
| Concordia (MI) * | 0 | Cornerstone | 3 | Final | Box Score | |
| Bernice Hansen Athletic Center / Grand Rapids Charter Township, MI | ||||||
| University of Northwestern Ohio * | 0 | Lourdes | 3 | Final | Box Score | |
| Russell J. Ebeid Recreation Center | Sylvania, OH | ||||||
| Fri. 24 | Michigan-Dearborn * | 0 | Concordia (MI) | 3 | Final | Box Score |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Lawrence Tech * | 3 | University of Northwestern Ohio | 1 | Final | Box Score | |
| The Garage | Lima, Ohio | ||||||
| Cornerstone * | 1 | Lourdes | 3 | Final | Box Score | |
| Rochester * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Sat. 25 | Madonna * | 3 | Concordia (MI) | 0 | Final | Box Score |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Rochester * | 3 | University of Northwestern Ohio | 1 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Lawrence Tech * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Schaefer Center | Ft. Wayne, Indiana | ||||||
| Cornerstone * | 1 | Siena Heights | 3 | Final | Box Score | |
| Wed. 29 | Heidelberg University | 2 | University of Northwestern Ohio | 3 | Final | Box Score |
| The Garage | Lima, OH | ||||||
| Michigan-Dearborn * | 0 | Cornerstone | 3 | Final | Box Score | |
| Concordia (MI) * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Schaefer Center / Fort Wayne, IN | ||||||
| Lourdes * | 3 | Lawrence Tech | 2 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
October | ||||||
| Fri. 1 | Aquinas * | 3 | Rochester | 0 | Final | Box Score |
| Aquinas | 2 | Huntington | 3 | Final | Box Score | |
| @ Rochester Tri-Match | Rochester Hills, Mich. | ||||||
| University of Northwestern Ohio * | 0 | Madonna | 3 | Final | Box Score | |
| Alliance Catholic Credit Union Arena | Livonia, MI | ||||||
| Concordia (MI) * | 3 | Lourdes | 0 | Final | Box Score | |
| Russell J. Ebeid Recreation Center / Sylvania, OH | ||||||
| Indiana Tech * | 3 | Michigan-Dearborn | 0 | Final | Box Score | |
| Cornerstone * | 3 | Lawrence Tech | 0 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Huntington | 1 | Rochester | 3 | Final | Box Score | |
| Rochester Tri-Match | Rochester Hills, Mich. | ||||||
| Sat. 2 | University of Northwestern Ohio * | 1 | Michigan-Dearborn | 3 | Final | Box Score |
| UM-Dearborn Fieldhouse | Dearborn, MI | ||||||
| Indiana Tech * | 3 | Madonna | 0 | Final | Box Score | |
| Cornerstone * | Rochester | Postponed | ||||
| Aquinas * | 3 | Lawrence Tech | 1 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Cornerstone | Goshen | Cancelled | ||||
| @ at Rochester | ||||||
| Lourdes | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Siena Heights * | Concordia (MI) | Postponed | ||||
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Goshen | Rochester | Cancelled | ||||
| Tue. 5 | Michigan-Dearborn * | 0 | Aquinas | 3 | Final | Box Score |
| Wed. 6 | Lourdes * | Rochester | 6:00 PM EDT | |||
| Siena Heights * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Madonna * | 0 | Cornerstone | 3 | Final | Box Score | |
| Michigan-Dearborn * | 1 | Lawrence Tech | 3 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Concordia (MI) * | 3 | University of Northwestern Ohio | 1 | Final | Box Score | |
| Racer Gymnasium / Lima, OH | ||||||
| Aquinas * | 3 | Lourdes | 0 | Final | Box Score | |
| Fri. 8 | Huntington | 1 | Indiana Tech | 3 | Final | Box Score |
| Liz Lykowski Memorial Tourney | Fort Wayne, Ind. | ||||||
| Goshen | 0 | University of Northwestern Ohio | 3 | Final | Box Score | |
| Schaefer Center | Fort Wayne, Ind. @ Liz Lykowski Memorial Tournament | ||||||
| University of Northwestern Ohio | 1 | Judson | 3 | Final | Box Score | |
| Schaefer Center | Fort Wayne, Ind. @ Liz Lykowski Memorial Tournament | ||||||
| Bethel (IN) | 3 | Michigan-Dearborn | 0 | Final | Box Score | |
| Lancer Classic @ Winona Lake, IN | ||||||
| Cornerstone | 3 | St. Francis (Ill.) | 1 | Final | Box Score | |
| IWU Tournament @ Marion, Ind. | ||||||
| Judson | 2 | Indiana Tech | 3 | Final | Box Score | |
| Roosevelt | 0 | Lourdes | 3 | Final | Box Score | |
| @ Mount Vernon, Ohio | ||||||
| Aquinas * | 1 | Siena Heights | 3 | Final | Box Score | |
| Cornerstone | 1 | Indiana Wesleyan | 3 | Final | Box Score | |
| IWU Tournament | ||||||
| Saint Xavier | 3 | Michigan-Dearborn | 2 | Final | Box Score | |
| Wyndham Garden Warsaw Volleyball Classic @ Winona Lake, Ind. | ||||||
| Sat. 9 | Goshen | 1 | Indiana Tech | 3 | Final | Box Score |
| Michigan-Dearborn | 3 | Lincoln (Ill.) | 0 | Final | Box Score | |
| @ Winona Lake, IN | ||||||
| University of Northwestern Ohio | 0 | Trinity Christian | 3 | Final | Box Score | |
| Schaefer Center | Fort Wayne, Ind. @ Liz Lykowski Memorial Tournament | ||||||
| Asbury | 0 | Lourdes | 3 | Final | ||
| @ Mount Vernon, Ohio | ||||||
| Madonna * | 3 | Aquinas | 0 | Final | Box Score | |
| Siena Heights | 3 | Spring Arbor | 2 | Final | Box Score | |
| Marian | 3 | Michigan-Dearborn | 0 | Final | Box Score | |
| @ Winona Lake, IN | ||||||
| Huntington | 3 | University of Northwestern Ohio | 1 | Final | Box Score | |
| Schaefer Center | Fort Wayne, Ind. @ Liz Lykowski Memorial Tournament | ||||||
| Trinity Christian | 0 | Indiana Tech | 3 | Final | Box Score | |
| Schaefer Center | Fort Wayne, IN | ||||||
| Lourdes | 1 | Mount Vernon Nazarene | 3 | Final | Box Score | |
| Wed. 13 | Grace Christian (MI) | 0 | Aquinas | 3 | Final | Box Score |
| Lawrence Tech * | 0 | Rochester | 3 | Final | Box Score | |
| Garth Pleasant Arena | Rochester, Michigan | ||||||
| Michigan-Dearborn * | 0 | Madonna | 3 | Final | Box Score | |
| Indiana Tech * | 1 | Lourdes | 3 | Final | Box Score | |
| Concordia (MI) * | 3 | Aquinas | 2 | Final | Box Score | |
| Sturrus Sports & Fitness Center / Grand Rapids, MI | ||||||
| University of Northwestern Ohio * | 1 | Siena Heights | 3 | Final | Box Score | |
| Siena Heights Field House | Adrian, MI | ||||||
| Fri. 15 | Aquinas * | 3 | Indiana Tech | 1 | Final | Box Score |
| Siena Heights * | 3 | Michigan-Dearborn | 0 | Final | Box Score | |
| Cornerstone * | 1 | University of Northwestern Ohio | 3 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Rochester * | 0 | Concordia (MI) | 3 | Final | Box Score | |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Madonna * | 3 | Lourdes | 0 | Final | Box Score | |
| Sat. 16 | Aquinas * | 3 | University of Northwestern Ohio | 0 | Final | Box Score |
| Michigan-Dearborn * | 0 | Lourdes | 3 | Final | Box Score | |
| Concordia (MI) * | 3 | Lawrence Tech | 1 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Madonna * | 3 | Siena Heights | 2 | Final | Box Score | |
| Cornerstone * | 3 | Indiana Tech | 2 | Final | Box Score | |
| Aquinas * | 3 | University of Northwestern Ohio | 0 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Wed. 20 | Aquinas * | 2 | Cornerstone | 3 | Final | Box Score |
| University of Northwestern Ohio * | 1 | Indiana Tech | 3 | Final | Box Score | |
| Schaefer Center | Fort Wayne, IN | ||||||
| Lawrence Tech * | 0 | Madonna | 3 | Final | Box Score | |
| Alliance Credit Union Arena | Livonia, Michigan | ||||||
| Siena Heights * | 3 | Lourdes | 1 | Final | Box Score | |
| Rochester * | 0 | Michigan-Dearborn | 3 | Final | Box Score | |
| Fri. 22 | Goshen | 3 | University of Northwestern Ohio | 0 | Final | Box Score |
| Garth Pleasant Arena | Rochester Hills, Mich. @ Rochester Tri-Match | ||||||
| Goshen | 2 | Rochester | 3 | Final | Box Score | |
| Lourdes * | 1 | Aquinas | 3 | Final | Box Score | |
| Concordia (MI) * | 0 | Madonna | 3 | Final | Box Score | |
| Alliance Catholic Credit Union Arena at the PAAAC / Livonia, MI | ||||||
| Siena Heights * | 2 | Cornerstone | 3 | Final | Box Score | |
| University of Northwestern Ohio * | 3 | Rochester | 1 | Final | Box Score | |
| Garth Pleasant Arena | Rochester Hills, MI | ||||||
| Indiana Tech * | 3 | Lawrence Tech | 0 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Sat. 23 | Indiana Tech * | 3 | Rochester | 1 | Final | Box Score |
| Concordia (MI) * | 1 | Michigan-Dearborn | 3 | Final | Box Score | |
| UM- Dearborn Fieldhouse / Dearborn, MI | ||||||
| Lourdes * | 1 | Cornerstone | 3 | Final | Box Score | |
| Siena Heights * | 1 | Aquinas | 3 | Final | Box Score | |
| University of Northwestern Ohio * | 1 | Lawrence Tech | 3 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Mon. 25 | Rochester * | 0 | Siena Heights | 3 | Final | Box Score |
| Wed. 27 | Cornerstone * | 3 | Michigan-Dearborn | 1 | Final | Box Score |
| Aquinas * | 1 | Madonna | 3 | Final | Box Score | |
| Indiana Tech * | 3 | Concordia (MI) | 1 | Final | Box Score | |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Siena Heights * | 3 | Rochester | 0 | Final | Box Score | |
| Lawrence Tech * | 0 | Lourdes | 3 | Final | Box Score | |
| Russell J. Ebeid Recreation Center | Sylvania, Ohio | ||||||
| Fri. 29 | Rochester * | 0 | Cornerstone | 3 | Final | Box Score |
| Rochester * | 0 | Cornerstone | 3 | Final | Box Score | |
| Michigan-Dearborn * | 2 | University of Northwestern Ohio | 3 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Lawrence Tech * | 0 | Aquinas | 3 | Final | Box Score | |
| Sturrus Sports & Fitness Center | Grand Rapids, Michigan | ||||||
| Madonna * | 3 | Indiana Tech | 2 | Final | Box Score | |
| Concordia (MI) * | 2 | Siena Heights | 3 | Final | Box Score | |
| Siena Heights Fieldhouse / Adrian, MI | ||||||
| Sat. 30 | Lawrence Tech * | 0 | Cornerstone | 3 | Final | Box Score |
| Mol Arena | Grand Rapids, Michigan | ||||||
| Madonna * | 3 | University of Northwestern Ohio | 0 | Final | Box Score | |
| The Garage | Lima, OH | ||||||
| Rochester * | 0 | Aquinas | 3 | Final | Box Score | |
| Lourdes * | 2 | Concordia (MI) | 3 | Final | Box Score | |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Michigan-Dearborn * | 2 | Indiana Tech | 3 | Final | Box Score | |
November | ||||||
| Mon. 1 | Lourdes * | 3 | Rochester | 1 | Final | Box Score |
| Wed. 3 | Lourdes * | 3 | University of Northwestern Ohio | 0 | Final | Box Score |
| The Garage | Lima, OH | ||||||
| Madonna * | 3 | Rochester | 0 | Final | Box Score | |
| Siena Heights * | 2 | Lawrence Tech | 3 | Final | Box Score | |
| Don Ridler Field House | Southfield, Michigan | ||||||
| Aquinas * | 3 | Michigan-Dearborn | 1 | Final | Box Score | |
| Cornerstone * | 3 | Concordia (MI) | 0 | Final | Box Score | |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Fri. 5 | Siena Heights * | 3 | Concordia (MI) | 2 | Final | Box Score |
| Cardinal Fieldhouse / Ann Arbor, MI | ||||||
| Sat. 6 | Rochester * | 3 | Lourdes | 2 | Final | Box Score |
| Cornerstone * | 1 | Madonna | 3 | Final | Box Score | |
| Lawrence Tech * | 2 | Michigan-Dearborn | 3 | Final | Box Score | |
| UM-Dearborn Fieldhouse | Dearborn, Michigan | ||||||
| Indiana Tech * | 3 | Siena Heights | 1 | Final | Box Score | |
| University of Northwestern Ohio * | 2 | Concordia (MI) | 3 | Final | Box Score | |
| Senior Night / Cardinal Field House / Ann Arbor, MI | ||||||
| Wed. 10 | Michigan-Dearborn % | 0 | Madonna | 3 | Final | Box Score |
| Concordia (MI) % | 0 | Indiana Tech | 3 | Final | Box Score | |
| WHAC Tournament Quarterfinals | ||||||
| Siena Heights % | 3 | Aquinas | 0 | Final | Box Score | |
| WHAC Tournament Quarterfinals | ||||||
| Lourdes % | 0 | Cornerstone | 3 | Final | Box Score | |
| WHAC Tournament Quarterfinal | ||||||
| Fri. 12 | Indiana Tech % | 0 | Cornerstone | 3 | Final | Box Score |
| WHAC Tournament Semifinals | Livonia, Mich. | ||||||
| Siena Heights | 1 | Madonna | 3 | Final | Box Score | |
| WHAC Semifinals | ||||||
| Sat. 13 | Cornerstone | 0 | Madonna | 3 | Final | Box Score |
| Sat. 20 | Cornerstone % | 0 | Midland | 3 | Final | Box Score |
| NAIA Opening Round | ||||||
| Madonna % | 0 | Indiana Wesleyan | 3 | Final | Box Score | |
# Exhibition
* Conference
% Postseason