Aquinas at Lawrence Tech
@ Southfield, Michigan (Don Ridler Field Hou)
3/13/2021 at 3:00 PM
@ Southfield, Michigan (Don Ridler Field Hou)
3/13/2021 at 3:00 PM
|
Aquinas
3 |
Lawrence Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (18-1, 11-1) | 25 | 25 | 25 | 3 |
| Lawrence Tech (5-8, 5-9) | 23 | 16 | 20 | 0 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 14 | 4 | 40 | .250 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 11 | 5 | 34 | .176 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Adrien Yondo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Payton Klein * | 3 | 11 | 0 | 18 | .611 | 2 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 06 | Jenna Berens | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Olivia Martinelli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kylie Christensen | 3 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kenzi Dobosiewicz * | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kali Crawford * | 3 | 1 | 0 | 2 | .500 | 32 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jackie Rozell * | 3 | 11 | 6 | 30 | .167 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Samee Teachworth * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 24 | Emily Jones * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 108 | .278 | 38 | 10 | 11 | 3 | 59 | 1 | 8 | 1 | 0 | 57.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alysha Vipushan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Isabella McDonald | 3 | 9 | 5 | 27 | .148 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Marriya Henry * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Gneiss Aramburu * | 3 | 0 | 2 | 2 | -1.000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicole Whan | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Nichole Hyduk | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madeline Hudson * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Shelby Rasch * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley O'Connell * | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Madison Morris * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Reinali Calisin | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 114 | .149 | 28 | 3 | 7 | 10 | 52 | 0 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Field Hou Attendance: 60 Time: 1:15 1st Referee: Luke Reynolds 2nd Referee: Jared Malott |
* = Starter











