Indiana Tech vs. Union
@ Madonna University Activities Center (MU Activities Center)
9/7/2019 at 1:51 PM
@ Madonna University Activities Center (MU Activities Center)
9/7/2019 at 1:51 PM
|
Indiana Tech
3 |
Union
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana Tech (8-2) | 25 | 25 | 21 | 25 | 3 |
| Union (2-10) | 19 | 20 | 25 | 23 | 1 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 51 | .118 |
| 2 | 16 | 8 | 43 | .186 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 15 | 7 | 41 | .195 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 43 | -.023 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 11 | 4 | 38 | .184 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madeline Macdonald | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Calista Helinski | 4 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Amaya Anderson | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Kelsey Schaldenbrand | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 05 | Jacey Blust | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madison Park * | 4 | 0 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Katrina Reynolds * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madysn Cardinal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Havilyn Cummings * | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 13.0 |
| 10 | Erika Foy * | 1 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Olivia Niekamp | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Westra | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Allison Cole | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Gessner | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Genna Karbowski | 2 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Madelyn Omo * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 18 | Reagan Hegg | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Aylward * | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Emma Jarrett | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 170 | .176 | 56 | 4 | 4 | 10 | 83 | 4 | 4 | 2 | 3 | 69.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nikki Wagers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Allison Ruddick | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Mikayla Phillips | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Madison Jennings | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 07 | Alysse Roosma * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 11.0 |
| 10 | Maddie Jergesen * | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 13 | Mackenzie Shirley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alicia Sikora * | 4 | 2 | 0 | 5 | .400 | 13 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Emma Haglage | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Jordan Kusan | 4 | 1 | 0 | 10 | .100 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Alyssa Gill * | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Haley Ellison * | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Haylee Lough * | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 153 | .105 | 34 | 10 | 6 | 4 | 71 | 3 | 16 | 4 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: MU Activities Center Attendance: 47 Time: 1:52 1st Referee: Larry Klimek 2nd Referee: Bette Norman |
* = Starter











