| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Cook | Lawrence Tech | 1 | 5 | 6 | 1.20 | 1 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 3 | 3 | 0.60 | 7.5 | 1.5 |
| 1 | K Doherty | Lawrence Tech | 1 | 5 | 7 | 1.40 | 1 | 22 | .273 | 52 | 10.40 | 2 | 0.40 | 0 | 0 | 19 | 3.80 | 0 | 2 | 2 | 0.40 | 10.0 | 2.0 |
| 1 | V Gromakova | Lawrence Tech | 1 | 5 | 11 | 2.20 | 4 | 42 | .167 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 11.5 | 2.3 |
| 1 | Z Hunt | Lawrence Tech | 1 | 5 | 10 | 2.00 | 5 | 24 | .208 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 3 | 3 | 0.60 | 11.5 | 2.3 |
| 1 | I McDonald | Lawrence Tech | 1 | 1 | 2 | 2.00 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| 1 | T Pellerito | Lawrence Tech | 1 | 5 | 0 | 0.00 | 2 | 3 | -.667 | 4 | 0.80 | 1 | 0.20 | 3 | 3 | 21 | 4.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 1 | B Reum | Lawrence Tech | 1 | 5 | 14 | 2.80 | 7 | 42 | .167 | 1 | 0.20 | 0 | 0.00 | 2 | 2 | 20 | 4.00 | 0 | 1 | 1 | 0.20 | 14.5 | 2.9 |
| 1 | B Schmidt | Lawrence Tech | 1 | 5 | 1 | 0.20 | 0 | 7 | .143 | 1 | 0.20 | 0 | 0.00 | 1 | 1 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 1 | A Stidam | Lawrence Tech | 1 | 5 | 15 | 3.00 | 8 | 45 | .156 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 8 | 1.60 | 0 | 2 | 2 | 0.40 | 16.0 | 3.2 |
| 1 | M Strunk | Lawrence Tech | 1 | 5 | 1 | 0.20 | 0 | 4 | .250 | 0 | 0.00 | 2 | 0.40 | 1 | 1 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| 1 | L Szymoniak | Lawrence Tech | 1 | 5 | 0 | 0.00 | 1 | 5 | -.200 | 3 | 0.60 | 3 | 0.60 | 0 | 0 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |











