| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Berg Karlsson | Northwestern Ohio | 21 | 21 | 16 | 11 | 43 | 63 | .254 | 39 | .619 | 0 | 0 | 0-0 | 4 |
| 2 | K Korienek | Aquinas (MI) | 19 | 17 | 13 | 7 | 33 | 98 | .133 | 48 | .490 | 2 | 0 | 0-0 | 5 |
| 3 | O Howes | Rochester Christian (Mich.) | 17 | 16 | 11 | 0 | 22 | 52 | .212 | 29 | .558 | 4 | 1 | 1-1 | 3 |
| 4 | V Purmonen | Northwestern Ohio | 19 | 14 | 8 | 5 | 21 | 32 | .250 | 21 | .656 | 0 | 0 | 0-0 | 3 |
| 5 | R Nishida | Northwestern Ohio | 19 | 15 | 8 | 4 | 20 | 30 | .267 | 18 | .600 | 0 | 0 | 1-1 | 0 |
| 5 | T Oberhauser | Defiance College (OH) | 18 | 18 | 10 | 0 | 20 | 53 | .189 | 33 | .623 | 0 | 0 | 2-4 | 2 |
| 5 | C Rico | Northwestern Ohio | 21 | 19 | 6 | 8 | 20 | 44 | .136 | 25 | .568 | 0 | 0 | 2-3 | 1 |
| 8 | E Beaton-Hill | Northwestern Ohio | 21 | 19 | 8 | 3 | 19 | 30 | .267 | 16 | .533 | 0 | 0 | 0-0 | 3 |
| 8 | A Gray | Lawrence Tech | 17 | 16 | 7 | 5 | 19 | 76 | .092 | 41 | .539 | 0 | 0 | 0-1 | 1 |
| 10 | P Cheney | Siena Heights | 15 | 15 | 7 | 3 | 17 | 39 | .179 | 13 | .333 | 2 | 0 | 2-2 | 1 |
| 11 | C Catalan Keck | Northwestern Ohio | 21 | 18 | 2 | 11 | 15 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 11 | P Childers | Lourdes | 13 | 9 | 6 | 3 | 15 | 27 | .222 | 14 | .519 | 0 | 0 | 0-0 | 3 |
| 11 | S Jorg | Northwestern Ohio | 21 | 10 | 6 | 3 | 15 | 40 | .150 | 19 | .475 | 0 | 0 | 1-1 | 0 |
| 11 | R O'Looney | Northwestern Ohio | 20 | 2 | 5 | 5 | 15 | 28 | .179 | 16 | .571 | 2 | 0 | 0-0 | 2 |
| 11 | M Slezinski | Aquinas (MI) | 15 | 8 | 5 | 5 | 15 | 46 | .109 | 22 | .478 | 3 | 0 | 0-0 | 1 |
| 16 | J Schodowski | Rochester Christian (Mich.) | 19 | 18 | 5 | 4 | 14 | 56 | .089 | 23 | .411 | 0 | 0 | 0-0 | 2 |
| 17 | G Gortmaker | Cornerstone (MI) | 16 | 11 | 5 | 3 | 13 | 46 | .109 | 23 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | T Lynam | Lourdes | 14 | 13 | 6 | 1 | 13 | 52 | .115 | 25 | .481 | 0 | 0 | 0-0 | 4 |
| 19 | M Botten | Michigan-Dearborn | 17 | 13 | 4 | 4 | 12 | 49 | .082 | 24 | .490 | 4 | 0 | 0-1 | 0 |
| 19 | K Firsdon | Lourdes | 15 | 15 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 1 | 0 | 0-0 | 0 |
| 19 | M Kennedy | Rochester Christian (Mich.) | 19 | 18 | 3 | 6 | 12 | 28 | .107 | 17 | .607 | 1 | 0 | 0-1 | 1 |
| 19 | A Perez | Rochester Christian (Mich.) | 19 | 18 | 3 | 6 | 12 | 22 | .136 | 14 | .636 | 1 | 0 | 0-0 | 1 |
| 19 | J Thornton | Lourdes | 12 | - | 5 | 2 | 12 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 19 | C Waller | Cleary (MI) | 18 | 17 | 6 | 0 | 12 | 20 | .300 | 15 | .750 | 1 | 0 | 0-0 | 3 |
| 25 | E Cole | Cleary (MI) | 13 | 12 | 2 | 6 | 10 | 21 | .095 | 8 | .381 | 0 | 0 | 0-1 | 1 |
| 25 | J Grossen | Northwestern Ohio | 19 | 5 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 1 | 0 | 0-0 | 0 |
| 25 | C Palazzolo | Indiana Tech | 14 | 11 | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| 28 | R Cady | Aquinas (MI) | 18 | 7 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 28 | A Di Nino | Madonna | 18 | 5 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 1 | 0 | 0-0 | 0 |
| 28 | S Krystyniak | Cleary (MI) | 17 | 17 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 5 | 1 | 0-0 | 0 |
| 28 | A Stover | Cleary (MI) | 18 | 18 | 3 | 3 | 9 | 21 | .143 | 14 | .667 | 0 | 0 | 0-0 | 1 |
| 32 | M Ballnik | Madonna | 19 | 18 | 3 | 2 | 8 | 40 | .075 | 23 | .575 | 1 | 0 | 1-1 | 2 |
| 32 | O Bowling | Aquinas (MI) | 18 | 17 | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 1 | 1 | 1-1 | 0 |
| 32 | R Cassette | Madonna | 14 | 2 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| 32 | M Cote | Madonna | 15 | 12 | 3 | 2 | 8 | 28 | .107 | 11 | .393 | 1 | 0 | 0-1 | 1 |
| 32 | M Freeland | Rochester Christian (Mich.) | 19 | 18 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| 32 | N Jawad | Madonna | 18 | 15 | 4 | 0 | 8 | 31 | .129 | 23 | .742 | 0 | 0 | 0-0 | 1 |
| 32 | P Jones | Lawrence Tech | 13 | 7 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 0 | 0-0 | 1 |
| 32 | J Kallet | Indiana Tech | 15 | 15 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0 | 0 | 2-2 | 1 |
| 32 | J Moeller | Siena Heights | 20 | 20 | 3 | 2 | 8 | 32 | .094 | 16 | .500 | 0 | 0 | 0-0 | 1 |
| 32 | A Phenicie | Aquinas (MI) | 16 | 5 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| 32 | H Robinson | Lourdes | 15 | 15 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 3-4 | 0 |
| 43 | R Boyle | Lawrence Tech | 17 | 9 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| 43 | C Chambless | Siena Heights | 20 | 18 | 3 | 1 | 7 | 41 | .073 | 18 | .439 | 1 | 0 | 0-0 | 2 |
| 43 | T Franco | Cleary (MI) | 18 | 11 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| 43 | E Gignac | Aquinas (MI) | 19 | 19 | 1 | 5 | 7 | 18 | .056 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| 43 | A Johnson | Cornerstone (MI) | 16 | 8 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| 43 | G Palos Noguer | Indiana Tech | 10 | 9 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 2 | 0 | 0-0 | 0 |
| 43 | M Vanos | Cleary (MI) | 18 | 18 | 3 | 1 | 7 | 28 | .107 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 43 | G Whitney | Siena Heights | 17 | - | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 51 | M Billings | Cornerstone (MI) | 18 | 12 | 3 | 0 | 6 | 28 | .107 | 14 | .500 | 0 | 0 | 0-0 | 1 |
| 51 | K Croteau | Lawrence Tech | 13 | 13 | 3 | 0 | 6 | 24 | .125 | 12 | .500 | 2 | 0 | 0-0 | 1 |
| 51 | M Cutler | Lawrence Tech | 17 | 3 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| 51 | K Ferns | Northwestern Ohio | 15 | 11 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 1 |
| 51 | C Hoff | Aquinas (MI) | 19 | 19 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 1 | 0 | 0-0 | 1 |
| 51 | C Hughes | Lourdes | 14 | 13 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 2 | 0 | 0-0 | 1 |
| 51 | T List | Michigan-Dearborn | 15 | 11 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 51 | J McIntosh | Northwestern Ohio | 20 | 19 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 51 | R Myers | Defiance College (OH) | 18 | 18 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 2 | 0 | 0-0 | 0 |
| 51 | N Preast | Rochester Christian (Mich.) | 18 | 8 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 51 | M Roman | Northwestern Ohio | 13 | 1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 51 | Z Trout | Lourdes | 15 | 15 | 0 | 6 | 6 | 22 | .000 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| 51 | C Wise | Lawrence Tech | 17 | 14 | 1 | 4 | 6 | 29 | .034 | 13 | .448 | 0 | 0 | 0-0 | 0 |
| 64 | M Crisp | Defiance College (OH) | 18 | 15 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 64 | B Finneran | Lawrence Tech | 17 | 17 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 |
| 64 | J Grzadkowska | Aquinas (MI) | 19 | 11 | 1 | 3 | 5 | 22 | .045 | 9 | .409 | 2 | 0 | 0-0 | 0 |
| 64 | A Johnson | Defiance College (OH) | 12 | 12 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 1 | 1 | 0-0 | 0 |
| 64 | R Nelson | Lourdes | 14 | 13 | 1 | 3 | 5 | 25 | .040 | 16 | .640 | 0 | 0 | 0-0 | 1 |
| 64 | S Reese | Aquinas (MI) | 17 | 14 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 8 | 0 | 0-0 | 0 |
| 70 | M Burton | Michigan-Dearborn | 18 | 14 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 70 | V Farran | Michigan-Dearborn | 10 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 3 | 0 | 0-0 | 1 |
| 70 | B Harmsen | Cornerstone (MI) | 18 | 18 | 1 | 2 | 4 | 23 | .043 | 4 | .174 | 2 | 0 | 0-1 | 0 |
| 70 | L Hayter | Madonna | 19 | 19 | 1 | 2 | 4 | 34 | .029 | 16 | .471 | 0 | 0 | 0-0 | 1 |
| 70 | K Hollerbach | Lourdes | 14 | 1 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| 70 | K Hostetler | Cornerstone (MI) | 17 | 15 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 70 | A Kramer | Aquinas (MI) | 16 | 9 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 70 | C McNatt | Siena Heights | 10 | 6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 70 | N Mele | Cleary (MI) | 17 | 16 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 70 | A Merrihew | Cornerstone (MI) | 18 | 18 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 1 | 0 | 0-0 | 1 |
| 70 | M Morris | Siena Heights | 20 | 20 | 2 | 0 | 4 | 25 | .080 | 14 | .560 | 2 | 0 | 0-0 | 1 |
| 70 | E Ryzyi | Lourdes | 14 | 9 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 70 | J VanNoord | Cornerstone (MI) | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0 | 0 | 1-1 | 1 |
| 70 | K West | Northwestern Ohio | 14 | 6 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 1-1 | 2 |
| 84 | E Ake | Cornerstone (MI) | 18 | 15 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 84 | E Betschon | Northwestern Ohio | 15 | 7 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 84 | R Camp | Defiance College (OH) | 11 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 1 | 0-0 | 0 |
| 84 | A Chambers | Northwestern Ohio | 19 | 19 | 0 | 3 | 3 | 18 | .000 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| 84 | G Ferrao | Lourdes | 5 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 84 | K Fraser | Rochester Christian (Mich.) | 19 | 19 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 84 | M Gerlach | Lourdes | 13 | 1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 84 | K Joyce | Rochester Christian (Mich.) | 19 | 19 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 84 | V Kebbe | Rochester Christian (Mich.) | 19 | 19 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 84 | S Larabee | Lourdes | 14 | 7 | 1 | 1 | 3 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 84 | L Ramos | Lawrence Tech | 17 | 15 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 84 | N Ripoll | Lawrence Tech | 17 | 17 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 84 | K Sal | Cornerstone (MI) | 18 | 18 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1 | 0 | 0-0 | 0 |
| 84 | E Schenkelberger | Cornerstone (MI) | 16 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 84 | C Sirivath | Aquinas (MI) | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 84 | B Teelander | Aquinas (MI) | 18 | 8 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0 | 0 | 0-0 | 0 |
| 84 | O Trosen | Michigan-Dearborn | 18 | 11 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 84 | R VanSkiver | Siena Heights | 19 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 84 | T Woodwyk | Cornerstone (MI) | 10 | 10 | 0 | 3 | 3 | 11 | .000 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| 84 | P Zeh | Cleary (MI) | 12 | 10 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 104 | C Anhalt | Cornerstone (MI) | 16 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 104 | M Balf | Siena Heights | 20 | 19 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 104 | C Berko | Aquinas (MI) | 17 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 5 | 0 | 0-0 | 0 |
| 104 | A Blattner | Madonna | 13 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 104 | K Boskovich | Lourdes | 12 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 104 | S Castillo | Madonna | 15 | 3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 104 | M Comfort | Aquinas (MI) | 19 | 11 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 104 | A Davis | Rochester Christian (Mich.) | 17 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 104 | S DeRidder | Indiana Tech | 14 | 12 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| 104 | S DeWeese | Siena Heights | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 104 | K Eberhardt | Siena Heights | 13 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 104 | M Helpman | Lourdes | 6 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 104 | G Ihns | Siena Heights | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 104 | S Johns | Rochester Christian (Mich.) | 19 | 19 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 104 | P Kuhn | Indiana Tech | 15 | 15 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 104 | E Mucaki | Defiance College (OH) | 18 | 15 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 104 | K Perdomo | Cleary (MI) | 14 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 104 | D Pier | Defiance College (OH) | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 104 | S Pinkowski | Michigan-Dearborn | 18 | 13 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 104 | M Raynor | Siena Heights | 20 | 18 | 0 | 2 | 2 | 27 | .000 | 13 | .481 | 0 | 0 | 0-0 | 0 |
| 104 | C Roth | Madonna | 14 | 0 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| 104 | N Saab | Michigan-Dearborn | 16 | 10 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 1 |











