| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Hughes | Defiance College (OH) | 1 | 0 | 24:29 | 3 | 11.03 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | S Kiryakoza | Rochester Christian (Mich.) | 12 | 12 | 1035:00 | 13 | 1.13 | 52 | .800 | 5 | 4 | 3 | 4/0 |
| 1 | T McGrath | Cleary (MI) | 12 | 12 | 1013:00 | 24 | 2.13 | 79 | .767 | 3 | 6 | 2 | 0/2 |
| 1 | M Scholten | Cornerstone (MI) | 12 | 12 | 998:15 | 13 | 1.17 | 30 | .698 | 6 | 4 | 2 | 2/1 |
| 1 | K Shuk | Aquinas (MI) | 12 | 12 | 1080:00 | 3 | 0.25 | 20 | .870 | 11 | 0 | 1 | 9/0 |
| 6 | S Eisner | Northwestern Ohio | 11 | 11 | 816:44 | 1 | 0.11 | 18 | .947 | 9 | 1 | 1 | 5/5 |
| 6 | M Fifer | Madonna | 11 | 11 | 941:48 | 16 | 1.53 | 35 | .686 | 3 | 5 | 2 | 3/0 |
| 6 | H Jacobson | Concordia (MI) | 11 | 11 | 990:00 | 72 | 6.55 | 175 | .709 | 1 | 10 | 0 | 0/0 |
| 6 | E Roger | Lourdes | 11 | 11 | 990:00 | 11 | 1.00 | 35 | .761 | 7 | 3 | 0 | 6/0 |
| 10 | M Hert | Defiance College (OH) | 9 | 7 | 570:53 | 39 | 6.15 | 93 | .705 | 0 | 6 | 0 | 0/0 |
| 10 | G Nelson | Lawrence Tech | 10 | 10 | 753:35 | 19 | 2.27 | 48 | .716 | 2 | 5 | 2 | 1/1 |
| 10 | A Salazar | Concordia (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | S Cogoli | Indiana Tech | 9 | 9 | 810:00 | 14 | 1.56 | 55 | .797 | 4 | 4 | 1 | 4/0 |
| 14 | T Osborne | Defiance College (OH) | 6 | 5 | 484:38 | 28 | 5.20 | 85 | .752 | 0 | 5 | 0 | 0/0 |
| 14 | J Tasker | Michigan-Dearborn | 8 | 7 | 649:50 | 23 | 3.19 | 83 | .783 | 1 | 6 | 1 | 0/0 |
| 16 | S Eikeland | Northwestern Ohio | 6 | 1 | 263:16 | 2 | 0.68 | 7 | .778 | 1 | 0 | 0 | 0/5 |
| 16 | S Schnurstein | Lawrence Tech | 5 | 2 | 281:12 | 2 | 0.64 | 6 | .750 | 1 | 1 | 0 | 1/1 |
| 16 | I Shaw | Michigan-Dearborn | 6 | 5 | 430:10 | 13 | 2.72 | 32 | .711 | 1 | 3 | 0 | 1/0 |
| 16 | K Wise | Siena Heights | 6 | 6 | 304:48 | 5 | 1.48 | 7 | .583 | 4 | 1 | 0 | 1/3 |
| 20 | S Eads | Siena Heights | 5 | 3 | 341:57 | 7 | 1.84 | 11 | .611 | 3 | 0 | 0 | 1/1 |
| 21 | K Hildabrand | Cornerstone (MI) | 3 | 0 | 81:45 | 1 | 1.10 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 21 | R Lynch | Siena Heights | 3 | 0 | 43:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 21 | B Marsh | Cleary (MI) | 3 | 0 | 65:14 | 1 | 1.38 | 1 | .500 | 0 | 0 | 0 | 0/2 |
| 21 | U Romero | Indiana Tech | 3 | 3 | 270:00 | 4 | 1.33 | 20 | .833 | 1 | 1 | 1 | 1/0 |
| 25 | A Shulaw | Madonna | 2 | 1 | 135:00 | 7 | 4.67 | 10 | .588 | 1 | 1 | 0 | 1/0 |
| 26 | M Fournier | Rochester Christian (Mich.) | 1 | 0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| 26 | E Marx | Siena Heights | 1 | 0 | 20:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 28 | S Geerlings | Cornerstone (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | S Mecomber | Cleary (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | B Page | Cleary (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | S Smith | Lawrence Tech | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











