Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Aquinas (MI) 22 463 68 3.09 54 190 8 0.36 .147 21.0 120 56 17 25 1
2 Cleary (MI) 18 159 14 0.78 13 41 43 2.39 .088 8.8 52 130 2 22 3
3 Concordia (MI) 18 109 9 0.50 6 24 45 2.50 .083 6.1 40 164 4 15 0
4 Cornerstone (MI) 16 208 18 1.13 12 48 24 1.50 .087 13.0 55 71 6 12 0
4 Indiana Tech 18 99 12 0.67 4 28 43 2.39 .121 5.5 30 144 6 16 1
6 Lawrence Tech 21 265 42 2.00 27 111 20 0.99 .158 12.6 81 107 12 15 1
6 Lourdes 17 172 20 1.18 12 52 24 1.41 .116 10.1 68 65 7 16 1
6 Madonna 19 209 21 1.11 14 56 23 1.21 .100 11.0 68 70 8 11 1
6 Michigan-Dearborn 18 262 37 2.06 23 97 35 2.00 .141 14.6 56 85 6 8 1
6 Rochester 19 329 27 1.42 18 72 33 1.76 .082 17.3 75 96 6 18 0
11 Siena Heights 22 412 46 2.09 25 117 10 0.45 .112 18.7 154 68 13 6 0
11 University of Northwestern Ohio 23 329 47 2.04 37 131 22 0.95 .143 14.3 155 73 11 18 0
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Aquinas (MI) 11 260 36 3.27 25 97 0 0.00 .138 23.6 74 25 11 11 0
2 Cleary (MI) 11 66 4 0.36 4 12 29 2.64 .061 6.0 23 86 0 15 2
3 Concordia (MI) 11 71 8 0.73 5 21 21 1.91 .113 6.5 29 100 4 8 0
4 Cornerstone (MI) 11 141 9 0.82 6 24 19 1.73 .064 12.8 38 46 3 6 0
4 Indiana Tech 11 65 7 0.64 2 16 16 1.45 .108 5.9 26 89 4 8 1
6 Lawrence Tech 11 146 18 1.64 14 50 10 0.91 .123 13.3 42 47 6 8 1
6 Lourdes 11 98 9 0.82 5 23 19 1.73 .092 8.9 38 46 3 8 1
6 Madonna 11 122 12 1.09 6 30 10 0.91 .098 11.1 37 35 5 4 0
9 Michigan-Dearborn 11 115 9 0.82 8 26 25 2.38 .078 10.5 29 58 2 7 1
10 Rochester 11 184 11 1.00 6 28 18 1.64 .060 16.7 37 62 3 11 0
11 Siena Heights 11 209 26 2.36 12 64 3 0.27 .124 19.0 94 36 8 2 0
11 University of Northwestern Ohio 11 203 29 2.64 24 82 8 0.73 .143 18.5 88 28 6 7 0