| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bitle | Indiana Tech | 11 | 11 | 990:00 | 13 | 1.18 | 73 | .849 | 2 | 5 | 2 | 2/0 |
| 1 | B Bruletti | Madonna | 11 | 11 | 990:00 | 10 | 0.91 | 21 | .677 | 9 | 1 | 1 | 6/0 |
| 1 | H Jacobson | Concordia (MI) | 11 | 11 | 990:00 | 27 | 2.45 | 81 | .750 | 2 | 7 | 2 | 2/0 |
| 1 | T McGrath | Cleary (MI) | 11 | 11 | 869:31 | 23 | 2.38 | 87 | .791 | 1 | 10 | 0 | 1/0 |
| 1 | E Rodger | Lourdes | 11 | 11 | 990:00 | 9 | 0.82 | 38 | .809 | 5 | 4 | 1 | 6/0 |
| 1 | K Shuk | Aquinas (MI) | 11 | 11 | 900:00 | 3 | 0.30 | 14 | .824 | 8 | 0 | 0 | 7/2 |
| 1 | H Steenwyk | Cornerstone (MI) | 11 | 11 | 939:50 | 22 | 2.11 | 38 | .633 | 2 | 6 | 2 | 1/0 |
| 8 | G Nelson | Lawrence Tech | 10 | 9 | 819:07 | 13 | 1.43 | 44 | .772 | 5 | 1 | 4 | 2/0 |
| 8 | A Strochine | Michigan-Dearborn | 10 | 10 | 789:00 | 12 | 1.37 | 32 | .727 | 1 | 6 | 2 | 3/0 |
| 10 | I Brandsma | University of Northwestern Ohio | 9 | 7 | 748:09 | 4 | 0.48 | 21 | .840 | 4 | 2 | 2 | 4/0 |
| 10 | C Harwood | Siena Heights | 9 | 9 | 698:35 | 9 | 1.16 | 30 | .769 | 4 | 1 | 3 | 2/2 |
| 12 | L Price | Rochester | 7 | 5 | 440:59 | 14 | 2.86 | 36 | .720 | 2 | 4 | 0 | 0/0 |
| 12 | A Yeloshan | Rochester | 7 | 6 | 504:01 | 11 | 1.96 | 24 | .686 | 2 | 2 | 1 | 0/0 |
| 14 | A Festian | Michigan-Dearborn | 4 | 1 | 159:03 | 3 | 1.70 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| 14 | M Queralt | University of Northwestern Ohio | 4 | 3 | 241:22 | 5 | 1.86 | 11 | .688 | 2 | 1 | 0 | 0/0 |
| 16 | J Caro | Cleary (MI) | 3 | 0 | 94:40 | 2 | 1.90 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| 16 | K Carver | Siena Heights | 3 | 1 | 153:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 16 | K Donaldson | Cleary (MI) | 2 | 0 | 25:49 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 16 | S Schnurstein | Lawrence Tech | 3 | 2 | 158:47 | 1 | 0.57 | 5 | .833 | 0 | 0 | 1 | 1/0 |
| 16 | S Smith | Lawrence Tech | 2 | 0 | 11:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 21 | M Forbis | Michigan-Dearborn | 2 | 0 | 41:57 | 2 | 4.29 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| 21 | S Sebright | Cornerstone (MI) | 2 | 0 | 50:10 | 1 | 1.79 | 1 | .500 | 0 | 1 | 0 | 0/0 |
| 21 | T Webb | Aquinas (MI) | 2 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 0/2 |
| 21 | K Wise | Siena Heights | 2 | 1 | 137:55 | 5 | 3.26 | 7 | .583 | 0 | 1 | 1 | 0/0 |
| 25 | S Fricke | University of Northwestern Ohio | 1 | 1 | 0:29 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 26 | K Hildabrand | Cornerstone (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | R Lynch | Siena Heights | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | E Minard | Concordia (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | A VanderBeek | Cornerstone (MI) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











