| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Shenk | Aquinas (MI) | 25 | 18 | 15 | 10 | 40 | 89 | .169 | 43 | .483 | 1 | 0 | 1-1 | 11 |
| 2 | H Crum | Aquinas (MI) | 23 | 21 | 17 | 5 | 39 | 82 | .207 | 43 | .524 | 4 | 0 | 1-1 | 0 |
| 3 | A Werthman | Madonna | 17 | 15 | 14 | 3 | 31 | 76 | .184 | 40 | .526 | 0 | 0 | 0-1 | 6 |
| 4 | S Springer | Rochester | 15 | 15 | 11 | 4 | 26 | 68 | .162 | 33 | .485 | 5 | 0 | 1-1 | 0 |
| 5 | P Gomez Nogueras | University of Northwestern Ohio | 19 | 17 | 8 | 5 | 21 | 48 | .167 | 29 | .604 | 0 | 0 | 2-2 | 2 |
| 6 | M Hollingsworth | Aquinas (MI) | 22 | 19 | 5 | 10 | 20 | 44 | .114 | 21 | .477 | 5 | 0 | 0-0 | 3 |
| 6 | A Wilson | University of Northwestern Ohio | 19 | 18 | 9 | 2 | 20 | 32 | .281 | 21 | .656 | 0 | 0 | 1-1 | 3 |
| 8 | M Young | Siena Heights | 19 | 19 | 9 | 1 | 19 | 51 | .176 | 22 | .431 | 0 | 0 | 2-2 | 4 |
| 9 | T Betzold | Rochester | 17 | 16 | 6 | 6 | 18 | 41 | .146 | 23 | .561 | 0 | 0 | 0-0 | 1 |
| 10 | H McManus | Madonna | 21 | 15 | 8 | 1 | 17 | 44 | .182 | 20 | .455 | 0 | 0 | 1-1 | 4 |
| 11 | O Howes | Rochester | 16 | 16 | 8 | 0 | 16 | 42 | .190 | 22 | .524 | 2 | 0 | 0-0 | 0 |
| 11 | L Tiplady | Siena Heights | 20 | 7 | 6 | 4 | 16 | 38 | .158 | 22 | .579 | 2 | 0 | 0-0 | 0 |
| 13 | L Cunill | Aquinas (MI) | 24 | 9 | 3 | 9 | 15 | 41 | .073 | 24 | .585 | 1 | 0 | 0-0 | 2 |
| 13 | I Remar | Siena Heights | 20 | 20 | 6 | 3 | 15 | 26 | .231 | 15 | .577 | 1 | 0 | 0-0 | 3 |
| 13 | N Rosengreen | University of Northwestern Ohio | 19 | 11 | 6 | 3 | 15 | 41 | .146 | 20 | .488 | 1 | 0 | 0-0 | 1 |
| 16 | A Gray | Lawrence Tech | 17 | 17 | 5 | 4 | 14 | 38 | .132 | 22 | .579 | 0 | 0 | 1-1 | 2 |
| 16 | M Lichtensteiger | Aquinas (MI) | 25 | 14 | 6 | 2 | 14 | 67 | .090 | 23 | .343 | 1 | 0 | 0-0 | 1 |
| 16 | J Schodowski | Rochester | 16 | 16 | 5 | 4 | 14 | 45 | .111 | 19 | .422 | 0 | 0 | 0-0 | 2 |
| 19 | E Tyson | Siena Heights | 20 | 20 | 5 | 2 | 12 | 34 | .147 | 12 | .353 | 4 | 0 | 0-0 | 2 |
| 20 | S Ammon | Siena Heights | 16 | 12 | 5 | 1 | 11 | 20 | .250 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 20 | H Bowling | Aquinas (MI) | 17 | - | 5 | 1 | 11 | 17 | .294 | 13 | .765 | 0 | 0 | 0-0 | 1 |
| 20 | E Broman | Siena Heights | 18 | 18 | 0 | 11 | 11 | 17 | .000 | 5 | .294 | 1 | 0 | 0-0 | 0 |
| 20 | F Moseley | Cleary (MI) | 11 | 8 | 5 | 1 | 11 | 16 | .313 | 11 | .688 | 0 | 0 | 0-0 | 2 |
| 20 | C Shaffer | Lourdes | 18 | 18 | 4 | 3 | 11 | 37 | .108 | 14 | .378 | 0 | 0 | 0-0 | 2 |
| 20 | E Strauss | Cleary (MI) | 15 | 11 | 4 | 3 | 11 | 20 | .200 | 7 | .350 | 0 | 0 | 0-0 | 0 |
| 26 | B Carter | Aquinas (MI) | 22 | 5 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | M May | Lawrence Tech | 14 | 7 | 4 | 2 | 10 | 22 | .182 | 9 | .409 | 1 | 0 | 0-0 | 0 |
| 26 | A Nicholson | Cornerstone (MI) | 18 | 9 | 5 | 0 | 10 | 22 | .227 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| 26 | S Pedersen | University of Northwestern Ohio | 13 | 13 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| 26 | S Voss | Madonna | 17 | 14 | 4 | 2 | 10 | 23 | .174 | 10 | .435 | 1 | 0 | 0-0 | 3 |
| 31 | R Boyle | Lawrence Tech | 17 | 4 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 31 | K Dillinger | Lourdes | 18 | 14 | 4 | 1 | 9 | 25 | .160 | 15 | .600 | 0 | 0 | 0-0 | 2 |
| 31 | K Fraser | Rochester | 17 | 17 | 1 | 7 | 9 | 23 | .043 | 9 | .391 | 1 | 0 | 0-0 | 1 |
| 31 | K Kahael | Aquinas (MI) | 23 | 5 | 3 | 3 | 9 | 31 | .097 | 16 | .516 | 0 | 0 | 0-0 | 1 |
| 31 | J VanTol | Cornerstone (MI) | 12 | 12 | 4 | 1 | 9 | 29 | .138 | 12 | .414 | 0 | 0 | 0-0 | 1 |
| 36 | I Ames | Rochester | 17 | 17 | 3 | 2 | 8 | 8 | .375 | 8 | 1.000 | 1 | 0 | 0-0 | 2 |
| 36 | D Dunn | Indiana Tech | 17 | 15 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 2 | 0 | 0-0 | 2 |
| 36 | D Hill | Lawrence Tech | 16 | 13 | 4 | 0 | 8 | 28 | .143 | 14 | .500 | 1 | 0 | 0-0 | 0 |
| 36 | V Sia | Madonna | 22 | 22 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 0 | 0 | 1-2 | 0 |
| 40 | A Benkens | University of Northwestern Ohio | 14 | 12 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 40 | J Dear | Lawrence Tech | 15 | 9 | 2 | 3 | 7 | 32 | .063 | 12 | .375 | 0 | 0 | 0-0 | 0 |
| 40 | C Dood | Cornerstone (MI) | 16 | 16 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 40 | O Emert | Siena Heights | 20 | 20 | 3 | 1 | 7 | 24 | .125 | 9 | .375 | 1 | 0 | 0-0 | 1 |
| 40 | B Finneran | Lawrence Tech | 17 | 15 | 2 | 3 | 7 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 40 | B McGarvey | Lourdes | 18 | 15 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 0 | 0 | 0-0 | 3 |
| 40 | E Pinkowski | Michigan-Dearborn | 14 | 13 | 3 | 1 | 7 | 23 | .130 | 15 | .652 | 0 | 0 | 0-0 | 1 |
| 47 | R Aguirre | University of Northwestern Ohio | 19 | 5 | 1 | 4 | 6 | 13 | .077 | 6 | .462 | 1 | 0 | 1-1 | 0 |
| 47 | K Aiello | Concordia (MI) | 18 | 17 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1 | 0 | 0-0 | 2 |
| 47 | P Cheney | Siena Heights | 17 | 1 | 3 | 0 | 6 | 31 | .097 | 17 | .548 | 1 | 0 | 1-1 | 1 |
| 47 | A Harris | Cornerstone (MI) | 17 | 17 | 2 | 2 | 6 | 28 | .071 | 15 | .536 | 0 | 0 | 0-0 | 0 |
| 47 | M Starkey | Concordia (MI) | 18 | 17 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 47 | E Williams | Lawrence Tech | 15 | 1 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | K Arnold | Madonna | 22 | 22 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 4 | 0 | 2-2 | 0 |
| 53 | I Elsey | Concordia (MI) | 18 | 14 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 53 | E Johnson | Lourdes | 18 | 5 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 3 | 0 | 0-0 | 1 |
| 53 | M Stenzel | Siena Heights | 20 | 20 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 4 | 0 | 0-0 | 0 |
| 53 | K Wallace | Indiana Tech | 16 | 9 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 58 | S Coelho | Cleary (MI) | 15 | 11 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 58 | S Cruces | Cornerstone (MI) | 16 | 15 | 1 | 2 | 4 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 58 | R Delgado | Indiana Tech | 17 | 17 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 1 | 0 | 1-2 | 0 |
| 58 | H Finazzo | Cleary (MI) | 15 | 15 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 58 | A Fischer | Siena Heights | 20 | 14 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 58 | K Fraser | Madonna | 13 | - | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 58 | A Garcia | Aquinas (MI) | 25 | 24 | 1 | 2 | 4 | 41 | .024 | 12 | .293 | 4 | 0 | 0-0 | 1 |
| 58 | O McKellar | Michigan-Dearborn | 12 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 58 | S Scholten | Cornerstone (MI) | 18 | 18 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0 | 1-1 | 0 |
| 58 | S Segovia | Aquinas (MI) | 23 | 3 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 58 | I Stropich | Concordia (MI) | 16 | 11 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 1 | 0 | 0-0 | 0 |
| 58 | A Tack | Aquinas (MI) | 25 | 24 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 1 |
| 58 | G Teems | Michigan-Dearborn | 14 | 14 | 1 | 2 | 4 | 32 | .031 | 18 | .563 | 2 | 0 | 0-0 | 1 |
| 58 | T Woodwyk | Cornerstone (MI) | 18 | 18 | 1 | 2 | 4 | 31 | .032 | 12 | .387 | 0 | 0 | 0-0 | 0 |
| 72 | N Bicego | Michigan-Dearborn | 14 | 14 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 72 | O Brannon | Madonna | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 72 | J Brown-Mundey | Indiana Tech | 17 | 16 | 1 | 1 | 3 | 27 | .037 | 16 | .593 | 1 | 0 | 0-0 | 0 |
| 72 | L Campos | University of Northwestern Ohio | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | 1 |
| 72 | K Dodge | Cornerstone (MI) | 14 | 5 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 72 | T Franco | Cleary (MI) | 15 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 72 | A Garcia | Indiana Tech | 16 | 15 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 72 | K Heilman | Lourdes | 18 | 17 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 72 | S Huston | Cleary (MI) | 15 | 15 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 2 | 0 | 0-1 | 0 |
| 72 | J Koje | Lawrence Tech | 15 | 15 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 4 | 0 | 0-0 | 1 |
| 72 | K Lane | Cornerstone (MI) | 9 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 72 | R Mccleese | Rochester | 13 | 0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 72 | M Spano | Madonna | 16 | 8 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 72 | M Stack | Madonna | 15 | 8 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 72 | T Vega | Concordia (MI) | 18 | 6 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 72 | M Waranauckas | Lawrence Tech | 15 | 12 | 0 | 3 | 3 | 20 | .000 | 10 | .500 | 2 | 0 | 0-0 | 0 |
| 72 | A Zacerkowny | Lourdes | 18 | 18 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 2 | 0 | 0-0 | 0 |
| 89 | M Abild | Aquinas (MI) | 19 | 5 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | K Boskovich | Lourdes | 15 | 1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 89 | M Brown | Rochester | 16 | 15 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 89 | E Cady | Cornerstone (MI) | 12 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 89 | E Caldwell | Lourdes | 17 | 10 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 89 | J Chammout | Michigan-Dearborn | 13 | 0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 89 | H Conine | Cleary (MI) | 6 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 89 | K Costello | Michigan-Dearborn | 14 | 14 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 89 | M Freeland | Rochester | 9 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 89 | A Gillespie | Cleary (MI) | 2 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 89 | S Johns | Rochester | 16 | 16 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 89 | J Kleit | Michigan-Dearborn | 14 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 89 | E Kollen | Cornerstone (MI) | 18 | 9 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 0 | 0 | 0-0 | 0 |
| 89 | M Kramer | Cornerstone (MI) | 12 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 89 | S Krystyniak | Cleary (MI) | 15 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 89 | K Lewis | Concordia (MI) | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 89 | M Llewellyn | Siena Heights | 16 | 6 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 89 | H Luurtsema | Cornerstone (MI) | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 1-2 | 0 |
| 89 | A Mann | Lourdes | 8 | 7 | 0 | 2 | 2 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 89 | B McClure | Michigan-Dearborn | 13 | 10 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 1 |
| 89 | H McQuade | Rochester | 14 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 89 | I Perez | Aquinas (MI) | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | D Powell | Siena Heights | 9 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | B Probst | Aquinas (MI) | 25 | 25 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 89 | L Ramos | Lawrence Tech | 17 | 1 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 89 | L Romeis | University of Northwestern Ohio | 15 | 12 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 89 | N Samples | Lourdes | 16 | 13 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 89 | K Savage | Concordia (MI) | 14 | 13 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 89 | D Sharp | Rochester | 17 | 15 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 89 | A Sherlock | Madonna | 15 | 1 | 1 | 0 | 2 | 25 | .040 | 8 | .320 | 0 | 0 | 0-0 | 0 |
| 89 | O Sherman | Indiana Tech | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 89 | Z Trout | Lourdes | 16 | 6 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 89 | J VanTol | Cornerstone (MI) | 12 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | A Williams | Indiana Tech | 17 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 89 | H Wright | Concordia (MI) | 13 | 13 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 89 | S Zelek | Siena Heights | 18 | - | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 125 | R Arabi | Michigan-Dearborn | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |











