| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Garcia | Aquinas | 24 | 23 | 8 | 13 | 29 | 70 | .114 | 25 | .357 | 0 | 0 | 1-1 | 2 |
| 1 | A Lemus | Aquinas | 24 | 13 | 1 | 4 | 6 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 1 | M McDermott | Aquinas | 24 | 24 | 10 | 1 | 21 | 37 | .270 | 16 | .432 | 1 | 0 | 0-0 | 5 |
| 1 | S Shenk | Aquinas | 24 | 20 | 12 | 5 | 29 | 59 | .203 | 31 | .525 | 0 | 0 | 0-1 | 1 |
| 5 | H Crum | Aquinas | 23 | 22 | 16 | 11 | 43 | 101 | .158 | 45 | .446 | 2 | 0 | 2-4 | 4 |
| 5 | C Rebera | Aquinas | 23 | 22 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| 5 | A Tack | Aquinas | 23 | 23 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 8 | L Cunill | Aquinas | 22 | 3 | 7 | 4 | 18 | 51 | .137 | 32 | .627 | 0 | 0 | 0-0 | 1 |
| 8 | P Gomez Nogueras | University of Northwestern Ohio | 22 | 20 | 10 | 6 | 26 | 41 | .244 | 25 | .610 | 0 | 0 | 0-0 | 2 |
| 8 | I Hentemann | Aquinas | 22 | 10 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 8 | M Hollingsworth | Aquinas | 22 | 21 | 7 | 4 | 18 | 69 | .101 | 30 | .435 | 2 | 0 | 1-1 | 4 |
| 8 | H Isaksson | University of Northwestern Ohio | 22 | 20 | 0 | 3 | 3 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | J Konwerski | Aquinas | 22 | 19 | 1 | 5 | 7 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| 8 | J Reuille | University of Northwestern Ohio | 22 | 21 | 6 | 6 | 18 | 62 | .097 | 27 | .435 | 1 | 0 | 0-0 | 1 |
| 8 | A Ruiz | University of Northwestern Ohio | 22 | 18 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 8 | A Stefansdottir | University of Northwestern Ohio | 22 | 21 | 9 | 1 | 19 | 64 | .141 | 23 | .359 | 1 | 0 | 0-0 | 2 |
| 17 | M Galloni | University of Northwestern Ohio | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | A Gomez Nogueras | University of Northwestern Ohio | 21 | 21 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 17 | E Gray | Aquinas | 21 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | K Kahael | Aquinas | 21 | 3 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 17 | L Luiken | University of Northwestern Ohio | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | A Mondiri | University of Northwestern Ohio | 21 | 19 | 19 | 4 | 42 | 70 | .271 | 45 | .643 | 1 | 0 | 2-4 | 5 |
| 17 | S O'Malley | University of Northwestern Ohio | 21 | 20 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2 | 0 | 0-0 | 1 |
| 24 | S Ammon | Siena Heights | 20 | 14 | 8 | 3 | 19 | 26 | .308 | 14 | .538 | 0 | 0 | 0-0 | 2 |
| 24 | H Bowling | Aquinas | 20 | - | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 24 | E Broman | Siena Heights | 20 | 19 | 2 | 3 | 7 | 21 | .095 | 5 | .238 | 0 | 0 | 0-0 | 0 |
| 24 | M Castle | Siena Heights | 20 | 19 | 0 | 1 | 1 | 29 | .000 | 10 | .345 | 0 | 0 | 0-0 | 0 |
| 24 | I Herden | Siena Heights | 20 | 7 | 1 | 3 | 5 | 23 | .043 | 10 | .435 | 1 | 0 | 0-0 | 0 |
| 24 | K Hyde | Siena Heights | 20 | 20 | 4 | 6 | 14 | 39 | .103 | 14 | .359 | 1 | 0 | 0-0 | 0 |
| 24 | K Kaczmarek | Siena Heights | 20 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | M Kojima | University of Northwestern Ohio | 20 | 5 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 24 | A Kraiza | Siena Heights | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | K Mahaz | Siena Heights | 20 | 20 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| 24 | I Remar | Siena Heights | 20 | 17 | 2 | 3 | 7 | 30 | .067 | 10 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | A Wilson | University of Northwestern Ohio | 20 | 1 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 24 | M Young | Siena Heights | 20 | 19 | 15 | 0 | 30 | 64 | .234 | 37 | .578 | 1 | 0 | 1-2 | 8 |
| 24 | S Zelek | Siena Heights | 20 | 4 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 38 | K Bishop | Siena Heights | 19 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | M Bologna | Lawrence Tech | 19 | 15 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 38 | B Elliott | Indiana Tech | 19 | 7 | 5 | 1 | 11 | 32 | .156 | 21 | .656 | 0 | 0 | 0-0 | 1 |
| 38 | A Gordon | Lourdes | 19 | 5 | 1 | 2 | 4 | 19 | .053 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 38 | D Hill | Lawrence Tech | 19 | 19 | 8 | 3 | 19 | 65 | .123 | 33 | .508 | 0 | 0 | 0-0 | 2 |
| 38 | D Jerovsek | Lawrence Tech | 19 | 19 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| 38 | M Klingensmith | Lourdes | 19 | 15 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0 | 0-1 | 0 |
| 38 | A Mann | Lourdes | 19 | 19 | 6 | 5 | 17 | 61 | .098 | 41 | .672 | 0 | 0 | 2-2 | 1 |
| 38 | M May | Lawrence Tech | 19 | 6 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| 38 | B McGarvey | Lourdes | 19 | 13 | 6 | 1 | 13 | 20 | .300 | 16 | .800 | 1 | 0 | 0-0 | 2 |
| 38 | J Musselman | Lourdes | 19 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 38 | C Nofziger | Lourdes | 19 | 18 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 38 | O Pomponio | Lourdes | 19 | 19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 38 | P Rettig | Lawrence Tech | 19 | 1 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 38 | L Rothert | Indiana Tech | 19 | 18 | 10 | 5 | 25 | 36 | .278 | 24 | .667 | 1 | 0 | 2-2 | 2 |
| 38 | G Salatino | Lourdes | 19 | 18 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 38 | O Sherman | Indiana Tech | 19 | 15 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 38 | E Turk | Lourdes | 19 | 6 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 38 | M Waranauckas | Lawrence Tech | 19 | 11 | 1 | 3 | 5 | 18 | .056 | 11 | .611 | 2 | 0 | 0-0 | 0 |
| 57 | M Abild | Aquinas | 18 | 6 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 57 | R Aguirre | University of Northwestern Ohio | 18 | 4 | 0 | 5 | 5 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 57 | M Ames | Indiana Tech | 18 | 14 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| 57 | D Bracken | Concordia (MI) | 18 | 18 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| 57 | B Calka | Concordia (MI) | 18 | 8 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 2 |
| 57 | B Carter | Aquinas | 18 | - | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 57 | D Dunn | Indiana Tech | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 16 | .640 | 6 | 0 | 0-0 | 1 |
| 57 | S Putnam | Concordia (MI) | 18 | 2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 57 | M Rahn | Concordia (MI) | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 57 | N Rosengreen | University of Northwestern Ohio | 18 | 18 | 4 | 6 | 14 | 51 | .078 | 19 | .373 | 0 | 0 | 0-0 | 1 |
| 57 | K Savage | Concordia (MI) | 18 | 18 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 0 | 0 | 0-0 | 1 |
| 57 | K Scribner | Indiana Tech | 18 | 8 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 57 | C Shaffer | Lourdes | 18 | 13 | 8 | 0 | 16 | 32 | .250 | 18 | .563 | 0 | 0 | 0-0 | 3 |
| 57 | M Starkey | Concordia (MI) | 18 | 15 | 5 | 1 | 11 | 33 | .152 | 17 | .515 | 0 | 0 | 0-0 | 2 |
| 57 | I Stropich | Concordia (MI) | 18 | 14 | 7 | 1 | 15 | 28 | .250 | 15 | .536 | 0 | 0 | 1-2 | 3 |
| 57 | S Tischer | Concordia (MI) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 57 | L Wasiak | Lawrence Tech | 18 | 10 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 0 | 0 | 1-1 | 1 |
| 57 | N Wilson | Lawrence Tech | 18 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 57 | H Wright | Concordia (MI) | 18 | 17 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 76 | K Arnold | Madonna | 17 | 16 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 76 | A Balasico | Siena Heights | 17 | 13 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 76 | A Barnes | Lawrence Tech | 17 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | J Brown-Mundey | Indiana Tech | 17 | 3 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| 76 | J Dear | Lawrence Tech | 17 | 15 | 4 | 1 | 9 | 45 | .089 | 18 | .400 | 0 | 0 | 0-0 | 1 |
| 76 | A Fischer | Siena Heights | 17 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 76 | A Garcia | Indiana Tech | 17 | 16 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 2 |
| 76 | N Hawkins | Madonna | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 76 | A Kowalczyk | Indiana Tech | 17 | 17 | 4 | 1 | 9 | 17 | .235 | 6 | .353 | 5 | 1 | 0-0 | 2 |
| 76 | M Kroon | Madonna | 17 | 14 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 76 | A Lentz | Concordia (MI) | 17 | 16 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 1 | 0 | 0-1 | 0 |
| 76 | C Matheson | Lawrence Tech | 17 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | I Onyemelukwe | Indiana Tech | 17 | 15 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 76 | S Pedersen | University of Northwestern Ohio | 17 | 2 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| 76 | M Philimona | Madonna | 17 | 13 | 7 | 5 | 19 | 40 | .175 | 20 | .500 | 0 | 0 | 0-0 | 0 |
| 76 | K Rivers | Siena Heights | 17 | - | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 76 | A Roman | Concordia (MI) | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | K Rota | University of Northwestern Ohio | 17 | 2 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 76 | V Sia | Madonna | 17 | 2 | 3 | 3 | 9 | 19 | .158 | 13 | .684 | 1 | 0 | 0-1 | 1 |
| 76 | L Silverman | Lawrence Tech | 17 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 1 | 0-0 | 0 |
| 76 | M Stack | Madonna | 17 | 2 | 5 | 3 | 13 | 33 | .152 | 21 | .636 | 0 | 0 | 0-0 | 0 |
| 76 | M Stenzel | Siena Heights | 17 | 8 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 76 | G Thomas | Madonna | 17 | 17 | 7 | 13 | 27 | 43 | .163 | 21 | .488 | 0 | 0 | 0-0 | 1 |
| 76 | L Tiplady | Siena Heights | 17 | - | 0 | 3 | 3 | 19 | .000 | 9 | .474 | 1 | 0 | 0-0 | 0 |
| 76 | T Vega | Concordia (MI) | 17 | 1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 1 | 0-0 | 1 |
| 76 | T Webb | Aquinas | 17 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | A Williams | Indiana Tech | 17 | 11 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 76 | A Williams | Lawrence Tech | 17 | 1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 76 | E Williams | Lawrence Tech | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 105 | M Bitle | Indiana Tech | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 105 | K Dillinger | Lourdes | 16 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 105 | K Koch | Lourdes | 16 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 105 | M Kujala | Lawrence Tech | 16 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 105 | K Lewis | Concordia (MI) | 16 | 13 | 3 | 2 | 8 | 37 | .081 | 15 | .405 | 2 | 0 | 0-0 | 0 |
| 105 | H McManus | Madonna | 16 | - | 5 | 2 | 12 | 35 | .143 | 15 | .429 | 0 | 0 | 0-0 | 0 |
| 105 | S Nissan | Madonna | 16 | 15 | 3 | 4 | 10 | 33 | .091 | 21 | .636 | 0 | 0 | 0-0 | 1 |
| 105 | G Pabian | Madonna | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 105 | A Pensyl | Indiana Tech | 16 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 105 | L Romeis | University of Northwestern Ohio | 16 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 105 | C Stitt | Lourdes | 16 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 105 | S Voss | Madonna | 16 | 14 | 4 | 5 | 13 | 24 | .167 | 11 | .458 | 1 | 0 | 0-0 | 1 |
| 105 | K Wallace | Indiana Tech | 16 | 12 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 105 | A Werthman | Madonna | 16 | 15 | 12 | 4 | 28 | 62 | .194 | 27 | .435 | 0 | 0 | 0-1 | 1 |
| 105 | J White | Madonna | 16 | 1 | 5 | 5 | 15 | 25 | .200 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| 105 | C Wiest | Lawrence Tech | 16 | 11 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2 | 1 | 0-0 | 0 |
| 105 | A Zacerkowny | Lourdes | 16 | 12 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 122 | K Adams | Cornerstone | 15 | 15 | 6 | 3 | 15 | 39 | .154 | 18 | .462 | 0 | 0 | 0-0 | 0 |
| 122 | T Adams | Cornerstone | 15 | 15 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 122 | R Almandoz | Lawrence Tech | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 122 | D Blagojevic | Indiana Tech | 15 | 13 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 1 |











