| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Ames | Rochester | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 1 | S Ammon | Siena Heights | 11 | 10 | .45 | .09 | 1.00 | 1.45 | .313 | .64 | .438 |
| 1 | A Balasico | Siena Heights | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
| 1 | D Blagojevic | Indiana Tech | 11 | 11 | .00 | .18 | .18 | 1.00 | .000 | .45 | .455 |
| 1 | H Bowling | Aquinas | 11 | - | .09 | .18 | .36 | 1.27 | .071 | .73 | .571 |
| 1 | E Broman | Siena Heights | 11 | 11 | .09 | .18 | .36 | 1.00 | .091 | .36 | .364 |
| 1 | M Castle | Siena Heights | 11 | 11 | .00 | .09 | .09 | 2.00 | .000 | .73 | .364 |
| 1 | K Dillinger | Lourdes | 11 | - | .09 | .18 | .36 | .27 | .333 | .18 | .667 |
| 1 | B Elliott | Indiana Tech | 11 | 1 | .36 | .00 | .73 | 1.82 | .200 | 1.27 | .700 |
| 1 | A Garcia | Indiana Tech | 11 | 11 | .09 | .09 | .27 | .82 | .111 | .27 | .333 |
| 1 | A Garcia | Aquinas | 11 | 11 | .27 | .55 | 1.09 | 3.45 | .079 | 1.27 | .368 |
| 1 | P Gomez Nogueras | University of Northwestern Ohio | 11 | 9 | .55 | .45 | 1.55 | 2.82 | .194 | 1.64 | .581 |
| 1 | A Gordon | Lourdes | 11 | 2 | .09 | .18 | .36 | 1.09 | .083 | .64 | .583 |
| 1 | I Herden | Siena Heights | 11 | - | .00 | .18 | .18 | .64 | .000 | .36 | .571 |
| 1 | K Hyde | Siena Heights | 11 | 11 | .36 | .36 | 1.09 | 2.09 | .174 | .82 | .391 |
| 1 | H Isaksson | University of Northwestern Ohio | 11 | 10 | .00 | .18 | .18 | .36 | .000 | .00 | .000 |
| 1 | K Kaczmarek | Siena Heights | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 1 | M Klingensmith | Lourdes | 11 | 10 | .00 | .09 | .09 | .91 | .000 | .45 | .500 |
| 1 | M Kojima | University of Northwestern Ohio | 11 | 3 | .18 | .00 | .36 | .91 | .200 | .45 | .500 |
| 1 | J Konwerski | Aquinas | 11 | 10 | .00 | .27 | .27 | .55 | .000 | .09 | .167 |
| 1 | A Kraiza | Siena Heights | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 1 | A Lemus | Aquinas | 11 | 8 | .09 | .36 | .55 | 1.09 | .083 | .64 | .583 |
| 1 | L Luiken | University of Northwestern Ohio | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Mahaz | Siena Heights | 11 | 11 | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
| 1 | A Mann | Lourdes | 11 | 11 | .36 | .27 | 1.00 | 3.55 | .103 | 2.27 | .641 |
| 1 | M McDermott | Aquinas | 11 | 11 | .55 | .09 | 1.18 | 1.55 | .353 | .91 | .588 |
| 1 | B McGarvey | Lourdes | 11 | 10 | .36 | .09 | .82 | 1.00 | .364 | .91 | .909 |
| 1 | H McQuade | Rochester | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | A Mondiri | University of Northwestern Ohio | 11 | 10 | 1.36 | .18 | 2.91 | 4.00 | .341 | 3.00 | .750 |
| 1 | J Musselman | Lourdes | 11 | - | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 1 | C Nofziger | Lourdes | 11 | 11 | .00 | .18 | .18 | .91 | .000 | .45 | .500 |
| 1 | I Onyemelukwe | Indiana Tech | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 1 | S Pedersen | University of Northwestern Ohio | 11 | 1 | .00 | .27 | .27 | 1.00 | .000 | .36 | .364 |
| 1 | M Pelczarski | Rochester | 11 | 11 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| 1 | O Pomponio | Lourdes | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 1 | L Price | Rochester | 11 | 10 | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| 1 | C Rebera | Aquinas | 11 | 11 | .09 | .00 | .18 | 1.09 | .083 | .36 | .333 |
| 1 | I Remar | Siena Heights | 11 | 10 | .09 | .27 | .45 | 1.45 | .063 | .36 | .250 |
| 1 | J Reuille | University of Northwestern Ohio | 11 | 11 | .27 | .27 | .82 | 2.82 | .097 | 1.27 | .452 |
| 1 | L Rothert | Indiana Tech | 11 | 11 | .73 | .27 | 1.73 | 2.36 | .308 | 1.73 | .731 |
| 1 | A Ruiz | University of Northwestern Ohio | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 1 | G Salatino | Lourdes | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 1 | C Shaffer | Lourdes | 11 | 10 | .55 | .00 | 1.09 | 2.00 | .273 | 1.09 | .545 |
| 1 | D Sharp | Rochester | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 1 | S Shenk | Aquinas | 11 | 9 | .82 | .27 | 1.91 | 3.18 | .257 | 1.73 | .543 |
| 1 | O Sherman | Indiana Tech | 11 | 8 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 1 | A Stefansdottir | University of Northwestern Ohio | 11 | 11 | .55 | .09 | 1.18 | 3.55 | .154 | 1.55 | .436 |
| 1 | M Stenzel | Siena Heights | 11 | 6 | .00 | .00 | .00 | .82 | .000 | .45 | .556 |
| 1 | M Swanker | Rochester | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Swanson | Rochester | 11 | 9 | .09 | .09 | .27 | 1.27 | .071 | .64 | .500 |
| 1 | A Tack | Aquinas | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | E Turk | Lourdes | 11 | 1 | .09 | .09 | .27 | .55 | .167 | .36 | .667 |
| 1 | K Wallace | Indiana Tech | 11 | 10 | .18 | .09 | .45 | .91 | .200 | .36 | .400 |
| 1 | N Wrobel | Rochester | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | M Young | Siena Heights | 11 | 11 | .73 | .00 | 1.45 | 3.18 | .229 | 1.73 | .543 |
| 1 | A Zacerkowny | Lourdes | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .18 | .333 |
| 1 | S Zelek | Siena Heights | 11 | - | .09 | .00 | .18 | 1.27 | .071 | .55 | .429 |
| 58 | K Adams | Cornerstone | 10 | 10 | .40 | .10 | .90 | 2.20 | .182 | 1.00 | .455 |
| 58 | T Adams | Cornerstone | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 58 | M Ames | Indiana Tech | 10 | 8 | .00 | .10 | .10 | 1.10 | .000 | .50 | .455 |
| 58 | K Arnold | Madonna | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 58 | L Bermudez | Rochester | 10 | 8 | .10 | .00 | .20 | .80 | .125 | .50 | .625 |
| 58 | K Bishop | Siena Heights | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | M Bologna | Lawrence Tech | 10 | 10 | .00 | .20 | .20 | .60 | .000 | .40 | .667 |
| 58 | D Bracken | Concordia (MI) | 10 | 10 | .00 | .20 | .20 | 2.00 | .000 | 1.00 | .500 |
| 58 | J Brown-Mundey | Indiana Tech | 10 | - | .10 | .00 | .20 | 1.20 | .083 | .40 | .333 |
| 58 | B Calka | Concordia (MI) | 10 | 4 | .20 | .00 | .40 | 1.10 | .182 | .60 | .545 |
| 58 | A Ciszewski | Concordia (MI) | 10 | 3 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 58 | H Crum | Aquinas | 10 | 9 | .80 | .50 | 2.10 | 5.10 | .157 | 2.80 | .549 |
| 58 | L Cunill | Aquinas | 10 | 1 | .30 | .20 | .80 | 3.20 | .094 | 1.50 | .469 |
| 58 | J Dear | Lawrence Tech | 10 | 10 | .40 | .10 | .90 | 3.40 | .118 | 1.40 | .412 |
| 58 | C Dood | Cornerstone | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| 58 | D Dunn | Indiana Tech | 10 | 10 | .10 | .10 | .30 | 1.30 | .077 | .70 | .538 |
| 58 | J Esther Frauenpreiss | University of Northwestern Ohio | 10 | 2 | .00 | .10 | .10 | .70 | .000 | .30 | .429 |
| 58 | K Foor | Madonna | 10 | 8 | .10 | .00 | .20 | .50 | .200 | .10 | .200 |
| 58 | M Galloni | University of Northwestern Ohio | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | A Gomez Nogueras | University of Northwestern Ohio | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 58 | J Gouilliart | Cornerstone | 10 | 10 | .20 | .10 | .50 | 1.90 | .105 | 1.00 | .526 |
| 58 | E Gray | Aquinas | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 58 | N Hawkins | Madonna | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | D Hill | Lawrence Tech | 10 | 10 | .30 | .20 | .80 | 2.70 | .111 | 1.30 | .481 |
| 58 | R Holbrook | Lawrence Tech | 10 | 4 | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
| 58 | D Jerovsek | Lawrence Tech | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .70 | .700 |
| 58 | K Kahael | Aquinas | 10 | 2 | .40 | .20 | 1.00 | 1.50 | .267 | .80 | .533 |
| 58 | M Kroon | Madonna | 10 | 7 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
| 58 | K Lane | Cornerstone | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 58 | H Luurtsema | Cornerstone | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | C Matheson | Lawrence Tech | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 58 | M May | Lawrence Tech | 10 | 3 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| 58 | S Nissan | Madonna | 10 | 10 | .30 | .20 | .80 | 2.30 | .130 | 1.40 | .609 |
| 58 | S O'Malley | University of Northwestern Ohio | 10 | 10 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 58 | G Pabian | Madonna | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | A Pensyl | Indiana Tech | 10 | 5 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 58 | M Philimona | Madonna | 10 | 8 | .30 | .00 | .60 | 1.80 | .167 | 1.10 | .611 |
| 58 | S Putnam | Concordia (MI) | 10 | - | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
| 58 | M Radcliffe | Cornerstone | 10 | 10 | .20 | .20 | .60 | 1.30 | .154 | .50 | .385 |
| 58 | M Rahn | Concordia (MI) | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 58 | A Rau | Cornerstone | 10 | 10 | .20 | .10 | .50 | 2.20 | .091 | 1.10 | .500 |
| 58 | P Rettig | Lawrence Tech | 10 | - | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 58 | A Roman | Concordia (MI) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | K Savage | Concordia (MI) | 10 | 10 | .20 | .00 | .40 | 1.30 | .154 | .60 | .462 |
| 58 | S Scholten | Cornerstone | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 58 | K Scribner | Indiana Tech | 10 | 8 | .20 | .00 | .40 | .90 | .222 | .50 | .556 |
| 58 | V Sia | Madonna | 10 | 1 | .20 | .20 | .60 | .90 | .222 | .70 | .778 |
| 58 | J Snowden | Lourdes | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 58 | M Stack | Madonna | 10 | 2 | .20 | .10 | .50 | 2.00 | .100 | 1.00 | .500 |
| 58 | M Starkey | Concordia (MI) | 10 | 8 | .40 | .10 | .90 | 2.50 | .160 | 1.30 | .520 |
| 58 | C Stitt | Lourdes | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| 58 | I Stropich | Concordia (MI) | 10 | 7 | .30 | .10 | .70 | 1.30 | .231 | .60 | .462 |
| 58 | G Thomas | Madonna | 10 | 10 | .40 | .90 | 1.70 | 2.70 | .148 | 1.30 | .481 |
| 58 | S Tischer | Concordia (MI) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | M Waranauckas | Lawrence Tech | 10 | 5 | .00 | .20 | .20 | 1.50 | .000 | .90 | .600 |
| 58 | L Wasiak | Lawrence Tech | 10 | 6 | .30 | .30 | .90 | 1.10 | .273 | .60 | .545 |
| 58 | A Williams | Lawrence Tech | 10 | - | .10 | .00 | .20 | .50 | .200 | .40 | .800 |
| 58 | A Wilson | University of Northwestern Ohio | 10 | - | .00 | .30 | .30 | .50 | .000 | .20 | .400 |
| 58 | H Wright | Concordia (MI) | 10 | 10 | .00 | .10 | .10 | 1.00 | .000 | .60 | .600 |
| 117 | S Adams | Cornerstone | 9 | - | .00 | .00 | .00 | .78 | .000 | .44 | .571 |
| 117 | R Arabi | Michigan-Dearborn | 9 | 9 | .22 | .00 | .44 | 1.44 | .154 | 1.00 | .692 |
| 117 | M Bitle | Indiana Tech | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 117 | L Bouvier | Cornerstone | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 117 | E Cady | Cornerstone | 9 | 4 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 117 | B Carter | Aquinas | 9 | - | .11 | .22 | .44 | .67 | .167 | .44 | .667 |
| 117 | K Dusicska | Michigan-Dearborn | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 117 | A Festian | Michigan-Dearborn | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 117 | I Hentemann | Aquinas | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |











