#4 Abigail Mann (MF) - Lourdes

g
6
a
5
pts
17
gw
1
Player Stats
  Overall Conf
Games 19 38th 11 1st
Games started 19 19th 11 1st
Goals 6 22nd 4 11th
Assists 5 8th 3 8th
Points 17 19th 11 13th
Shots 61 11th 39 3rd
Shot Pct .098 79th .103 67th
Penalty kicks 2-2 2nd 1-1 5th
Game-winning goals 1 22nd 0 34th
Recent Results
Date Opponent/Event Result
Oct 16 at Rochester W, 4-0
Oct 20 at University of Northwestern Ohio L, 4-1
Oct 23 Lawrence Tech T, 0-0
Oct 27 at Concordia (MI) W, 2-0
Oct 30 at Cornerstone T, 1-1
Nov 3 at Siena Heights L, 4-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 vs. Rio Grande T, 1-1 1 1 0 2 3 .333 0-0 0
Sep 4 at Point Park W, 2-1 1 0 0 0 4 .000 0-0 0
Sep 7 at Holy Cross T, 1-1 1 0 1 1 6 .000 0-0 0
Sep 11 at Shawnee State W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 14 Huntington T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Bethel (IN) W, 2-1 1 1 0 2 5 .200 1-1 1
Sep 21 Goshen L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 25 at Siena Heights W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 29 Indiana Tech W, 1-0 1 0 0 0 6 .000 0-0 0
Oct 2 Michigan-Dearborn T, 1-1 1 0 0 0 5 .000 0-0 0
Oct 6 at Cleary (Mich.) W, 5-0 1 1 1 3 5 .200 0-0 0
Oct 9 Aquinas T, 1-1 1 1 0 2 2 .500 1-1 0
Oct 13 Madonna L, 2-1 1 1 0 2 3 .333 0-0 0
Oct 16 at Rochester W, 4-0 1 1 1 3 3 .333 0-0 0
Oct 20 at University of Northwestern Ohio L, 4-1 1 0 0 0 2 .000 0-0 0
Oct 23 Lawrence Tech T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 27 at Concordia (MI) W, 2-0 1 0 0 0 5 .000 0-0 0
Oct 30 at Cornerstone T, 1-1 1 0 1 1 3 .000 0-0 0
Nov 3 at Siena Heights L, 4-2 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 19 19 .32 .26 .89 3.21 .098 2.16 .672
2022-23 8 7 .00 .25 .25 1.88 .000 1.00 .533
Total 27 26 .22 .26 .70 2.81 .079 1.81 .645
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 19 19 6 5 17 61 .098 41 .672 0 0 2-2 1
2022-23 8 7 0 2 2 15 .000 8 .533 0 0 0-0 0
Total 27 26 6 7 19 76 .079 49 .645 0 0 2-2 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .26 .89 3.21 .098 2.16 .672
Conference 11 11 .36 .27 1.00 3.55 .103 2.27 .641
Exhibition - - - - - - - - -
-
Home 7 7 .29 .00 .57 3.29 .087 2.00 .609
Away 11 11 .27 .45 1.00 3.18 .086 2.18 .686
Neutral 1 1 1.00 .00 2.00 3.00 .333 3.00 1.000
-
Wins 8 8 .38 .25 1.00 3.75 .100 2.38 .633
Losses 4 4 .25 .25 .75 1.75 .143 .75 .429
-
September 9 9 .22 .11 .56 3.22 .069 2.22 .690
October 9 9 .44 .33 1.22 3.56 .125 2.33 .656
November 1 1 .00 1.00 1.00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 5 17 61 .098 41 .672 0 0 2-2 1
Conference 11 11 4 3 11 39 .103 25 .641 0 0 1-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 0 4 23 .087 14 .609 0 0 1-1 0
Away 11 11 3 5 11 35 .086 24 .686 0 0 1-1 1
Neutral 1 1 1 0 2 3 .333 3 1.000 0 0 0-0 0
-
Wins 8 8 3 2 8 30 .100 19 .633 0 0 1-1 1
Losses 4 4 1 1 3 7 .143 3 .429 0 0 0-0 0
-
September 9 9 2 1 5 29 .069 20 .690 0 0 1-1 1
October 9 9 4 3 11 32 .125 21 .656 0 0 1-1 0
November 1 1 0 1 1 0 - 0 - 0 0 0-0 0