2020-21 Soccer Statistics - Michigan-Dearborn
Games
3
Goals
4
Goals-
1.33
Shot %
.121
Shots-
11.0
GAA
2.33
Team Summary
| Title | Record |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 11th | 2 | 11th |
| Shots | 33 | 9th | 32 | 9th |
| Goals scored | 4 | 9th | 4 | 9th |
| Shot percentage | .121 | 6th | .125 | 6th |
| Shots-per game | 11.0 | 7th | 16.0 | 4th |
| Shots on goal | 22 | 9th | 21 | 9th |
| SOG percentage | .667 | 1st | .656 | 1st |
| Assists | 3 | 8th | 3 | 8th |
| Corner kicks | 5 | 10th | 5 | 10th |
| Penalty kicks | 1-1 | 4th | 1-1 | 4th |
| Yellow cards | 1 | 8th | 1 | 8th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 1 | 6th | 1 | 5th |
| Home Attendance | 80 | 6th | 80 | 6th |
| Home Attendance average | 40 | 6th | 40 | 5th |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 33 | 4 | 1.33 | 3 | 11 | 7 | 2.33 | .121 | 11.0 | 5 | 22 | 0 | 0 | 0 |
| Conference | 2 | 32 | 4 | 2.00 | 3 | 11 | 2 | 1.00 | .125 | 16.0 | 5 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 2 | 32 | 4 | 2.00 | 3 | 11 | 2 | 1.00 | .125 | 16.0 | 5 | 15 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 1.0 | 0 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 1 | 26 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | .115 | 26.0 | 4 | 4 | 0 | 0 | 0 |
| Losses | 2 | 7 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .143 | 3.5 | 1 | 18 | 0 | 0 | 0 |
| March | 3 | 33 | 4 | 1.33 | 3 | 11 | 7 | 2.33 | .121 | 11.0 | 5 | 22 | 0 | 0 | 0 |











