#30 Madison Turley () - Lawrence Tech
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 106th | 1 | 140th |
| Games started | 1 | 106th | 1 | 93rd |
| Goals | 0 | 43rd | 0 | 37th |
| Assists | 0 | 39th | 0 | 37th |
| Points | 0 | 246th | 0 | 246th |
| Shots | 1 | 80th | 1 | 74th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 239th | 0-0 | 239th |
| Game-winning goals | 0 | 16th | 0 | 14th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | Madonna | L, 3-1 |
| Mar 10 | at Aquinas | L, 3-0 |
| Mar 12 | IU Kokomo | W, 4-1 |
| Mar 17 | vs. University of Northwestern Ohio | L, 2-1 |
| Mar 20 | Cleary (Mich.) | |
| Mar 25 | at Siena Heights | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Corktown AFC | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Adrian | - | - | - | - | - | - | - | - | |
| Oct 7 # | Corktown AFC | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Indiana Tech | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Cornerstone | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Rochester | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Mount Vernon Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Rochester | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 6 | Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | IU Kokomo | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 17 | vs. University of Northwestern Ohio | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 20 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | |
| Mar 25 | at Siena Heights | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 3 | TBD | - | - | - | - | - | - | - | - | |
| Apr 7 | TBD | - | - | - | - | - | - | - | - | |
| Apr 10 | TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











