Rk Team gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
1 Aquinas (MI) 9 77 21 8.56 190 40.5 140 73.7 15-26 154 96 205 86 121-175 113 12.45 73 39.2 39 14 0 33
2 Bethel (IN) 13 70 23 5.38 186 37.6 141 75.8 9-36 207 106 239 90 101-143 176 14.67 144 45.0 50 21 0 86
3 Indiana Tech 14 195 98 13.93 398 49.0 323 81.2 30-75 290 177 270 142 142-166 135 9.64 124 47.9 38 26 0 56
4 Lawrence Tech 18 236 97 13.11 554 42.6 434 78.3 20-64 376 225 256 246 165-194 168 9.61 97 36.6 41 25 0 82
5 Madonna 15 102 57 6.80 271 37.6 206 76.0 15-30 205 133 279 112 131-161 197 14.67 166 45.7 38 27 0 67
6 Marian (IN) 15 193 91 12.87 449 43.0 340 75.7 28-70 352 166 286 186 160-205 131 8.83 110 45.6 39 18 0 33
7 Rochester Christian (Mich.) - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
Rk Team gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
1 Aquinas (MI) 4 18 6 4.50 64 28.1 45 70.3 4-11 64 32 97 32 60-93 55 13.75 40 42.1 24 8 0 15
2 Bethel (IN) 9 44 11 4.89 112 39.3 83 74.1 7-28 137 67 165 58 68-85 123 15.38 102 45.3 25 14 0 60
3 Indiana Tech 9 141 75 15.67 291 48.5 237 81.4 18-42 206 126 168 94 73-83 62 6.89 64 50.8 13 14 0 34
4 Lawrence Tech 9 139 52 15.44 311 44.7 242 77.8 12-40 194 131 111 121 78-81 65 7.17 40 38.1 17 10 0 40
5 Madonna 9 36 18 4.00 127 28.3 98 77.2 6-13 111 55 174 68 67-82 135 16.91 105 43.8 19 17 0 39
6 Marian (IN) 8 121 53 15.13 259 46.7 197 76.1 19-40 174 109 140 86 73-80 59 7.31 52 46.8 18 10 0 15
7 Rochester Christian (Mich.) - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -