| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Magda | Madonna | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | K Abraham | Madonna | 3 | 0 | 67:15 | 9 | 8.03 | 7 | 43.8 | 0 | 0 | 0 | 0.0 |
| 2 | M Bardo | Marian (IN) | 5 | 1 | 91:25 | 6 | 3.94 | 8 | 57.1 | 1 | 0 | 0 | 100.0 |
| 2 | K Cabot | Rochester Christian (Mich.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | S Dean | Aquinas (MI) | 7 | 2 | 214:57 | 39 | 10.89 | 34 | 46.6 | 0 | 3 | 0 | 0.0 |
| 2 | B Faz | Lawrence Tech | 13 | 9 | 530:14 | 84 | 9.51 | 49 | 36.8 | 2 | 4 | 0 | 33.3 |
| 2 | E Gaitan | Aquinas (MI) | 9 | 7 | 329:34 | 74 | 13.47 | 38 | 33.9 | 2 | 4 | 0 | 33.3 |
| 2 | M Gugala | Lawrence Tech | 13 | 9 | 518:15 | 84 | 9.73 | 48 | 36.4 | 7 | 3 | 0 | 70.0 |
| 2 | G Hascher | Bethel (IN) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | K Hoff | Indiana Tech | 14 | 14 | 792:47 | 131 | 9.91 | 119 | 47.6 | 9 | 5 | 0 | 64.3 |
| 2 | A Jones | Marian (IN) | 15 | 14 | 754:05 | 123 | 9.79 | 96 | 43.8 | 9 | 4 | 0 | 69.2 |
| 2 | A Marsh | Marian (IN) | 3 | 0 | 45:00 | 2 | 2.67 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 2 | M Reel | Bethel (IN) | 13 | 13 | 713:41 | 175 | 14.71 | 144 | 45.1 | 2 | 7 | 0 | 22.2 |
| 2 | K Shure | Bethel (IN) | 1 | 0 | 6:19 | 1 | 9.50 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | O Vitantonio | Madonna | 14 | 14 | 689:50 | 172 | 14.96 | 146 | 45.9 | 4 | 8 | 0 | 33.3 |
| 2 | K Weiss | Indiana Tech | 1 | 0 | 47:13 | 4 | 5.08 | 5 | 55.6 | 0 | 0 | 0 | 0.0 |











