#02 Lexi Gallini () - Indiana Tech

gp
14
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 14 24th 9 1st
Points 1 67th 1 57th
Goals 1 62nd 1 52nd
Assists 0 58th 0 45th
Shots 4 61st 4 54th
Shooting percentage 25.0 55th 25.0 46th
Shots on goal 3 60th 3 53rd
Shots on goal percentage 75.0 47th 75.0 47th
Free position goals-shots 0-1 62nd 0-1 55th
Ground balls 27 14th 17 14th
Draw controls 1 47th 1 39th
Turnovers 12 53rd 9 43rd
Caused turnovers 14 16th 6 23rd
Fouls 0 61st 0 44th
Yellow cards 1 39th 1 19th
Red cards 0 1st 0 1st
Green cards 1 62nd 1 44th
Recent Results
Date Opponent/Event Result
Apr 8 Lawrence Tech L, 11-10
Apr 11 at Marian (IN) L, 15-11
Apr 15 Bethel (IN) W, 19-3
Apr 18 Madonna W, 21-2
Apr 22 Aquinas (MI) W, 1-0
Apr 30 Lawrence Tech L, 18-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 at Cumberlands (KY) L, 19-8 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 7 Missouri Baptist W, 17-12 0 0 0 0-0 5 0 0 4 0 - 0 - 0 - 0 0
Mar 14 at Lawrence Tech W, 11-8 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 1
Mar 18 Marian (IN) W, 14-11 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 21 at Bethel (IN) W, 18-5 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Mar 25 at Madonna W, 19-3 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Mar 28 at Aquinas (MI) W, 18-4 0 0 0 0-1 5 0 0 1 2 0.0 1 50.0 0 - 0 0
Apr 2 at Life W, 8-6 0 0 0 0-0 3 0 1 3 0 - 0 - 0 - 0 0
Apr 3 vs. Keiser L, 18-13 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 8 Lawrence Tech L, 11-10 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Apr 11 at Marian (IN) L, 15-11 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 15 Bethel (IN) W, 19-3 0 0 0 0-0 1 0 1 0 1 0.0 1 100.0 0 - 0 0
Apr 18 Madonna W, 21-2 1 0 1 0-0 5 1 1 1 1 100.0 1 100.0 0 - 0 0
Apr 22 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Apr 30 Lawrence Tech L, 18-8 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 9 - 0 0 0 0-0 5 0 3 0 0 - 0 - 1 0 0 1 0
2023-24 18 18 0 0 0 0-0 19 4 7 18 0 - 0 - 5 0 0 2 0
2024-25 14 14 3 1 4 0-0 24 5 11 16 7 42.9 5 71.4 4 3 0 0 0
2025-26 14 14 1 0 1 0-1 27 1 12 14 4 25.0 3 75.0 0 1 0 1 0
Total 55 46 4 1 5 0-1 75 10 33 48 11 36.4 8 72.7 10 4 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 1 0 1 0-1 27 1 12 14 4 25.0 3 75.0 0 1 0 1 0
Conference 9 9 1 0 1 0-1 17 1 9 6 4 25.0 3 75.0 0 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 1 0 1 0-0 12 1 6 6 2 50.0 2 100.0 0 0 0 0 0
Away 7 7 0 0 0 0-1 14 0 6 8 2 0.0 1 50.0 0 1 0 1 0
Neutral 1 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
-
Wins 9 9 1 0 1 0-1 24 1 7 13 4 25.0 3 75.0 0 1 0 1 0
Losses 5 5 0 0 0 0-0 3 0 5 1 0 - 0 - 0 0 0 0 0
-
March 7 7 0 0 0 0-1 16 0 5 10 2 0.0 1 50.0 0 1 0 1 0
April 7 7 1 0 1 0-0 11 1 7 4 2 50.0 2 100.0 0 0 0 0 0