| Rk | Name |   | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Walendzak | Lawrence Tech | 18 | 18 | 59 | 21 | 80 | 7-18 | 27 | 17 | 28 | 22 | 140 | 42.1 | 110 | 78.6 | 1 | 2 | 0 | 5 | 0 |
| 2 | M Farrell | Indiana Tech | 14 | 14 | 43 | 24 | 67 | 7-12 | 50 | 58 | 22 | 20 | 82 | 52.4 | 69 | 84.1 | 2 | 2 | 0 | 5 | 0 |
| 3 | M Waligora | Lawrence Tech | 18 | 18 | 38 | 28 | 66 | 2-13 | 61 | 10 | 34 | 47 | 97 | 39.2 | 82 | 84.5 | 8 | 6 | 0 | 14 | 0 |
| 4 | E Giedd | Marian (IN) | 15 | 15 | 36 | 28 | 64 | 9-16 | 31 | 2 | 26 | 21 | 73 | 49.3 | 52 | 71.2 | 0 | 1 | 0 | 2 | 0 |
| 5 | B Louwerse | Lawrence Tech | 18 | 18 | 41 | 12 | 53 | 3-4 | 19 | 23 | 27 | 11 | 79 | 51.9 | 56 | 70.9 | 0 | 3 | 0 | 12 | 0 |
| 6 | M Pellmann | Lawrence Tech | 14 | 13 | 35 | 12 | 47 | 1-7 | 21 | 48 | 22 | 13 | 67 | 52.2 | 54 | 80.6 | 1 | 0 | 0 | 4 | 0 |
| 6 | L Rivera | Indiana Tech | 14 | 14 | 26 | 21 | 47 | 5-13 | 24 | 50 | 39 | 11 | 44 | 59.1 | 36 | 81.8 | 0 | 3 | 0 | 3 | 0 |
| 8 | T Nool | Marian (IN) | 15 | 12 | 23 | 23 | 46 | 1-2 | 9 | 0 | 30 | 5 | 48 | 47.9 | 36 | 75.0 | 1 | 2 | 0 | 4 | 0 |
| 9 | J Pope | Indiana Tech | 14 | 14 | 23 | 20 | 43 | 4-14 | 18 | 0 | 35 | 6 | 64 | 35.9 | 50 | 78.1 | 1 | 2 | 0 | 4 | 0 |
| 10 | R Mason | Marian (IN) | 15 | 15 | 31 | 10 | 41 | 3-7 | 18 | 50 | 22 | 7 | 69 | 44.9 | 55 | 79.7 | 0 | 2 | 0 | 5 | 0 |
| 11 | J Vander zwaag | Lawrence Tech | 18 | 18 | 20 | 17 | 37 | 2-8 | 47 | 9 | 23 | 31 | 50 | 40.0 | 38 | 76.0 | 1 | 2 | 0 | 5 | 0 |
| 12 | B Maul | Indiana Tech | 14 | 14 | 21 | 13 | 34 | 2-5 | 8 | 2 | 25 | 8 | 41 | 51.2 | 33 | 80.5 | 0 | 1 | 0 | 1 | 0 |
| 13 | S Davis | Aquinas (MI) | 8 | 8 | 26 | 6 | 32 | 10-11 | 20 | 32 | 35 | 10 | 38 | 68.4 | 29 | 76.3 | 3 | 0 | 0 | 5 | 0 |
| 14 | E Volpe | Madonna | 14 | 11 | 16 | 15 | 31 | 4-4 | 8 | 9 | 30 | 3 | 37 | 43.2 | 30 | 81.1 | 0 | 0 | 0 | 3 | 0 |
| 15 | K King | Indiana Tech | 14 | 14 | 29 | 1 | 30 | 4-9 | 10 | 3 | 17 | 5 | 52 | 55.8 | 37 | 71.2 | 0 | 1 | 0 | 2 | 0 |
| 16 | A Dean | Marian (IN) | 15 | 14 | 25 | 4 | 29 | 2-8 | 30 | 31 | 10 | 20 | 50 | 50.0 | 40 | 80.0 | 0 | 1 | 0 | 1 | 0 |
| 16 | D Koles | Marian (IN) | 15 | 14 | 25 | 4 | 29 | 0-2 | 22 | 10 | 19 | 7 | 55 | 45.5 | 45 | 81.8 | 0 | 1 | 0 | 3 | 0 |
| 18 | M Conrad | Madonna | 14 | 13 | 19 | 7 | 26 | 0-1 | 15 | 2 | 23 | 6 | 55 | 34.5 | 41 | 74.5 | 0 | 4 | 0 | 4 | 0 |
| 18 | D Turner | Madonna | 14 | 14 | 24 | 2 | 26 | 4-9 | 16 | 42 | 21 | 8 | 48 | 50.0 | 39 | 81.3 | 1 | 3 | 0 | 8 | 0 |
| 20 | J Leigh | Indiana Tech | 14 | 2 | 19 | 6 | 25 | 2-6 | 23 | 21 | 16 | 9 | 40 | 47.5 | 36 | 90.0 | 5 | 2 | 0 | 6 | 0 |
| 21 | L Hainlin | Indiana Tech | 14 | 12 | 18 | 6 | 24 | 5-8 | 26 | 9 | 17 | 11 | 35 | 51.4 | 29 | 82.9 | 2 | 3 | 0 | 8 | 0 |
| 22 | R Boezeman | Marian (IN) | 15 | 12 | 15 | 8 | 23 | 1-8 | 19 | 25 | 25 | 8 | 44 | 34.1 | 31 | 70.5 | 0 | 1 | 0 | 2 | 0 |
| 22 | M Holmes | Aquinas (MI) | 8 | 8 | 19 | 4 | 23 | 3-7 | 9 | 27 | 18 | 9 | 51 | 37.3 | 40 | 78.4 | 11 | 1 | 0 | 3 | 0 |
| 24 | E Montes | Marian (IN) | 15 | 13 | 14 | 7 | 21 | 5-7 | 27 | 35 | 20 | 11 | 37 | 37.8 | 27 | 73.0 | 2 | 1 | 0 | 5 | 0 |
| 25 | A Kennedy | Madonna | 14 | 14 | 9 | 9 | 18 | 2-3 | 9 | 2 | 20 | 1 | 32 | 28.1 | 25 | 78.1 | 1 | 1 | 0 | 3 | 0 |
| 25 | M Williams | Bethel (IN) | 13 | 12 | 14 | 4 | 18 | 3-4 | 10 | 0 | 23 | 7 | 24 | 58.3 | 20 | 83.3 | 1 | 3 | 0 | 8 | 0 |
| 27 | A Durham | Lawrence Tech | 18 | 18 | 15 | 1 | 16 | 0-4 | 29 | 0 | 18 | 22 | 45 | 33.3 | 34 | 75.6 | 2 | 0 | 0 | 5 | 0 |
| 28 | P Pearson | Bethel (IN) | 13 | 11 | 13 | 1 | 14 | 0-1 | 9 | 4 | 17 | 2 | 41 | 31.7 | 33 | 80.5 | 1 | 4 | 0 | 10 | 0 |
| 29 | M Holland | Bethel (IN) | 13 | 13 | 12 | 1 | 13 | 2-8 | 38 | 34 | 15 | 11 | 28 | 42.9 | 27 | 96.4 | 2 | 2 | 0 | 8 | 0 |
| 30 | A Cissell | Marian (IN) | 15 | 3 | 11 | 1 | 12 | 2-4 | 18 | 4 | 18 | 8 | 23 | 47.8 | 14 | 60.9 | 1 | 2 | 0 | 1 | 0 |
| 30 | K Dominick | Bethel (IN) | 13 | 12 | 7 | 5 | 12 | 0-9 | 33 | 42 | 22 | 7 | 35 | 20.0 | 17 | 48.6 | 4 | 0 | 0 | 12 | 0 |
| 30 | E Hernandez | Madonna | 14 | 10 | 7 | 5 | 12 | 0-1 | 6 | 0 | 11 | 6 | 24 | 29.2 | 17 | 70.8 | 1 | 2 | 0 | 4 | 0 |
| 33 | V Bailey | Aquinas (MI) | 9 | 9 | 7 | 4 | 11 | 0-1 | 25 | 12 | 21 | 12 | 21 | 33.3 | 16 | 76.2 | 3 | 0 | 0 | 0 | 0 |
| 33 | L Johnson | Madonna | 14 | 14 | 7 | 4 | 11 | 1-4 | 34 | 29 | 29 | 21 | 24 | 29.2 | 17 | 70.8 | 0 | 1 | 0 | 1 | 0 |
| 33 | R O'Connor | Madonna | 13 | 11 | 3 | 8 | 11 | 1-2 | 19 | 5 | 19 | 5 | 12 | 25.0 | 10 | 83.3 | 3 | 1 | 0 | 8 | 0 |
| 33 | M Vanzant | Lawrence Tech | 18 | 17 | 10 | 1 | 11 | 2-3 | 34 | 53 | 17 | 32 | 17 | 58.8 | 12 | 70.6 | 4 | 3 | 0 | 8 | 0 |
| 37 | E Vick | Bethel (IN) | 13 | 13 | 6 | 4 | 10 | 1-2 | 15 | 14 | 22 | 8 | 12 | 50.0 | 9 | 75.0 | 4 | 4 | 0 | 15 | 0 |
| 38 | B Sallee | Bethel (IN) | 12 | 12 | 6 | 3 | 9 | 1-1 | 15 | 6 | 22 | 9 | 10 | 60.0 | 9 | 90.0 | 3 | 4 | 0 | 14 | 0 |
| 39 | A Creech | Indiana Tech | 14 | 12 | 5 | 3 | 8 | 1-2 | 10 | 26 | 29 | 8 | 10 | 50.0 | 9 | 90.0 | 0 | 2 | 0 | 13 | 0 |
| 39 | V Mead | Aquinas (MI) | 6 | 4 | 8 | 0 | 8 | 0-0 | 2 | 0 | 4 | 2 | 16 | 50.0 | 15 | 93.8 | 0 | 2 | 0 | 4 | 0 |
| 39 | A Munn | Aquinas (MI) | 9 | 9 | 8 | 0 | 8 | 2-2 | 7 | 0 | 9 | 5 | 18 | 44.4 | 16 | 88.9 | 0 | 0 | 0 | 2 | 0 |
| 39 | S O'Leary | Marian (IN) | 6 | 4 | 6 | 2 | 8 | 2-3 | 8 | 0 | 15 | 2 | 14 | 42.9 | 12 | 85.7 | 0 | 0 | 0 | 0 | 0 |
| 43 | E Barton | Lawrence Tech | 17 | 14 | 5 | 2 | 7 | 2-4 | 13 | 1 | 18 | 4 | 13 | 38.5 | 12 | 92.3 | 0 | 1 | 0 | 10 | 0 |
| 43 | S Hartman | Marian (IN) | 11 | 1 | 6 | 1 | 7 | 3-6 | 9 | 2 | 11 | 3 | 13 | 46.2 | 9 | 69.2 | 0 | 2 | 0 | 0 | 0 |
| 43 | A Lienhart | Aquinas (MI) | 9 | 9 | 4 | 3 | 7 | 0-4 | 17 | 15 | 28 | 10 | 16 | 25.0 | 10 | 62.5 | 1 | 1 | 0 | 3 | 0 |
| 46 | S Garon | Lawrence Tech | 6 | 2 | 5 | 1 | 6 | 0-0 | 4 | 1 | 2 | 2 | 15 | 33.3 | 13 | 86.7 | 0 | 0 | 0 | 0 | 0 |
| 46 | A Pansang-Rangel | Aquinas (MI) | 9 | 9 | 2 | 4 | 6 | 0-1 | 20 | 4 | 35 | 6 | 19 | 10.5 | 10 | 52.6 | 3 | 4 | 0 | 9 | 0 |
| 48 | K Smit | Bethel (IN) | 13 | 13 | 5 | 0 | 5 | 1-6 | 13 | 1 | 14 | 12 | 14 | 35.7 | 10 | 71.4 | 7 | 0 | 0 | 5 | 0 |
| 49 | L DePrey | Indiana Tech | 8 | - | 1 | 3 | 4 | 0-2 | 9 | 0 | 4 | 2 | 6 | 16.7 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |
| 49 | K Korzenieski | Bethel (IN) | 11 | 8 | 2 | 2 | 4 | 1-2 | 8 | 0 | 16 | 1 | 4 | 50.0 | 3 | 75.0 | 1 | 0 | 0 | 6 | 0 |
| 49 | J Lekich | Madonna | 14 | 1 | 3 | 1 | 4 | 0-1 | 2 | 3 | 13 | 5 | 10 | 30.0 | 5 | 50.0 | 2 | 3 | 0 | 4 | 0 |
| 49 | T Stockdale | Bethel (IN) | 5 | 2 | 1 | 3 | 4 | 0-1 | 7 | 1 | 7 | 1 | 6 | 16.7 | 4 | 66.7 | 1 | 1 | 0 | 0 | 0 |
| 53 | G Hitchcock | Indiana Tech | 14 | 13 | 3 | 0 | 3 | 0-0 | 22 | 0 | 9 | 16 | 4 | 75.0 | 4 | 100.0 | 1 | 4 | 0 | 4 | 0 |
| 53 | B Kadi | Madonna | 13 | - | 2 | 1 | 3 | 0-0 | 12 | 6 | 10 | 1 | 3 | 66.7 | 2 | 66.7 | 2 | 1 | 0 | 7 | 0 |
| 53 | A Magda | Madonna | 12 | 7 | 2 | 1 | 3 | 0-0 | 17 | 6 | 18 | 17 | 3 | 66.7 | 2 | 66.7 | 3 | 2 | 0 | 8 | 0 |
| 53 | C McRae | Indiana Tech | 14 | 13 | 3 | 0 | 3 | 0-2 | 21 | 3 | 9 | 15 | 6 | 50.0 | 5 | 83.3 | 1 | 0 | 0 | 7 | 0 |
| 53 | A Messina | Lawrence Tech | 13 | 8 | 3 | 0 | 3 | 0-0 | 11 | 0 | 11 | 4 | 10 | 30.0 | 10 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 53 | T Thomas | Lawrence Tech | 18 | 18 | 3 | 0 | 3 | 1-2 | 27 | 5 | 11 | 13 | 10 | 30.0 | 8 | 80.0 | 0 | 1 | 0 | 1 | 0 |
| 59 | N Caldwell | Madonna | 5 | 2 | 2 | 0 | 2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 100.0 | 2 | 100.0 | 1 | 1 | 0 | 2 | 0 |
| 59 | C Foster | Lawrence Tech | 18 | 18 | 2 | 0 | 2 | 0-1 | 38 | 49 | 8 | 33 | 5 | 40.0 | 3 | 60.0 | 5 | 6 | 0 | 12 | 0 |
| 59 | A Hanchett | Madonna | 14 | 14 | 2 | 0 | 2 | 0-0 | 21 | 0 | 15 | 16 | 3 | 66.7 | 3 | 100.0 | 10 | 2 | 0 | 4 | 0 |
| 59 | E Kinder | Indiana Tech | 14 | 14 | 2 | 0 | 2 | 0-0 | 15 | 0 | 8 | 11 | 7 | 28.6 | 5 | 71.4 | 3 | 3 | 0 | 2 | 0 |
| 59 | H Ripke | Indiana Tech | 6 | - | 1 | 1 | 2 | 0-1 | 2 | 0 | 3 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 59 | M Rushlow | Madonna | 14 | 13 | 1 | 1 | 2 | 0-0 | 12 | 6 | 15 | 6 | 3 | 33.3 | 3 | 100.0 | 3 | 0 | 0 | 1 | 0 |
| 59 | E Thomasma | Bethel (IN) | 10 | 9 | 2 | 0 | 2 | 0-2 | 5 | 0 | 13 | 3 | 9 | 22.2 | 6 | 66.7 | 2 | 0 | 0 | 3 | 0 |
| 59 | A Williams | Marian (IN) | 15 | 15 | 0 | 2 | 2 | 0-5 | 18 | 2 | 17 | 11 | 10 | 0.0 | 9 | 90.0 | 4 | 2 | 0 | 2 | 0 |
| 67 | M Chickering | Aquinas (MI) | 8 | 8 | 1 | 0 | 1 | 0-0 | 12 | 0 | 10 | 4 | 3 | 33.3 | 1 | 33.3 | 8 | 2 | 0 | 2 | 0 |
| 67 | E Dale | Aquinas (MI) | 9 | 9 | 1 | 0 | 1 | 0-0 | 7 | 1 | 6 | 7 | 3 | 33.3 | 2 | 66.7 | 5 | 1 | 0 | 0 | 0 |
| 67 | L Dusseau-Thompson | Aquinas (MI) | 9 | 9 | 1 | 0 | 1 | 0-0 | 15 | 2 | 12 | 12 | 5 | 20.0 | 1 | 20.0 | 4 | 2 | 0 | 3 | 0 |
| 67 | L Gallini | Indiana Tech | 14 | 14 | 1 | 0 | 1 | 0-1 | 27 | 1 | 12 | 14 | 4 | 25.0 | 3 | 75.0 | 0 | 1 | 0 | 1 | 0 |
| 67 | G Kercher | Marian (IN) | 15 | 15 | 0 | 1 | 1 | 0-0 | 21 | 0 | 12 | 8 | 2 | 0.0 | 1 | 50.0 | 1 | 1 | 0 | 1 | 0 |
| 67 | S King | Bethel (IN) | 11 | 10 | 1 | 0 | 1 | 0-0 | 11 | 0 | 3 | 6 | 1 | 100.0 | 1 | 100.0 | 1 | 3 | 0 | 0 | 0 |
| 67 | G Kraatz | Lawrence Tech | 7 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0 | 1 | 1 | 3 | 0.0 | 1 | 33.3 | 0 | 0 | 0 | 2 | 0 |
| 67 | P Miller | Lawrence Tech | 2 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 67 | C Umumporeze | Marian (IN) | 6 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 2 | 0 | 7 | 14.3 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 67 | K Werker | Bethel (IN) | 3 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 6 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | K Abraham | Madonna | 6 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | J Bailey | Bethel (IN) | 13 | 7 | 0 | 0 | 0 | 0-0 | 6 | 1 | 10 | 6 | 1 | 0.0 | 1 | 100.0 | 3 | 0 | 0 | 3 | 0 |
| 77 | I Ball | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | M Bardo | Marian (IN) | 7 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | K Cabot | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | J Cadman | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | C Creech | Indiana Tech | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | O Dean | Marian (IN) | 15 | 15 | 0 | 0 | 0 | 0-1 | 44 | 1 | 12 | 50 | 2 | 0.0 | 1 | 50.0 | 1 | 1 | 0 | 6 | 0 |
| 77 | S Dean | Aquinas (MI) | 7 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | A Dell | Madonna | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | B Faz | Lawrence Tech | 15 | 9 | 0 | 0 | 0 | 0-0 | 14 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | E Gaitan | Aquinas (MI) | 9 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | M Gugala | Lawrence Tech | 14 | 9 | 0 | 0 | 0 | 0-0 | 23 | 0 | 11 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | S Gumaelius | Indiana Tech | 7 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 2 | 0 | - | 0 | - | 3 | 2 | 0 | 0 | 0 |
| 77 | G Hascher | Bethel (IN) | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | K Hoff | Indiana Tech | 14 | 14 | 0 | 0 | 0 | 0-0 | 19 | 0 | 6 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 77 | D Jackson | Marian (IN) | 12 | 9 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 6 | 0 | - | 0 | - | 1 | 1 | 0 | 1 | 0 |
| 77 | S Jermstad | Indiana Tech | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | S Johns | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | H Jonatzke | Bethel (IN) | 13 | 13 | 0 | 0 | 0 | 0-0 | 11 | 0 | 6 | 10 | 0 | - | 0 | - | 1 | 0 | 0 | 2 | 0 |
| 77 | A Jones | Marian (IN) | 15 | 13 | 0 | 0 | 0 | 0-0 | 49 | 1 | 27 | 7 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | S Jones | Marian (IN) | 8 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | K Kara | Bethel (IN) | 13 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 1 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 77 | S Kretschmer | Bethel (IN) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | S Loosle | Lawrence Tech | 16 | 14 | 0 | 0 | 0 | 0-0 | 7 | 1 | 6 | 7 | 1 | 0.0 | 0 | 0.0 | 7 | 1 | 0 | 1 | 0 |
| 77 | A Marsh | Marian (IN) | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | R Moody | Marian (IN) | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | N Nava | Indiana Tech | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | G Phelps | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | S Poole | Bethel (IN) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | K Puls | Indiana Tech | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | M Rasizzi | Madonna | 13 | 8 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 5 | 0 | - | 0 | - | 1 | 2 | 0 | 3 | 0 |
| 77 | M Reel | Bethel (IN) | 13 | 13 | 0 | 0 | 0 | 0-0 | 23 | 0 | 30 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | C Senthen | Marian (IN) | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | D Shenk | Aquinas (MI) | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 77 | K Shure | Bethel (IN) | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | N Soule | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | A Spencer | Lawrence Tech | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | L Tasich | Rochester Christian (Mich.) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 77 | J Taylor | Marian (IN) | 8 | 7 | 0 | 0 | 0 | 0-0 | 6 | 1 | 1 | 6 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 77 | A Trupiano | Lawrence Tech | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 77 | O Vitantonio | Madonna | 14 | 13 | 0 | 0 | 0 | 0-0 | 12 | 0 | 23 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | E Wallace | Aquinas (MI) | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 77 | L Weinrick | Aquinas (MI) | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 8 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 77 | K Weiss | Indiana Tech | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 77 | R Wild | Madonna | 14 | 13 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 1 | 0 | - | 0 | - | 1 | 2 | 0 | 2 | 0 |











