#08 Emma Kinder () - Indiana Tech

gp
14
p
2
g
2
a
0
Player Stats
  Overall Conf
Games 14 24th 9 1st
Points 2 59th 2 47th
Goals 2 53rd 2 40th
Assists 0 58th 0 45th
Shots 7 54th 7 39th
Shooting percentage 28.6 53rd 28.6 43rd
Shots on goal 5 54th 5 40th
Shots on goal percentage 71.4 53rd 71.4 55th
Free position goals-shots 0-0 80th 0-0 75th
Ground balls 15 43rd 9 39th
Draw controls 0 60th 0 51st
Turnovers 8 70th 4 63rd
Caused turnovers 11 22nd 7 20th
Fouls 3 16th 3 6th
Yellow cards 3 9th 2 7th
Red cards 0 1st 0 1st
Green cards 2 50th 1 44th
Recent Results
Date Opponent/Event Result
Apr 8 Lawrence Tech L, 11-10
Apr 11 at Marian (IN) L, 15-11
Apr 15 Bethel (IN) W, 19-3
Apr 18 Madonna W, 21-2
Apr 22 Aquinas (MI) W, 1-0
Apr 30 Lawrence Tech L, 18-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 at Cumberlands (KY) L, 19-8 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Mar 7 Missouri Baptist W, 17-12 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Mar 14 at Lawrence Tech W, 11-8 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 18 Marian (IN) W, 14-11 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 1
Mar 21 at Bethel (IN) W, 18-5 1 0 1 0-0 0 0 0 1 1 100.0 1 100.0 0 - 0 0
Mar 25 at Madonna W, 19-3 0 0 0 0-0 2 0 1 2 0 - 0 - 0 - 0 0
Mar 28 at Aquinas (MI) W, 18-4 0 0 0 0-0 1 0 0 1 1 0.0 1 100.0 3 - 0 0
Apr 2 at Life W, 8-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 3 vs. Keiser L, 18-13 0 0 0 0-0 1 0 0 3 0 - 0 - 0 - 0 1
Apr 8 Lawrence Tech L, 11-10 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 11 at Marian (IN) L, 15-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 15 Bethel (IN) W, 19-3 1 0 1 0-0 2 0 0 1 1 100.0 1 100.0 0 - 0 0
Apr 18 Madonna W, 21-2 0 0 0 0-0 1 0 1 0 4 0.0 2 50.0 0 - 0 0
Apr 22 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Apr 30 Lawrence Tech L, 18-8 0 0 0 0-0 2 0 2 1 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 7 - 1 0 1 1-1 2 0 2 2 1 100.0 1 100.0 0 0 0 0 0
2023-24 7 1 1 2 3 0-0 1 0 2 2 1 100.0 1 100.0 1 1 0 0 0
2024-25 14 14 0 0 0 0-1 13 0 10 10 5 0.0 2 40.0 6 7 0 2 0
2025-26 14 14 2 0 2 0-0 15 0 8 11 7 28.6 5 71.4 3 3 0 2 0
Total 42 29 4 2 6 1-2 31 0 22 25 14 28.6 9 64.3 10 11 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 2 0 2 0-0 15 0 8 11 7 28.6 5 71.4 3 3 0 2 0
Conference 9 9 2 0 2 0-0 9 0 4 7 7 28.6 5 71.4 3 2 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 1 0 1 0-0 8 0 6 3 5 20.0 3 60.0 0 1 0 1 0
Away 7 7 1 0 1 0-0 6 0 2 5 2 50.0 2 100.0 3 2 0 0 0
Neutral 1 1 0 0 0 0-0 1 0 0 3 0 - 0 - 0 0 0 1 0
-
Wins 9 9 2 0 2 0-0 9 0 6 7 7 28.6 5 71.4 3 1 0 1 0
Losses 5 5 0 0 0 0-0 6 0 2 4 0 - 0 - 0 2 0 1 0
-
March 7 7 1 0 1 0-0 8 0 5 6 2 50.0 2 100.0 3 1 0 1 0
April 7 7 1 0 1 0-0 7 0 3 5 5 20.0 3 60.0 0 2 0 1 0