| Rk | Name |   | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Farrell | Indiana Tech | 6 | 6 | 25 | 20 | 45 | 6-8 | 28 | 32 | 21 | 14 | 42 | 59.5 | 36 | 85.7 | 1 | 0 | 0 | 3 | 0 |
| 2 | A Smythe | Lawrence Tech | 6 | 6 | 37 | 6 | 43 | 7-9 | 22 | 8 | 14 | 4 | 53 | 69.8 | 46 | 86.8 | 1 | 1 | 0 | 0 | 0 |
| 3 | J Allie | Siena Heights | 6 | 6 | 29 | 9 | 38 | 17-27 | 18 | 16 | 17 | 4 | 54 | 53.7 | 44 | 81.5 | 9 | 0 | 0 | 1 | 0 |
| 4 | S Robinson | Lawrence Tech | 6 | 6 | 16 | 18 | 34 | 2-6 | 19 | 32 | 18 | 2 | 47 | 34.0 | 35 | 74.5 | 2 | 1 | 0 | 1 | 0 |
| 5 | R Mason | Marian (IN) | 6 | 6 | 22 | 9 | 31 | 2-2 | 18 | 27 | 20 | 8 | 43 | 51.2 | 32 | 74.4 | 1 | 0 | 0 | 1 | 0 |
| 6 | N Ricci | Indiana Tech | 6 | 6 | 16 | 10 | 26 | 1-1 | 7 | 1 | 4 | 3 | 26 | 61.5 | 21 | 80.8 | 0 | 1 | 0 | 0 | 0 |
| 7 | E Giedd | Marian (IN) | 5 | 5 | 11 | 14 | 25 | 2-5 | 17 | 1 | 10 | 9 | 24 | 45.8 | 14 | 58.3 | 0 | 0 | 0 | 1 | 0 |
| 8 | L Hainlin | Indiana Tech | 6 | 6 | 20 | 4 | 24 | 1-3 | 16 | 11 | 13 | 7 | 35 | 57.1 | 26 | 74.3 | 3 | 0 | 0 | 2 | 0 |
| 9 | C Harding | Bethel (IN) | 7 | 6 | 17 | 4 | 21 | 3-8 | 10 | 9 | 13 | 2 | 35 | 48.6 | 23 | 65.7 | 2 | 1 | 0 | 3 | 0 |
| 9 | D Regusters | Indiana Tech | 6 | 6 | 19 | 2 | 21 | 2-6 | 27 | 37 | 14 | 14 | 43 | 44.2 | 32 | 74.4 | 4 | 2 | 0 | 1 | 0 |
| 11 | H Huebner | Lawrence Tech | 6 | 6 | 11 | 9 | 20 | 0-0 | 16 | 0 | 6 | 2 | 19 | 57.9 | 16 | 84.2 | 0 | 0 | 0 | 1 | 0 |
| 12 | A Dean | Marian (IN) | 6 | 3 | 13 | 3 | 16 | 1-4 | 14 | 13 | 9 | 7 | 29 | 44.8 | 24 | 82.8 | 1 | 1 | 0 | 0 | 0 |
| 12 | L Piercy | Marian (IN) | 5 | 5 | 8 | 8 | 16 | 2-4 | 7 | 0 | 14 | 0 | 17 | 47.1 | 12 | 70.6 | 1 | 0 | 0 | 0 | 0 |
| 14 | A Scott | Siena Heights | 6 | 6 | 8 | 7 | 15 | 0-0 | 6 | 1 | 5 | 0 | 17 | 47.1 | 14 | 82.4 | 0 | 0 | 0 | 0 | 0 |
| 14 | D Turner | Siena Heights | 6 | 6 | 13 | 2 | 15 | 2-13 | 7 | 4 | 12 | 3 | 38 | 34.2 | 24 | 63.2 | 4 | 2 | 0 | 2 | 0 |
| 16 | A Jones | Bethel (IN) | 7 | 7 | 12 | 2 | 14 | 1-3 | 31 | 18 | 17 | 13 | 26 | 46.2 | 18 | 69.2 | 6 | 4 | 0 | 2 | 0 |
| 16 | B Maul | Indiana Tech | 6 | 6 | 8 | 6 | 14 | 0-0 | 7 | 0 | 10 | 3 | 16 | 50.0 | 15 | 93.8 | 0 | 0 | 0 | 1 | 0 |
| 16 | P Pearson | Bethel (IN) | 7 | 6 | 7 | 7 | 14 | 0-3 | 9 | 0 | 10 | 4 | 14 | 50.0 | 11 | 78.6 | 0 | 3 | 0 | 1 | 0 |
| 16 | M Pellmann | Lawrence Tech | 6 | 5 | 10 | 4 | 14 | 1-2 | 4 | 0 | 1 | 1 | 18 | 55.6 | 15 | 83.3 | 2 | 0 | 0 | 2 | 0 |
| 20 | I Gerbrand | Bethel (IN) | 7 | 7 | 8 | 5 | 13 | 2-5 | 25 | 32 | 9 | 3 | 21 | 38.1 | 13 | 61.9 | 0 | 0 | 0 | 5 | 0 |
| 20 | M Holland | Bethel (IN) | 6 | 6 | 11 | 2 | 13 | 2-8 | 16 | 29 | 7 | 6 | 26 | 42.3 | 20 | 76.9 | 2 | 0 | 0 | 4 | 0 |
| 20 | D Koles | Marian (IN) | 6 | 5 | 9 | 4 | 13 | 0-1 | 8 | 1 | 9 | 3 | 18 | 50.0 | 15 | 83.3 | 0 | 0 | 0 | 1 | 0 |
| 20 | B Louwerse | Lawrence Tech | 6 | 6 | 8 | 5 | 13 | 1-2 | 4 | 13 | 3 | 1 | 19 | 42.1 | 10 | 52.6 | 1 | 4 | 0 | 2 | 0 |
| 24 | M Gibbs | Siena Heights | 6 | 6 | 6 | 4 | 10 | 0-1 | 22 | 29 | 9 | 7 | 25 | 24.0 | 14 | 56.0 | 6 | 4 | 0 | 0 | 0 |
| 24 | S Kretschmer | Bethel (IN) | 7 | 7 | 9 | 1 | 10 | 0-1 | 10 | 2 | 6 | 0 | 26 | 34.6 | 20 | 76.9 | 6 | 6 | 0 | 2 | 0 |
| 24 | M Waligora | Lawrence Tech | 6 | 4 | 7 | 3 | 10 | 1-6 | 10 | 2 | 4 | 7 | 19 | 36.8 | 13 | 68.4 | 1 | 1 | 0 | 1 | 0 |
| 27 | M Williams | Bethel (IN) | 6 | 6 | 5 | 4 | 9 | 0-1 | 7 | 0 | 13 | 2 | 10 | 50.0 | 8 | 80.0 | 1 | 0 | 0 | 2 | 0 |
| 28 | A Cissell | Marian (IN) | 4 | 3 | 6 | 1 | 7 | 0-1 | 6 | 1 | 3 | 5 | 10 | 60.0 | 8 | 80.0 | 1 | 0 | 0 | 0 | 0 |
| 28 | M Fuentes | Siena Heights | 6 | 6 | 5 | 2 | 7 | 0-1 | 14 | 10 | 12 | 4 | 13 | 38.5 | 11 | 84.6 | 3 | 0 | 0 | 1 | 0 |
| 28 | K King | Indiana Tech | 6 | 6 | 6 | 1 | 7 | 0-3 | 7 | 2 | 7 | 5 | 14 | 42.9 | 13 | 92.9 | 0 | 1 | 0 | 1 | 0 |
| 28 | A Walendzak | Lawrence Tech | 6 | 1 | 6 | 1 | 7 | 2-4 | 9 | 2 | 1 | 0 | 15 | 40.0 | 8 | 53.3 | 2 | 1 | 0 | 2 | 0 |
| 32 | R Boezeman | Marian (IN) | 6 | 3 | 5 | 1 | 6 | 1-3 | 17 | 7 | 9 | 5 | 14 | 35.7 | 9 | 64.3 | 1 | 1 | 0 | 0 | 0 |
| 32 | J Cadman | Rochester Christian (Mich.) | 7 | 7 | 5 | 1 | 6 | 1-4 | 8 | 1 | 14 | 5 | 13 | 38.5 | 8 | 61.5 | 2 | 1 | 0 | 0 | 0 |
| 32 | A Martin | Siena Heights | 5 | 3 | 3 | 3 | 6 | 1-3 | 0 | 1 | 5 | 0 | 9 | 33.3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 32 | S Pattinson | Madonna | 6 | 5 | 5 | 1 | 6 | 0-3 | 9 | 11 | 4 | 2 | 21 | 23.8 | 12 | 57.1 | 0 | 2 | 0 | 8 | 0 |
| 32 | M VanZant | Lawrence Tech | 6 | 6 | 6 | 0 | 6 | 1-2 | 12 | 2 | 3 | 9 | 9 | 66.7 | 6 | 66.7 | 4 | 0 | 0 | 1 | 0 |
| 32 | C Williams | Indiana Tech | 6 | 6 | 4 | 2 | 6 | 0-1 | 17 | 3 | 7 | 3 | 7 | 57.1 | 5 | 71.4 | 1 | 1 | 0 | 0 | 0 |
| 38 | C Brondyke | Bethel (IN) | 7 | 7 | 2 | 3 | 5 | 1-2 | 7 | 6 | 7 | 2 | 5 | 40.0 | 3 | 60.0 | 4 | 2 | 0 | 2 | 0 |
| 38 | M Brooks | Marian (IN) | 2 | - | 1 | 4 | 5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 50.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 38 | G Holland | Siena Heights | 6 | 6 | 4 | 1 | 5 | 0-2 | 13 | 1 | 14 | 1 | 11 | 36.4 | 6 | 54.5 | 2 | 0 | 0 | 2 | 0 |
| 38 | R O'Connor | Madonna | 6 | 6 | 0 | 5 | 5 | 0-0 | 2 | 3 | 22 | 1 | 3 | 0.0 | 3 | 100.0 | 1 | 0 | 0 | 5 | 0 |
| 38 | A Spencer | Lawrence Tech | 5 | 5 | 5 | 0 | 5 | 0-1 | 7 | 0 | 4 | 5 | 14 | 35.7 | 9 | 64.3 | 0 | 0 | 0 | 2 | 0 |
| 43 | M Conrad | Madonna | 6 | 6 | 3 | 1 | 4 | 0-2 | 7 | 3 | 7 | 6 | 12 | 25.0 | 7 | 58.3 | 1 | 1 | 0 | 2 | 0 |
| 43 | K Rancilio | Aquinas (MI) | 2 | 2 | 4 | 0 | 4 | 1-3 | 4 | 1 | 3 | 1 | 8 | 50.0 | 6 | 75.0 | 0 | 0 | 0 | 3 | 0 |
| 43 | N Soule | Rochester Christian (Mich.) | 7 | 7 | 4 | 0 | 4 | 3-7 | 2 | 6 | 25 | 1 | 11 | 36.4 | 10 | 90.9 | 3 | 3 | 0 | 5 | 0 |
| 43 | L Tasich | Rochester Christian (Mich.) | 7 | 7 | 4 | 0 | 4 | 0-2 | 19 | 17 | 15 | 10 | 13 | 30.8 | 11 | 84.6 | 3 | 0 | 0 | 1 | 0 |
| 43 | J Taylor | Marian (IN) | 6 | 3 | 3 | 1 | 4 | 1-5 | 11 | 6 | 4 | 4 | 10 | 30.0 | 6 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | E Blackburn | Marian (IN) | 3 | 1 | 1 | 2 | 3 | 0-0 | 1 | 0 | 2 | 0 | 4 | 25.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | O Dean | Marian (IN) | 6 | 6 | 3 | 0 | 3 | 0-0 | 22 | 2 | 6 | 14 | 6 | 50.0 | 4 | 66.7 | 1 | 0 | 0 | 2 | 0 |
| 48 | L Gallini | Indiana Tech | 6 | 6 | 3 | 0 | 3 | 0-0 | 8 | 1 | 0 | 6 | 6 | 50.0 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 48 | L McKee | Madonna | 6 | 6 | 3 | 0 | 3 | 1-5 | 10 | 4 | 15 | 8 | 16 | 18.8 | 7 | 43.8 | 1 | 2 | 0 | 1 | 0 |
| 48 | G Phelps | Rochester Christian (Mich.) | 7 | 7 | 3 | 0 | 3 | 1-4 | 21 | 18 | 21 | 5 | 11 | 27.3 | 8 | 72.7 | 2 | 1 | 0 | 1 | 0 |
| 48 | H Ripke | Indiana Tech | 3 | 2 | 1 | 2 | 3 | 1-1 | 2 | 0 | 0 | 0 | 3 | 33.3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 48 | S Schmader | Aquinas (MI) | 2 | 2 | 2 | 1 | 3 | 0-1 | 3 | 0 | 3 | 1 | 4 | 50.0 | 3 | 75.0 | 0 | 1 | 0 | 0 | 0 |
| 48 | E Vick | Bethel (IN) | 7 | 1 | 1 | 2 | 3 | 0-2 | 8 | 0 | 4 | 2 | 6 | 16.7 | 5 | 83.3 | 0 | 1 | 0 | 1 | 0 |
| 56 | V Bailey | Aquinas (MI) | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 0 | 2 | 1 | 5 | 40.0 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| 56 | A Heath | Siena Heights | 3 | 2 | 1 | 1 | 2 | 1-1 | 3 | 0 | 6 | 1 | 2 | 50.0 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 |
| 56 | E Hernandez | Madonna | 6 | 2 | 1 | 1 | 2 | 0-1 | 1 | 2 | 7 | 1 | 3 | 33.3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 56 | S Johns | Rochester Christian (Mich.) | 7 | 7 | 2 | 0 | 2 | 2-2 | 5 | 0 | 9 | 2 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| 56 | L Johnson | Madonna | 4 | 3 | 2 | 0 | 2 | 1-2 | 8 | 3 | 8 | 2 | 3 | 66.7 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 56 | A Kennedy | Madonna | 6 | 6 | 2 | 0 | 2 | 0-1 | 4 | 2 | 10 | 0 | 9 | 22.2 | 4 | 44.4 | 0 | 0 | 0 | 2 | 0 |
| 56 | Q Lantz | Aquinas (MI) | 2 | 2 | 1 | 1 | 2 | 0-0 | 6 | 2 | 5 | 1 | 5 | 20.0 | 2 | 40.0 | 0 | 1 | 0 | 1 | 0 |
| 56 | O Lazenby | Madonna | 5 | 3 | 1 | 1 | 2 | 1-1 | 4 | 10 | 5 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 0 |
| 56 | A Moore | Marian (IN) | 6 | 3 | 0 | 2 | 2 | 0-2 | 10 | 10 | 5 | 3 | 4 | 0.0 | 4 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 56 | O Soule | Rochester Christian (Mich.) | 7 | 7 | 2 | 0 | 2 | 0-1 | 6 | 0 | 9 | 3 | 4 | 50.0 | 3 | 75.0 | 7 | 5 | 0 | 0 | 0 |
| 56 | J Vander zwaag | Lawrence Tech | 6 | 6 | 0 | 2 | 2 | 0-0 | 16 | 24 | 3 | 7 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 |
| 67 | A Dalrymple | Bethel (IN) | 6 | 1 | 0 | 1 | 1 | 0-0 | 7 | 2 | 4 | 2 | 4 | 0.0 | 1 | 25.0 | 0 | 0 | 0 | 2 | 0 |
| 67 | H Dean | Lawrence Tech | 4 | 4 | 1 | 0 | 1 | 0-1 | 5 | 17 | 1 | 0 | 4 | 25.0 | 3 | 75.0 | 1 | 0 | 0 | 0 | 0 |
| 67 | H Dickson | Madonna | 5 | 3 | 1 | 0 | 1 | 0-0 | 8 | 1 | 4 | 2 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 67 | G Hitchcock | Indiana Tech | 5 | 4 | 1 | 0 | 1 | 0-0 | 10 | 0 | 1 | 4 | 4 | 25.0 | 4 | 100.0 | 2 | 1 | 0 | 0 | 0 |
| 67 | A Holland | Siena Heights | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 67 | E Montes | Marian (IN) | 6 | 3 | 1 | 0 | 1 | 0-0 | 8 | 3 | 5 | 7 | 4 | 25.0 | 3 | 75.0 | 2 | 0 | 0 | 1 | 0 |
| 67 | R Nemeth | Lawrence Tech | 5 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 1 | 50.0 | 4 | 0 | 0 | 1 | 0 |
| 67 | T Nool | Marian (IN) | 5 | 2 | 1 | 0 | 1 | 0-1 | 8 | 1 | 3 | 2 | 10 | 10.0 | 5 | 50.0 | 1 | 1 | 0 | 0 | 0 |
| 67 | A Parks | Siena Heights | 4 | 1 | 0 | 1 | 1 | 0-1 | 3 | 1 | 3 | 1 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 67 | E Picarazzi | Aquinas (MI) | 2 | 2 | 0 | 1 | 1 | 0-0 | 7 | 4 | 4 | 3 | 4 | 0.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 67 | A Pieron | Siena Heights | 6 | 6 | 1 | 0 | 1 | 0-0 | 7 | 3 | 7 | 3 | 4 | 25.0 | 2 | 50.0 | 5 | 0 | 0 | 4 | 0 |
| 67 | R Rodriguez | Madonna | 4 | 1 | 0 | 1 | 1 | 0-1 | 2 | 0 | 9 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 |
| 67 | C Sailor | Lawrence Tech | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 67 | B Sallee | Bethel (IN) | 5 | 5 | 1 | 0 | 1 | 0-0 | 3 | 0 | 1 | 5 | 3 | 33.3 | 3 | 100.0 | 1 | 0 | 0 | 2 | 0 |
| 67 | A Trupiano | Lawrence Tech | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 | 0 | 1 | 0 | 1 | 0 |
| 82 | I Ball | Rochester Christian (Mich.) | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 82 | M Bardo | Marian (IN) | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | E Beaudoin | Aquinas (MI) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 82 | O Bowen | Aquinas (MI) | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | S Brigman | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 82 | I Britt | Aquinas (MI) | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 3 | 0 |
| 82 | B Burchfield | Siena Heights | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 82 | S Burlison | Rochester Christian (Mich.) | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 0 |
| 82 | K Cabot | Rochester Christian (Mich.) | 7 | 7 | 0 | 0 | 0 | 0-0 | 13 | 0 | 21 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | T Carroll | Siena Heights | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | M Chickering | Aquinas (MI) | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | R Costello | Lawrence Tech | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | A Creech | Indiana Tech | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | J DeHondt | Aquinas (MI) | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 82 | A Dell | Madonna | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 82 | T Farkas | Marian (IN) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 82 | C Foster | Lawrence Tech | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 9 | 2 | 0.0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 0 |
| 82 | M Gugala | Lawrence Tech | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | A Hanchett | Madonna | 5 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 8 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 1 | 0 | 2 | 0 |
| 82 | K Hirsch | Marian (IN) | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | K Hoff | Indiana Tech | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | M Holmes | Aquinas (MI) | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| 82 | M Houge | Madonna | 4 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 82 | A Hughes | Madonna | 6 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | H Irvin | Marian (IN) | 6 | 6 | 0 | 0 | 0 | 0-0 | 7 | 1 | 1 | 8 | 1 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 |
| 82 | S Jermstad | Indiana Tech | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 82 | H Jonatzke | Bethel (IN) | 7 | 5 | 0 | 0 | 0 | 0-1 | 6 | 0 | 2 | 0 | 3 | 0.0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 82 | K Kachmarski | Aquinas (MI) | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 82 | G Kercher | Marian (IN) | 5 | - | 0 | 0 | 0 | 0-0 | 6 | 1 | 2 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 82 | E Kinder | Indiana Tech | 6 | 6 | 0 | 0 | 0 | 0-1 | 8 | 0 | 5 | 5 | 5 | 0.0 | 2 | 40.0 | 0 | 2 | 0 | 0 | 0 |
| 82 | S King | Bethel (IN) | 6 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 82 | K Korzenieski | Bethel (IN) | 7 | 5 | 0 | 0 | 0 | 0-1 | 13 | 0 | 4 | 4 | 3 | 0.0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 |
| 82 | B Kososki | Siena Heights | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 82 | A Lazzareschi | Siena Heights | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 3 | 4 | 10 | 0 | - | 0 | - | 10 | 1 | 0 | 0 | 0 |
| 82 | L Litner | Lawrence Tech | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | A Magda | Madonna | 6 | 5 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 2 | 0 | - | 0 | - | 0 | 1 | 0 | 3 | 0 |
| 82 | R McCleese | Rochester Christian (Mich.) | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | C McRae | Indiana Tech | 6 | 6 | 0 | 0 | 0 | 0-0 | 10 | 1 | 4 | 6 | 2 | 0.0 | 2 | 100.0 | 3 | 0 | 0 | 1 | 0 |
| 82 | R Moody | Marian (IN) | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | C Neil | Lawrence Tech | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 82 | S Oberdorfer | Indiana Tech | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 82 | A Pansang-Rangel | Aquinas (MI) | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | S Peters | Siena Heights | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 82 | K Poole | Aquinas (MI) | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |











