#21 McKenna VanZant (M) - Lawrence Tech

gp
15
p
11
g
11
a
0
Player Stats
  Overall Conf
Games 15 1st 6 23rd
Points 11 39th 6 32nd
Goals 11 32nd 6 26th
Assists 0 70th 0 57th
Shots 21 36th 9 44th
Shooting percentage 52.4 11th 66.7 4th
Shots on goal 15 34th 6 41st
Shots on goal percentage 71.4 62nd 66.7 55th
Free position goals-shots 2-3 28th 1-2 34th
Ground balls 27 24th 12 32nd
Draw controls 12 26th 2 37th
Turnovers 13 57th 3 77th
Caused turnovers 19 8th 9 7th
Fouls 14 8th 4 11th
Yellow cards 1 44th 0 47th
Red cards 0 2nd 0 1st
Green cards 2 46th 1 35th
Recent Results
Date Opponent/Event Result
Apr 3 Rochester Christian (Mich.) W, 22-1
Apr 9 Madonna W, 25-1
Apr 12 at Bethel (IN) W, 20-8
Apr 17 Bethel (IN) W, 18-3
Apr 19 Indiana Tech W, 18-11
Apr 30 vs. SCAD Savannah L, 21-17
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 vs. SCAD Savannah L, 20-17 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Feb 23 vs. Keiser L, 20-17 0 0 0 0-0 1 1 2 1 0 - 0 - 0 - 0 0
Feb 28 Georgetown W, 16-10 1 0 1 0-0 2 3 1 1 3 33.3 3 100.0 1 - 0 0
Mar 5 at Kalamazoo W, 14-12 2 0 2 1-1 4 3 0 0 2 100.0 2 100.0 1 - 0 1
Mar 10 at Cumberlands (KY) L, 18-15 0 0 0 0-0 1 1 1 2 1 0.0 0 0.0 4 - 0 0
Mar 15 Siena Heights W, 15-6 2 0 2 1-1 4 0 2 0 2 100.0 2 100.0 0 - 0 0
Mar 19 at Indiana Tech L, 15-12 0 0 0 0-0 3 0 0 5 0 - 0 - 1 - 0 0
Mar 22 at Marian (IN) W, 16-11 1 0 1 0-0 2 0 0 3 1 100.0 1 100.0 0 - 0 0
Mar 29 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Mar 29 Lewis University W, 18-17 1 0 1 0-0 2 0 1 1 4 25.0 2 50.0 1 - 0 0
Apr 3 Rochester Christian (Mich.) W, 22-1 2 0 2 0-0 0 1 0 0 3 66.7 2 66.7 2 - 0 0
Apr 9 Madonna W, 25-1 1 0 1 0-0 1 0 0 1 2 50.0 1 50.0 0 - 0 1
Apr 12 at Bethel (IN) W, 20-8 0 0 0 0-1 2 1 1 0 1 0.0 0 0.0 1 - 0 0
Apr 17 Bethel (IN) W, 18-3 1 0 1 0-0 1 0 0 1 2 50.0 2 100.0 0 - 0 0
Apr 19 Indiana Tech W, 18-11 0 0 0 0-0 2 2 2 2 0 - 0 - 0 - 0 0
Apr 30 vs. SCAD Savannah L, 21-17 0 0 0 0-0 2 0 3 2 0 - 0 - 3 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2024-25 15 14 11 0 11 2-3 27 12 13 19 21 52.4 15 71.4 14 1 0 2 0
2025-26 18 17 10 1 11 2-3 34 53 17 32 17 58.8 12 70.6 4 3 0 8 0
Total 33 31 21 1 22 4-6 61 65 30 51 38 55.3 27 71.1 18 4 0 10 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 14 11 0 11 2-3 27 12 13 19 21 52.4 15 71.4 14 1 0 2 0
Conference 6 6 6 0 6 1-2 12 2 3 9 9 66.7 6 66.7 4 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 8 0 8 1-1 12 6 6 6 16 50.0 12 75.0 4 0 0 1 0
Away 5 5 3 0 3 1-2 12 5 2 10 5 60.0 3 60.0 7 0 0 1 0
Neutral 3 2 0 0 0 0-0 3 1 5 3 0 - 0 - 3 1 0 0 0
-
Wins 10 10 11 0 11 2-3 20 10 7 9 20 55.0 15 75.0 6 0 0 2 0
Losses 5 4 0 0 0 0-0 7 2 6 10 1 0.0 0 0.0 8 1 0 0 0
-
February 3 2 1 0 1 0-0 3 4 3 2 3 33.3 3 100.0 1 1 0 0 0
March 6 6 6 0 6 2-2 16 4 4 11 10 60.0 7 70.0 7 0 0 1 0
April 6 6 4 0 4 0-1 8 4 6 6 8 50.0 5 62.5 6 0 0 1 0