#03 Madisyn Fox (M) - Concordia (MI)

gp
14
p
27
g
20
a
7
Player Stats
  Overall Conf
Games 14 56th 9 1st
Points 27 39th 17 37th
Goals 20 38th 11 39th
Assists 7 32nd 6 26th
Shots 54 30th 30 32nd
Shooting percentage 37.0 78th 36.7 76th
Shots on goal 36 35th 18 42nd
Shots on goal percentage 66.7 107th 60.0 116th
Free position goals-shots 7-23 22nd 4-10 25th
Ground balls 36 16th 22 22nd
Draw controls 12 39th 8 39th
Turnovers 42 7th 25 6th
Caused turnovers 20 17th 13 14th
Fouls 21 13th 13 11th
Yellow cards 12 2nd 10 1st
Red cards 0 3rd 0 3rd
Green cards 3 2nd 3 1st
Recent Results
Date Opponent/Event Result
Mar 29 at Lawrence Tech L, 21-4
Apr 1 Siena Heights L, 20-13
Apr 6 Aquinas (MI) L, 23-6
Apr 8 at Madonna W, 16-14
Apr 12 at Lourdes L, 21-20
Apr 15 Rochester W, 20-0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 vs. Missouri Western L, 24-2 0 1 1 0-1 0 0 2 1 1 0.0 1 100.0 4 - 0 0
Feb 27 at Northern Michigan L, 21-0 0 0 0 0-2 0 1 1 0 3 0.0 2 66.7 2 - 0 0
Mar 11 at Tennessee Wesleyan W, 14-9 5 0 5 2-5 3 0 3 1 11 45.5 8 72.7 0 - 0 0
Mar 13 at Cumberlands (KY) L, 22-3 1 0 1 0-1 1 1 6 1 2 50.0 2 100.0 0 - 0 0
Mar 20 at Bethel (IN) L, 15-8 1 0 1 0-1 4 2 2 0 3 33.3 2 66.7 1 - 0 0
Mar 22 Marian L, 17-5 1 1 2 0-0 2 3 4 2 2 50.0 1 50.0 5 - 0 1
Mar 25 at Indiana Tech L, 17-4 0 2 2 0-0 5 0 5 0 1 0.0 0 0.0 4 - 0 0
Mar 27 at Adrian L, 15-14 3 0 3 1-4 10 2 5 4 7 42.9 5 71.4 2 - 0 0
Mar 29 at Lawrence Tech L, 21-4 2 1 3 0-0 1 1 1 1 6 33.3 4 66.7 1 - 0 0
Apr 1 Siena Heights L, 20-13 1 0 1 0-0 3 1 3 3 3 33.3 2 66.7 0 - 0 0
Apr 6 Aquinas (MI) L, 23-6 1 0 1 0-3 2 0 0 0 4 25.0 3 75.0 1 - 0 0
Apr 8 at Madonna W, 16-14 2 0 2 1-2 4 0 5 3 3 66.7 2 66.7 0 - 0 1
Apr 12 at Lourdes L, 21-20 2 1 3 2-3 1 0 3 2 3 66.7 3 100.0 1 - 0 0
Apr 15 Rochester W, 20-0 1 1 2 1-1 0 1 2 2 5 20.0 1 20.0 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2019-20 6 5 15 2 17 3-7 7 0 0 4 31 48.4 26 83.9 0 3 0 1 0
2020-21 9 9 24 4 28 10-17 13 4 0 8 47 51.1 29 61.7 0 5 0 0 0
2021-22 16 13 19 2 21 6-11 19 7 0 13 45 42.2 33 73.3 0 6 0 0 0
2022-23 14 14 20 7 27 7-23 36 12 42 20 54 37.0 36 66.7 21 12 0 3 0
2023-24 14 13 30 8 38 5-9 25 6 41 23 55 54.5 48 87.3 10 7 0 9 0
Total 59 54 108 23 131 31-67 100 29 83 68 232 46.6 172 74.1 31 33 0 13 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 20 7 27 7-23 36 12 42 20 54 37.0 36 66.7 21 12 0 3 0
Conference 9 9 11 6 17 4-10 22 8 25 13 30 36.7 18 60.0 13 10 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 4 4 4 2 6 1-4 7 5 9 7 14 28.6 7 50.0 6 5 0 2 0
Away 9 9 16 4 20 6-18 29 7 31 12 39 41.0 28 71.8 11 6 0 1 0
Neutral 1 1 0 1 1 0-1 0 0 2 1 1 0.0 1 100.0 4 1 0 0 0
-
Wins 3 3 8 1 9 4-8 7 1 10 6 19 42.1 11 57.9 0 0 0 2 0
Losses 11 11 12 6 18 3-15 29 11 32 14 35 34.3 25 71.4 21 12 0 1 0
-
February 2 2 0 1 1 0-3 0 1 3 1 4 0.0 3 75.0 6 1 0 0 0
March 7 7 13 4 17 3-11 26 9 26 9 32 40.6 22 68.8 13 5 0 1 0
April 5 5 7 2 9 4-9 10 2 13 10 18 38.9 11 61.1 2 6 0 2 0