#14 Chase Searcy (D) - Marian

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 18 1st 9 1st
Points 0 172nd 0 170th
Goals 0 130th 0 126th
Assists 0 100th 0 90th
Shots 1 125th 1 123rd
Shooting percentage 0.0 110th 0.0 107th
Shots on goal 1 121st 1 115th
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 0-1 163rd 0-1 162nd
Ground balls 32 26th 18 32nd
Draw controls 1 79th 1 69th
Turnovers 27 31st 11 62nd
Caused turnovers 18 22nd 12 19th
Fouls 14 30th 5 56th
Yellow cards 1 79th 0 91st
Red cards 0 3rd 0 3rd
Green cards 0 36th 0 25th
Recent Results
Date Opponent/Event Result
Apr 5 Lourdes W, 18-5
Apr 7 at Rochester W, 23-1
Apr 12 at Bethel (IN) W, 14-7
Apr 15 Lawrence Tech L, 15-11
Apr 18 Bethel (IN) W, 17-9
Apr 20 at Aquinas (MI) L, 16-10
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Anderson W, 17-5 0 0 0 0-0 2 0 2 0 0 - 0 - 0 - 0 0
Feb 24 Georgetown W, 12-11 0 0 0 0-0 2 0 3 1 0 - 0 - 0 - 0 0
Mar 1 Thomas More W, 21-5 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Mar 7 at Missouri Baptist L, 16-7 0 0 0 0-0 1 0 1 0 0 - 0 - 3 - 0 0
Mar 10 St. Ambrose L, 13-12 0 0 0 0-0 3 0 0 0 0 - 0 - 3 - 0 0
Mar 12 Midland W, 15-8 0 0 0 0-0 2 0 1 3 0 - 0 - 1 - 0 0
Mar 15 at Wittenberg W, 14-8 0 0 0 0-0 1 0 2 1 0 - 0 - 1 - 0 0
Mar 19 at Madonna W, 18-2 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 22 at Concordia (MI) W, 17-5 0 0 0 0-1 1 1 1 2 1 0.0 1 100.0 0 - 0 0
Mar 25 at Siena Heights W, 17-7 0 0 0 0-0 3 0 4 2 0 - 0 - 2 - 0 0
Mar 29 Aquinas (MI) L, 16-14 0 0 0 0-0 3 0 2 0 0 - 0 - 0 - 0 0
Apr 1 Indiana Tech W, 13-12 0 0 0 0-0 4 0 2 2 0 - 0 - 2 - 0 0
Apr 5 Lourdes W, 18-5 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 7 at Rochester W, 23-1 0 0 0 0-0 3 0 0 0 0 - 0 - 1 - 0 0
Apr 12 at Bethel (IN) W, 14-7 0 0 0 0-0 0 0 1 3 0 - 0 - 0 - 0 0
Apr 15 Lawrence Tech L, 15-11 0 0 0 0-0 3 0 1 3 0 - 0 - 0 - 0 0
Apr 18 Bethel (IN) W, 17-9 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 20 at Aquinas (MI) L, 16-10 0 0 0 0-0 3 0 6 0 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 18 0 0 0 0-1 32 1 27 18 1 0.0 1 100.0 14 1 0 0 0
2023-24 15 15 0 0 0 0-0 18 0 9 12 0 - 0 - 12 1 0 2 0
2024-25 14 14 0 0 0 0-0 27 2 15 10 2 0.0 2 100.0 6 5 0 2 0
Total 47 47 0 0 0 0-1 77 3 51 40 3 0.0 3 100.0 32 7 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 0 0 0 0-1 32 1 27 18 1 0.0 1 100.0 14 1 0 0 0
Conference 9 9 0 0 0 0-1 18 1 11 12 1 0.0 1 100.0 5 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 9 0 0 0 0-0 18 0 10 10 0 - 0 - 6 0 0 0 0
Away 9 9 0 0 0 0-1 14 1 17 8 1 0.0 1 100.0 8 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 13 13 0 0 0 0-1 19 1 17 15 1 0.0 1 100.0 7 1 0 0 0
Losses 5 5 0 0 0 0-0 13 0 10 3 0 - 0 - 7 0 0 0 0
-
February 2 2 0 0 0 0-0 4 0 5 1 0 - 0 - 0 0 0 0 0
March 9 9 0 0 0 0-1 14 1 11 9 1 0.0 1 100.0 10 1 0 0 0
April 7 7 0 0 0 0-0 14 0 11 8 0 - 0 - 4 0 0 0 0