#13 Stella Bottum (MID) - Aquinas (MI)

gp
14
p
40
g
36
a
4
Player Stats
  Overall Conf
Games 14 56th 9 1st
Points 40 28th 23 28th
Goals 36 18th 21 22nd
Assists 4 45th 2 51st
Shots 79 13th 51 11th
Shooting percentage 45.6 54th 41.2 71st
Shots on goal 65 12th 42 9th
Shots on goal percentage 82.3 45th 82.4 52nd
Free position goals-shots 7-15 21st 6-12 13th
Ground balls 33 25th 23 19th
Draw controls 33 22nd 23 21st
Turnovers 23 46th 13 51st
Caused turnovers 9 60th 5 68th
Fouls 17 24th 13 11th
Yellow cards 2 53rd 1 49th
Red cards 0 3rd 0 3rd
Green cards 0 36th 0 25th
Recent Results
Date Opponent/Event Result
Apr 6 at Concordia (MI) W, 23-6
Apr 8 Bethel (IN) W, 20-10
Apr 12 Lawrence Tech L, 17-11
Apr 15 at Siena Heights W, 21-12
Apr 20 Marian W, 16-10
Apr 22 at Lawrence Tech L, 22-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 8 Albion W, 15-6 2 0 2 1-1 3 1 1 0 4 50.0 4 100.0 0 - 0 0
Mar 11 at Cumberlands (KY) L, 19-7 0 0 0 0-1 1 2 2 2 3 0.0 3 100.0 2 - 0 0
Mar 13 at Georgetown W, 22-13 5 0 5 0-0 1 2 0 1 10 50.0 7 70.0 2 - 0 0
Mar 15 at Thomas More W, 22-8 4 0 4 0-0 1 3 3 0 4 100.0 4 100.0 0 - 0 0
Mar 19 Indiana Tech W, 14-12 0 0 0 0-2 1 1 2 0 4 0.0 3 75.0 5 - 0 0
Mar 22 Madonna W, 20-6 3 0 3 1-1 4 1 0 1 4 75.0 4 100.0 0 - 0 0
Mar 25 Lourdes W, 21-4 0 1 1 0-0 4 3 1 1 3 0.0 0 0.0 3 - 0 0
Mar 29 at Marian W, 16-14 5 0 5 2-3 3 1 4 0 7 71.4 6 85.7 0 - 0 0
Apr 1 at Rochester W, 20-2 3 0 3 0-0 3 1 2 0 3 100.0 3 100.0 1 - 0 0
Apr 6 at Concordia (MI) W, 23-6 4 0 4 0-1 2 6 1 2 9 44.4 8 88.9 2 - 0 0
Apr 8 Bethel (IN) W, 20-10 2 1 3 2-4 5 6 0 0 12 16.7 10 83.3 0 - 0 0
Apr 12 Lawrence Tech L, 17-11 1 0 1 0-0 0 1 3 1 3 33.3 3 100.0 1 - 0 0
Apr 15 at Siena Heights W, 21-12 3 0 3 1-1 1 3 0 0 6 50.0 5 83.3 1 - 0 0
Apr 20 Marian W, 16-10 4 2 6 0-1 4 2 4 1 7 57.1 5 71.4 0 - 0 0
Apr 22 at Lawrence Tech L, 22-7 - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 14 4 36 4 40 7-15 33 33 23 9 79 45.6 65 82.3 17 2 0 0 0
Total 14 4 36 4 40 7-15 33 33 23 9 79 45.6 65 82.3 17 2 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 4 36 4 40 7-15 33 33 23 9 79 45.6 65 82.3 17 2 0 0 0
Conference 9 1 21 2 23 6-12 23 23 13 5 51 41.2 42 82.4 13 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 2 12 4 16 4-9 21 15 11 4 37 32.4 29 78.4 9 1 0 0 0
Away 7 2 24 0 24 3-6 12 18 12 5 42 57.1 36 85.7 8 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 12 3 35 4 39 7-14 32 30 18 6 73 47.9 59 80.8 14 1 0 0 0
Losses 2 1 1 0 1 0-1 1 3 5 3 6 16.7 6 100.0 3 1 0 0 0
-
March 8 4 19 1 20 4-8 18 14 13 5 39 48.7 31 79.5 12 2 0 0 0
April 6 - 17 3 20 3-7 15 19 10 4 40 42.5 34 85.0 5 0 0 0 0