2021-22 Women's lacrosse Statistics - Indiana Tech

Games
14
Goals
198
Assists
111
Goals-
14.14
Shots-
32.57
Shot %
43.4
Team Summary
Title Record
Overall 8-6 (.571)
Conference 6-3 (.667)
Streak Lost 1
Home 5-2
Away 3-4
Neutral 0-0
Recent Results
Date Opponent Result
Apr 6 Bethel W, 15-13
Apr 9 at Lawrence Tech L, 11-3
Apr 13 Lourdes W, 22-4
Apr 16 Concordia (MI) W, 17-10
Apr 19 Bethel W, 17-7
Apr 21 at Lawrence Tech L, 18-5
Team Stats
Statistics Overall Conf
Games 14 5th 9 5th
Goals 198 4th 144 2nd
Assists 111 3rd 77 2nd
Goals-per game 14.14 4th 16.00 3rd
Shots 456 4th 325 2nd
Shots-per game 32.57 9th 36.11 9th
Shooting percentage 43.4 7th 44.3 7th
Shots on goal 361 4th 256 1st
Shots on goal percentage 79.2 4th 78.8 4th
Free position goals-shots 37-96 7th 29-70 7th
Free position percentage 38.5 5th 41.4 6th
Ground balls 355 3rd 226 2nd
Draw controls 195 7th 138 4th
Draw controls per game 13.93 5th 15.33 5th
Turnovers 262 6th 149 6th
Caused turnovers 141 5th 99 3rd
Clears 207-260 8th 122-148 10th
Goals against 135 2nd 74 2nd
Goals-against average 9.64 2nd 8.22 2nd
Saves 134 4th 74 4th
Save percentage 49.8 2nd 50.0 2nd
Home Attendance 464 3rd 347 4th
Home Attendance average 67 4th 70 4th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Mar 5 at The College of Wooster L, 18-7 7 1 8 1-6 20 7 18 4 15-23 21 33.3 15 71.4 18 13 41.9 0 1 0 0
Mar 9 at Marian W, 12-4 12 8 20 1-4 24 11 22 9 13-13 33 36.4 24 72.7 4 8 66.7 22 3 0 1
Mar 19 Siena Heights L, 16-11 11 4 15 2-7 13 17 15 6 13-17 35 31.4 23 65.7 16 6 27.3 14 3 0 0
Mar 23 at Aquinas L, 11-10 10 5 15 3-11 37 10 24 10 24-28 31 32.3 25 80.6 11 11 50.0 26 1 0 1
Mar 26 Cleary (Mich.) W, 21-0 21 14 35 3-6 28 18 20 16 15-18 37 56.8 32 86.5 0 8 100.0 17 1 0 0
Mar 30 at Madonna W, 20-8 20 5 25 8-9 3 7 5 5 0-0 34 58.8 30 88.2 8 6 42.9 10 3 0 0
Apr 2 at Rochester W, 25-1 25 11 36 5-9 6 18 7 7 0-0 45 55.6 38 84.4 1 1 50.0 4 0 0 0
Apr 3 Life L, 14-13 13 10 23 2-7 19 18 32 7 18-23 23 56.5 20 87.0 14 12 46.2 25 4 0 0
Apr 6 Bethel W, 15-13 15 11 26 2-6 35 17 18 12 18-18 37 40.5 25 67.6 13 13 50.0 10 0 0 0
Apr 9 at Lawrence Tech L, 11-3 3 1 4 0-4 15 9 23 8 18-26 20 15.0 14 70.0 11 17 60.7 23 1 0 0
Apr 13 Lourdes W, 22-4 22 14 36 3-6 46 21 17 17 16-17 41 53.7 31 75.6 4 4 50.0 11 2 0 0
Apr 16 Concordia (MI) W, 17-10 17 12 29 3-12 43 21 20 18 18-24 45 37.8 38 84.4 10 8 44.4 19 0 0 0
Apr 19 Bethel W, 17-7 17 12 29 4-9 52 13 16 15 24-27 39 43.6 34 87.2 7 15 68.2 19 0 0 0
Apr 21 at Lawrence Tech L, 18-5 5 3 8 0-0 14 8 25 7 15-26 15 33.3 12 80.0 18 12 40.0 8 1 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 14 198 111 14.14 456 43.4 361 79.2 37-96 355 195 0 141 207-260 135 9.64 134 49.8 0 20 0 2
Conference 9 144 77 16.00 325 44.3 256 78.8 29-70 226 138 0 99 122-148 74 8.22 74 50.0 0 11 0 1
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 7 116 77 16.57 257 45.1 203 79.0 19-53 236 125 0 91 122-144 64 9.14 66 50.8 0 10 0 0
Away 7 82 34 11.71 199 41.2 158 79.4 18-43 119 70 0 50 85-116 71 10.14 68 48.9 0 10 0 2
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 8 149 87 18.63 311 47.9 252 81.0 29-61 237 126 0 99 104-117 47 5.88 63 57.3 0 9 0 1
Losses 6 49 24 8.17 145 33.8 109 75.2 8-35 118 69 0 42 103-143 88 14.67 71 44.7 0 11 0 1
 
March 6 81 37 13.50 191 42.4 149 78.0 18-43 125 70 0 50 80-99 57 9.50 52 47.7 0 12 0 2
April 8 117 74 14.63 265 44.2 212 80.0 19-53 230 125 0 91 127-161 78 9.75 82 51.2 0 8 0 0
Date Opponent Score Attend
Mar 5 at The College of Wooster L, 18-7 149
Mar 9 at Marian W, 12-4 42
Mar 19 Siena Heights L, 16-11 105
Mar 23 at Aquinas L, 11-10 87
Mar 26 Cleary (Mich.) W, 21-0 52
Mar 30 at Madonna W, 20-8 0
Apr 2 at Rochester W, 25-1 45
Apr 3 Life L, 14-13 48
Apr 6 Bethel W, 15-13 91
Apr 9 at Lawrence Tech L, 11-3 150
Apr 13 Lourdes W, 22-4 15
Apr 16 Concordia (MI) W, 17-10 84
Apr 19 Bethel W, 17-7 69
Apr 21 at Lawrence Tech L, 18-5 150