Rk Team gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
1 Aquinas 19 284 120 14.95 555 51.2 438 78.9 62-145 433 261 365 187 254-292 224 11.79 173 43.6 400 47 0 7
2 Bethel 14 186 98 13.29 373 49.9 313 83.9 19-55 313 234 280 109 152-205 169 12.07 137 44.8 181 15 0 1
3 Cleary (Mich.) 12 89 25 7.42 216 41.2 176 81.5 20-52 167 130 227 58 120-157 192 16.34 124 39.2 193 21 0 1
3 Concordia (MI) 16 194 73 12.13 425 45.6 344 80.9 47-90 349 210 348 209 189-293 212 13.25 124 36.9 232 52 0 6
5 Indiana Tech 14 198 111 14.14 456 43.4 361 79.2 37-96 355 195 262 141 207-260 135 9.64 134 49.8 208 20 0 2
6 Lawrence Tech 18 280 149 15.56 601 46.6 455 75.7 31-79 373 270 313 224 237-298 113 6.38 117 50.9 200 39 0 4
7 Lourdes 10 80 18 8.00 186 43.0 141 75.8 15-38 167 124 191 79 67-113 163 16.30 49 23.1 137 34 0 0
8 Madonna 14 197 67 14.07 411 47.9 317 77.1 50-105 278 237 212 122 125-150 165 12.00 87 34.5 181 35 0 5
9 Rochester 9 9 3 1.00 27 33.3 20 74.1 0-2 58 35 104 38 25-81 199 22.74 78 28.2 51 16 0 0
10 Siena Heights 18 271 94 15.06 532 50.9 404 75.9 65-127 343 311 381 161 245-333 252 14.00 148 37.0 278 29 0 1
11 Taylor - - - 0.00 - 0.0 - 0.0 0-0 - - - - 0-0 - - - 0.0 - - - -
Rk Team gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
1 Aquinas 9 135 56 15.00 250 54.0 200 80.0 32-64 200 110 153 92 141-158 79 8.78 76 49.0 194 27 0 4
2 Bethel 9 121 64 13.44 243 49.8 206 84.8 9-30 196 142 174 60 98-121 105 11.67 89 45.9 100 6 0 1
3 Cleary (Mich.) 9 46 10 5.11 126 36.5 103 81.7 10-33 119 67 164 32 92-124 154 17.60 97 38.6 147 16 0 1
3 Concordia (MI) 9 129 47 14.33 256 50.4 201 78.5 32-55 228 123 191 154 120-167 99 11.00 60 37.7 145 25 0 2
5 Indiana Tech 9 144 77 16.00 325 44.3 256 78.8 29-70 226 138 149 99 122-148 74 8.22 74 50.0 134 11 0 1
6 Lawrence Tech 9 164 88 18.22 338 48.5 254 75.1 25-47 176 147 117 102 89-108 33 3.77 48 59.3 99 17 0 0
7 Lourdes 9 71 16 7.89 162 43.8 122 75.3 13-34 145 107 163 69 67-113 150 16.67 46 23.5 132 31 0 0
7 Madonna 9 117 44 13.00 234 50.0 175 74.8 32-56 168 148 125 62 74-82 110 12.57 53 32.5 92 22 0 2
9 Rochester 8 9 3 1.13 24 37.5 17 70.8 0-1 49 33 83 29 19-65 176 22.71 64 26.7 24 13 0 0
10 Siena Heights 8 136 51 17.00 270 50.4 203 75.2 31-61 162 132 143 80 115-143 92 11.50 56 37.8 133 11 0 0
10 Taylor - - - 0.00 - 0.0 - 0.0 0-0 - - - - 0-0 - - - 0.0 - - - -