Madonna at Georgetown
@ Georgetown, Ky.
3/3/2020 at 3:00 PM
@ Georgetown, Ky.
3/3/2020 at 3:00 PM
|
Madonna
5 |
Georgetown
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Madonna (,) | 2 | 3 | 5 |
| Georgetown (,) | 12 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Madonna | Georgetown | ||
| Georgetown | 28:48 | Tess Borders (unassisted) | 0 | 1 |
| Georgetown | 27:50 | Tess Borders (Jamie Holdcroft ) | 0 | 2 |
| Georgetown | 27:01 | Tess Borders (unassisted) | 0 | 3 |
| Georgetown | 22:57 | Tess Borders (unassisted) | 0 | 4 |
| Georgetown | 22:36 | Hannah Belk (unassisted) | 0 | 5 |
| Georgetown | 21:25 | Ceyaira Haas (unassisted) | 0 | 6 |
| Georgetown | 16:03 | Jessi Vazzana (unassisted) | 0 | 7 |
| Georgetown | 13:28 | Olivia Archer (unassisted) | 0 | 8 |
| Madonna | 13:17 | Aria Gettel (unassisted) | 1 | 8 |
| Georgetown | 11:09 | Olivia Archer (unassisted) | 1 | 9 |
| Madonna | 10:39 | Aria Gettel (unassisted) | 2 | 9 |
| Georgetown | 07:17 | UP - Jessi Vazzana (Team ) | 2 | 10 |
| Georgetown | 05:01 | Tess Borders (Olivia Archer ) | 2 | 11 |
| Georgetown | 02:46 | Sara Shawver (unassisted) | 2 | 12 |
| -- 2nd -- | Madonna | Georgetown | ||
| Madonna | 27:58 | Dana Haney (unassisted) | 3 | 12 |
| Georgetown | 25:38 | Hannah Belk (unassisted) | 3 | 13 |
| Madonna | 17:17 | Taylor Vitori (Aria Gettel ) | 4 | 13 |
| Madonna | 09:31 | UP - Arianna Rivera (unassisted) | 5 | 13 |
| Georgetown | 07:00 | Ceyaira Haas (unassisted) | 5 | 14 |
| Georgetown | 06:29 | UP - Hannah Belk (Jessi Vazzana ) | 5 | 15 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lauren Plave * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
| 7 | Taylor Vitori | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Arianna Rivera * | 1 | 0 | 5 | 3 | 1 | 1 | 11 | 0 | |
| 11 | Courtney Hoeland * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Dana Haney * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 16 | Haley Skeens | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Madison Vliek * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Aria Gettel * | 2 | 1 | 4 | 3 | 4 | 4 | 6 | 0 | |
| 21 | Brittney Leist * | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 2 | |
| 30 | Jerilyn Chapp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Madison Kadwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 40 | Valarie Patterson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Madeleine Caswell * | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 71 | Marissa West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Eloise Wilber * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 89 | Emily Daly * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 18 | 9 | 21 | 9 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 71 | Marissa West | 3 | 9:31 | 2 | 5 |
| 77 | Eloise Wilber | 12 | 50:29 | 5 | 17 |
| Totals | 15 | 60:00 | 7 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Taylor Vitori 1-120; Dana Haney 1-120; Valarie Patterson 1-120; Emily Daly 2-240 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tess Borders * | 5 | 0 | 10 | 5 | 2 | 5 | 0 | 1 | |
| 3 | Lauren Mullins | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Olivia Yakel * | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 2 | |
| 7 | Jessi Vazzana * | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Maddie Brock * | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |
| 11 | Mackenzie Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Claire Oyler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Tyelar Rohman * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Gretchen Harris * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Olivia Archer * | 2 | 1 | 8 | 4 | 3 | 3 | 2 | 2 | |
| 17 | Ashleigh Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emily Reedy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hannah Belk * | 3 | 0 | 5 | 4 | 3 | 0 | 3 | 1 | |
| 21 | Sara Shawver | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Grace Stratton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 23 | Ceyaira Haas * | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | |
| 25 | Jamie Holdcroft * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 45 | 22 | 20 | 10 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Olivia Yakel | 5 | 60:00 | 4 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tyelar Rohman 1-120; Ceyaira Haas 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 3 | 4 | 7 |
| Georgetown | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 7 | 14 | 21 |
| Georgetown | 9 | 11 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 17 | 13 | 29 |
| Georgetown | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 5-7 | 12-15 | 17 -22 |
| Georgetown | 10-15 | 11-12 | 21 -27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 8 | 1 | 9 |
| Georgetown | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 1-1 | 1-2 | 2 -3 |
| Georgetown | 5-9 | 2-5 | 7 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 5 | 13 | 18 |
| Georgetown | 27 | 18 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madonna | 0 | 0 | 0 |
| Georgetown | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Madonna | 25:28 | Emily Daly : - YELLOW CARD | |
| Madonna | 23:29 | Dana Haney : - YELLOW CARD | |
| Georgetown | 11:31 | Ceyaira Haas : - YELLOW CARD | |
| Georgetown | 10:00 | Tyelar Rohman : - YELLOW CARD | |
| -- 2nd -- | |||
| Madonna | 07:17 | Taylor Vitori : - YELLOW CARD | |
| Madonna | 06:46 | Emily Daly : - YELLOW CARD | |
| Madonna | 06:42 | Valarie Patterson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Zachary Shore |
| Starter * |











