#31 Melanie Curtis (D) - Siena Heights
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 16th | 1 | 16th |
| Points | 0 | 17th | 0 | 15th |
| Goals | 0 | 11th | 0 | 9th |
| Assists | 0 | 9th | 0 | 9th |
| Shots | 0 | 15th | 0 | 13th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 13th | 0 | 11th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 15th | 0-0 | 12th |
| Ground balls | 3 | 15th | 3 | 13th |
| Draw controls | 1 | 12th | 1 | 10th |
| Turnovers | 1 | 15th | 1 | 14th |
| Caused turnovers | 1 | 13th | 1 | 13th |
| Fouls | 1 | 11th | 1 | 11th |
| Yellow cards | 0 | 3rd | 0 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | Davenport | L, 14-9 |
| Apr 2 | at Urbana (Ohio) | W, 11-10 |
| Apr 7 | Lourdes | W, 12-9 |
| Apr 8 | at Indiana Tech | L, 20-12 |
| Apr 11 | at Aquinas | L, 16-15 |
| Apr 12 | at Davenport | L, 12-8 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Kalamazoo | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lawrence Tech | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of Pikeville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alderson-Broaddus (W. Va.) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Tennessee Wesleyan | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Tennessee Wesleyan | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana Tech | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lawrence Tech | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 22-14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 22 | Midland University | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Davenport | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Urbana (Ohio) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lourdes | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Indiana Tech | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Aquinas | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Davenport | L, 12-8 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |











