Siena Heights at Indiana Tech
@ Fort Wayne, Ind. (Warrior Field )
4/4/2014 at 7:00 PM
@ Fort Wayne, Ind. (Warrior Field )
4/4/2014 at 7:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Siena Heights (7-8 (3-5)) | 2 | 7 | 9 |
| Indiana Tech (6-4 (6-2)) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena Heights | Indiana Tech | ||
| Indiana Tech | 29:48 | Guthrie,Kendall (Digiovanni,Alexis ) | 0 | 1 |
| Indiana Tech | 16:42 | Winter,Alexa (Free position shot) | 0 | 2 |
| Indiana Tech | 14:54 | Campbell,Tayler (unassisted) | 0 | 3 |
| Indiana Tech | 12:23 | Guthrie,Kendall (Digiovanni,Alexis ) | 0 | 4 |
| Siena Heights | 11:26 | Samantha Skodi (unassisted) | 1 | 4 |
| Indiana Tech | 11:08 | Winter,Alexa (Free position shot) | 1 | 5 |
| Indiana Tech | 10:38 | Guthrie,Kendall (unassisted) | 1 | 6 |
| Indiana Tech | 09:22 | Mcmillin,Autumn (unassisted) | 1 | 7 |
| Siena Heights | 05:49 | Aliisa Mason (Free position shot) | 2 | 7 |
| -- 2nd -- | Siena Heights | Indiana Tech | ||
| Siena Heights | 27:35 | Sabrina Snow (unassisted) | 3 | 7 |
| Indiana Tech | 25:14 | Campbell,Tayler (Hazen,Aubri ) | 3 | 8 |
| Indiana Tech | 24:39 | Allard,Lauren (Digiovanni,Alexis ) | 3 | 9 |
| Indiana Tech | 23:56 | Mcmillin,Autumn (unassisted) | 3 | 10 |
| Siena Heights | 22:59 | Aliisa Mason (Free position shot) | 4 | 10 |
| Siena Heights | 22:24 | Sydney VanHoose (Samantha Skodi ) | 5 | 10 |
| Siena Heights | 18:29 | Aliisa Mason (Free position shot) | 6 | 10 |
| Indiana Tech | 15:49 | Guthrie,Kendall (unassisted) | 6 | 11 |
| Indiana Tech | 09:31 | Guthrie,Kendall (unassisted) | 6 | 12 |
| Indiana Tech | 09:19 | Campbell,Tayler (unassisted) | 6 | 13 |
| Indiana Tech | 07:00 | UP - Campbell,Tayler (Winter,Alexa ) | 6 | 14 |
| Siena Heights | 04:43 | Erin Kehn (unassisted) | 7 | 14 |
| Indiana Tech | 03:19 | Hazen,Aubri (Free position shot) | 7 | 15 |
| Siena Heights | 02:33 | Erin Kehn (Free position shot) | 8 | 15 |
| Siena Heights | 01:45 | Aliisa Mason (Erin Kehn ) | 9 | 15 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephannie Gonzalez * | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 3 | Sabrina Snow * | 1 | 0 | 4 | 3 | 5 | 1 | 1 | 1 | |
| 4 | Alyssa Mullen * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 5 | Sydney VanHoose * | 1 | 0 | 7 | 5 | 3 | 4 | 0 | 0 | |
| 6 | Erin Kehn | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 8 | Nicole Yeip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Beth Giguere * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Victoria Chavis * | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 12 | Margaret Hern * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 14 | Aliisa Mason * | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Samantha Skodi * | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| 18 | Cynthia Bradford * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Tabitha Ferguson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Katie Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kaitlyn Silvernail * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 35 | Angelica Fotineas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 9 | 2 | 22 | 19 | 25 | 11 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Tabitha Ferguson (L, 7-8 (3-5)) | 15 | 60:00 | 14 | 29 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young,Gabby * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2 | Digiovanni,Alexis * | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Bose,Kelly * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 8 | Barwick,Ashlee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 10 | Bell,Emily * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Guthrie,Kendall * | 5 | 0 | 8 | 7 | 9 | 5 | 1 | 4 | |
| 14 | Kelley,Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Murphy,Toreelyn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Allard,Lauren * | 1 | 0 | 6 | 2 | 3 | 5 | 0 | 2 | |
| 18 | Hazen,Aubri * | 1 | 1 | 5 | 5 | 3 | 0 | 3 | 0 | |
| 19 | Winter,Alexa * | 2 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | |
| 20 | Campbell,Tayler * | 4 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | |
| 23 | Mcmillin,Autumn * | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 5 | 37 | 29 | 32 | 15 | 10 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Young,Gabby (W, 2-2) | 9 | 60:00 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 8 | 6 | 14 |
| Indiana Tech | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 9 | 16 | 25 |
| Indiana Tech | 16 | 16 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 12 | 17 |
| Indiana Tech | 4 | 6 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 7-10 | 14-20 | 21 -30 |
| Indiana Tech | 16-17 | 11-14 | 27 -31 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 10 | 11 |
| Indiana Tech | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1-2 | 3-6 | 4 -8 |
| Indiana Tech | 2-4 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 10 | 12 | 22 |
| Indiana Tech | 18 | 19 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 8 | 4 | 12 |
| Indiana Tech | 3 | 10 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Indiana Tech | 12:17 | Winter,Alexa : - YELLOW CARD | |
| Siena Heights | 08:31 | Sydney VanHoose : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 35 Officials and game personnel: Zachary Shore |
| Starter * |











