Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Aquinas (MI) 29 652-1598 40.8 178-583 30.5 337-475 70.9 8.8 30.7 39.4 15.2 16.4 6.4 1.6 13.8 62.7 0.885 0.059
2 Cleary (Mich.) 29 699-1842 37.9 118-495 23.8 381-618 61.7 14.7 27.9 42.6 15.0 15.9 8.9 2.2 18.0 65.4 0.867 0.007
3 Cornerstone (MI) 28 680-1679 40.5 160-508 31.5 311-401 77.6 9.9 27.6 37.5 13.0 16.3 6.4 3.1 16.8 65.4 0.889 -0.071
4 Defiance College (OH) 28 547-1764 31.0 103-493 20.9 329-538 61.2 12.8 25.1 37.9 9.3 21.8 12.3 1.9 19.8 54.5 0.668 -0.282
5 Indiana Tech 32 927-1971 47.0 265-766 34.6 278-419 66.3 9.9 27.3 37.3 18.5 10.6 9.1 2.0 13.9 74.9 1.089 0.334
6 Lawrence Tech 27 592-1618 36.6 202-716 28.2 343-468 73.3 9.8 22.6 32.4 12.8 17.6 8.1 2.8 19.0 64.0 0.838 -0.128
7 Lourdes 30 853-2066 41.3 203-636 31.9 367-504 72.8 14.4 27.7 42.1 14.6 12.4 10.2 2.2 15.7 75.9 1.008 0.185
8 Madonna 27 618-1640 37.7 140-502 27.9 298-480 62.1 10.4 24.7 35.1 11.1 16.2 8.6 2.5 18.1 62.0 0.823 -0.126
9 Michigan-Dearborn 28 588-1577 37.3 123-484 25.4 358-543 65.9 10.0 25.8 35.8 11.7 19.7 9.4 1.4 16.5 59.2 0.782 -0.156
10 Northwestern Ohio 29 702-1735 40.5 205-683 30.0 473-622 76.0 9.0 29.0 38.0 12.6 15.1 6.9 3.8 15.5 71.8 0.936 0.009
11 Rochester Christian (Mich.) 32 828-1903 43.5 162-572 28.3 347-504 68.8 10.5 28.5 39.1 15.7 17.2 10.1 3.9 16.4 67.7 0.914 0.097
12 Siena Heights 28 686-1747 39.3 131-446 29.4 370-541 68.4 12.4 26.0 38.4 9.7 12.4 8.6 2.0 15.2 67.0 0.929 0.013
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Aquinas (MI) 29 632-1732 36.5 180-645 27.9 9.0 25.6 34.6 4.8 11.1 13.5 8.1 2.7 16.0 58.7 0.826 0.059
2 Cleary (Mich.) 29 662-1734 38.2 140-523 26.8 10.7 27.9 38.6 4.0 12.6 15.9 8.0 3.4 19.4 64.4 0.861 0.007
3 Cornerstone (MI) 28 726-1790 40.6 176-579 30.4 12.3 26.3 38.6 -1.0 12.5 12.9 9.3 2.4 14.9 70.9 0.960 -0.071
4 Defiance College (OH) 28 793-1803 44.0 179-575 31.1 13.3 32.8 46.1 -8.2 17.0 19.9 12.0 3.5 16.5 78.3 0.951 -0.282
5 Indiana Tech 32 625-1685 37.1 124-493 25.2 7.6 24.8 32.4 4.9 7.3 16.5 5.7 1.7 15.1 51.2 0.755 0.334
6 Lawrence Tech 27 713-1637 43.6 134-426 31.5 11.1 26.9 38.0 -5.6 14.7 15.9 10.2 2.6 16.3 73.7 0.966 -0.128
7 Lourdes 30 673-1810 37.2 173-637 27.2 11.8 27.9 39.7 2.4 12.2 18.6 6.7 2.3 16.3 61.8 0.823 0.185
8 Madonna 27 684-1666 41.1 187-600 31.2 11.8 27.1 38.9 -3.7 16.1 15.2 9.7 2.1 17.4 71.3 0.949 -0.126
9 Michigan-Dearborn 28 717-1708 42.0 185-588 31.5 11.9 27.8 39.7 -3.9 14.9 17.2 10.6 2.8 17.4 71.0 0.938 -0.156
10 Northwestern Ohio 29 799-2007 39.8 182-633 28.8 14.2 28.2 42.5 -4.5 14.5 14.2 7.8 2.7 18.1 70.7 0.927 0.009
11 Rochester Christian (Mich.) 32 700-1951 35.9 202-723 27.9 11.5 24.8 36.3 2.8 12.9 17.4 9.6 1.3 14.9 61.3 0.817 0.097
12 Siena Heights 28 667-1660 40.2 163-542 30.1 11.5 27.8 39.3 -0.9 14.3 15.4 6.5 3.1 17.0 65.8 0.916 0.013
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Aquinas (MI) 23 544-1281 42.5 146-459 31.8 274-383 71.5 8.6 31.4 40.0 15.8 16.0 6.4 1.8 14.4 65.6 0.918 0.115
2 Cleary (Mich.) 22 519-1396 37.2 86-373 23.1 283-442 64.0 14.7 27.9 42.5 15.1 15.5 9.2 2.2 17.0 64.0 0.861 0.014
3 Cornerstone (MI) 22 537-1325 40.5 129-399 32.3 261-328 79.6 10.4 29.0 39.4 13.8 15.5 6.7 3.2 17.2 66.5 0.914 0.016
4 Defiance College (OH) 22 389-1367 28.5 69-377 18.3 243-387 62.8 12.9 26.5 39.4 8.4 22.5 10.8 1.7 19.6 49.5 0.615 -0.349
5 Indiana Tech 22 649-1358 47.8 181-528 34.3 187-277 67.5 10.0 28.1 38.1 18.9 10.0 9.0 2.0 12.4 75.7 1.113 0.372
6 Lawrence Tech 22 478-1308 36.5 153-579 26.4 270-365 74.0 10.1 22.6 32.8 12.2 17.8 7.8 2.9 18.5 62.7 0.831 -0.119
7 Lourdes 22 608-1511 40.2 154-472 32.6 260-351 74.1 14.4 27.5 41.9 13.7 12.4 10.2 2.4 15.3 74.1 0.993 0.172
8 Madonna 22 486-1318 36.9 113-403 28.0 235-392 59.9 10.5 24.6 35.0 10.2 16.9 8.5 2.6 18.0 60.0 0.798 -0.148
9 Michigan-Dearborn 22 435-1206 36.1 92-385 23.9 289-439 65.8 9.9 26.0 36.0 10.7 20.1 9.0 1.5 17.0 56.9 0.758 -0.193
10 Northwestern Ohio 22 506-1298 39.0 154-521 29.6 345-451 76.5 8.7 27.4 36.1 11.7 14.7 6.8 3.5 14.8 68.7 0.913 -0.043
11 Rochester Christian (Mich.) 22 601-1338 44.9 118-392 30.1 227-326 69.6 10.5 30.5 41.1 17.1 16.2 10.2 4.0 15.6 70.3 0.951 0.204
12 Siena Heights 23 576-1457 39.5 112-378 29.6 297-435 68.3 12.6 25.3 37.9 10.5 11.7 8.7 1.7 15.0 68.0 0.945 0.024
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Aquinas (MI) 23 489-1367 35.8 130-491 26.5 8.6 25.5 34.0 6.0 10.4 13.8 8.0 2.8 16.2 57.7 0.802 0.115
2 Cleary (Mich.) 22 488-1278 38.2 106-382 27.7 9.6 27.8 37.4 5.1 12.8 15.9 7.9 3.0 18.7 62.4 0.847 0.014
3 Cornerstone (MI) 22 520-1363 38.2 121-435 27.8 11.5 26.1 37.6 1.7 11.3 13.1 8.3 2.2 14.4 65.7 0.899 0.016
4 Defiance College (OH) 22 624-1442 43.3 141-478 29.5 13.7 33.8 47.5 -8.0 17.5 18.0 12.5 3.4 15.6 78.4 0.964 -0.349
5 Indiana Tech 22 421-1168 36.0 89-347 25.6 7.3 23.8 31.1 7.0 7.3 15.9 5.8 1.2 14.3 49.8 0.741 0.372
6 Lawrence Tech 22 569-1316 43.2 104-328 31.7 10.8 25.9 36.7 -3.9 14.5 15.7 10.4 2.6 16.0 71.3 0.950 -0.119
7 Lourdes 22 505-1362 37.1 124-458 27.1 12.6 28.1 40.8 1.1 12.0 18.5 6.8 2.5 15.8 61.7 0.821 0.172
8 Madonna 22 552-1347 41.0 148-484 30.6 11.5 27.3 38.8 -3.7 16.4 15.1 10.2 2.0 17.8 70.9 0.946 -0.148
9 Michigan-Dearborn 22 560-1348 41.5 142-468 30.3 11.9 28.0 39.9 -3.9 15.0 15.9 10.8 2.6 17.2 71.2 0.951 -0.193
10 Northwestern Ohio 22 609-1492 40.8 147-488 30.1 13.9 28.4 42.2 -6.1 15.0 14.0 7.4 2.5 17.6 71.4 0.956 -0.043
11 Rochester Christian (Mich.) 22 443-1340 33.1 124-480 25.8 11.2 24.7 35.9 5.2 11.7 17.6 8.9 1.4 14.3 56.0 0.747 0.204
12 Siena Heights 23 548-1340 40.9 131-427 30.7 10.8 27.7 38.6 -0.7 14.3 15.5 6.3 3.2 16.8 65.9 0.920 0.024