| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Pedroza | Lourdes | 22 | 22 | 35.9 | 8.4-21.3 | 39.4 | 2.5-7.7 | 32.5 | 1.7-2.2 | 79.2 | 21.0 |
| 2 | T Davis | Siena Heights | 16 | 16 | 28.8 | 7.1-16.9 | 42.1 | 1.7-4.9 | 34.2 | 4.4-5.9 | 73.7 | 20.3 |
| 3 | K Butler | Lourdes | 22 | 21 | 32.9 | 6.5-16.5 | 39.3 | 2.0-5.6 | 34.7 | 4.5-5.2 | 86.0 | 19.4 |
| 4 | T Covington | Indiana Tech | 22 | 22 | 34.0 | 7.6-17.4 | 44.0 | 2.4-7.6 | 31.5 | 1.5-2.2 | 69.4 | 19.2 |
| 5 | A Lawson | Northwestern Ohio | 16 | 16 | 40.3 | 6.3-18.3 | 34.5 | 1.6-6.8 | 24.1 | 4.2-5.5 | 77.3 | 18.5 |
| 6 | J Long | Cornerstone (MI) | 22 | 22 | 34.0 | 6.2-14.7 | 42.4 | 1.9-4.7 | 40.4 | 2.8-3.1 | 91.2 | 17.2 |
| 7 | I Dugal | Cleary (Mich.) | 22 | 22 | 25.7 | 6.5-12.3 | 53.3 | 0.1-0.6 | 21.4 | 3.5-5.0 | 70.9 | 16.8 |
| 8 | L DeWolf | Siena Heights | 22 | 22 | 37.6 | 5.6-14.7 | 38.0 | 2.5-7.6 | 33.3 | 2.6-3.0 | 87.9 | 16.4 |
| 9 | P Guernsey | Aquinas (MI) | 23 | 23 | 34.3 | 5.3-10.7 | 49.8 | 0.2-1.1 | 20.0 | 4.7-5.6 | 82.9 | 15.5 |
| 10 | M Thomas | Michigan-Dearborn | 20 | 20 | 30.1 | 5.0-11.1 | 45.2 | 0.8-2.4 | 31.9 | 4.7-6.1 | 76.2 | 15.4 |
| 11 | B Asher | Northwestern Ohio | 22 | 22 | 37.4 | 4.5-10.6 | 41.9 | 1.9-5.4 | 34.5 | 4.1-5.0 | 82.6 | 14.9 |
| 12 | I Reemsnyder | Aquinas (MI) | 23 | 23 | 25.7 | 5.3-11.7 | 44.8 | 1.6-5.1 | 31.4 | 2.1-2.7 | 77.4 | 14.2 |
| 13 | J Ashbaugh | Cornerstone (MI) | 22 | 22 | 27.2 | 5.8-11.4 | 51.2 | 0.0-0.5 | 9.1 | 2.5-3.0 | 82.1 | 14.2 |
| 14 | L Moreland-Jones | Lawrence Tech | 22 | 22 | 31.1 | 5.0-12.0 | 42.2 | 0.8-3.2 | 25.4 | 3.0-3.8 | 79.5 | 13.9 |
| 15 | S Andrews | Rochester Christian (Mich.) | 22 | 21 | 32.5 | 5.7-13.0 | 44.1 | 0.9-3.2 | 26.8 | 1.4-1.9 | 75.6 | 13.7 |
| 16 | K Zeiter | Rochester Christian (Mich.) | 21 | 21 | 25.1 | 5.3-9.8 | 53.9 | 0.0-0.2 | 20.0 | 3.0-4.7 | 65.3 | 13.7 |
| 17 | S Hoelscher | Cleary (Mich.) | 22 | 22 | 29.6 | 4.6-11.6 | 39.8 | 0.3-1.0 | 26.1 | 4.0-6.5 | 61.1 | 13.5 |
| 18 | R Moorer | Indiana Tech | 22 | 22 | 28.0 | 5.2-10.1 | 51.4 | 0.0-0.0 | - | 2.7-3.7 | 72.0 | 13.0 |
| 19 | O Thompson | Northwestern Ohio | 22 | 22 | 35.7 | 4.0-9.3 | 42.4 | 1.5-4.1 | 37.8 | 3.5-4.3 | 81.9 | 13.0 |
| 20 | T Tounsel | Michigan-Dearborn | 22 | 22 | 30.7 | 4.2-10.5 | 40.1 | 0.4-1.4 | 26.7 | 3.9-6.0 | 64.7 | 12.7 |
| 21 | T Moore | Madonna | 18 | 17 | 29.5 | 4.5-11.0 | 40.9 | 0.4-2.2 | 17.9 | 2.8-4.8 | 57.5 | 12.2 |
| 22 | K Tyler | Siena Heights | 22 | 22 | 36.2 | 4.3-11.1 | 38.5 | 0.0-0.8 | 0.0 | 3.4-5.1 | 66.1 | 11.9 |
| 23 | A Williams | Madonna | 16 | 14 | 29.2 | 4.6-11.4 | 40.1 | 1.2-2.9 | 40.4 | 1.4-1.9 | 76.7 | 11.8 |
| 24 | G Gortmaker | Cornerstone (MI) | 22 | 0 | 24.8 | 3.7-10.0 | 37.4 | 0.6-2.7 | 22.0 | 3.2-4.2 | 76.3 | 11.3 |
| 25 | K Jacobs | Lawrence Tech | 22 | 22 | 25.8 | 4.0-9.6 | 41.7 | 0.4-2.1 | 19.6 | 2.8-3.5 | 79.2 | 11.2 |
| 26 | J Gulley | Indiana Tech | 21 | 21 | 26.0 | 4.8-7.5 | 64.3 | 0.0-0.1 | 50.0 | 1.3-2.2 | 60.9 | 11.0 |
| 27 | J Thigpen | Siena Heights | 21 | 20 | 26.8 | 4.8-9.2 | 51.5 | 0.0-0.0 | - | 1.4-2.5 | 57.7 | 11.0 |
| 28 | J Somers | Rochester Christian (Mich.) | 22 | 19 | 26.0 | 4.4-10.3 | 42.5 | 0.5-3.0 | 18.5 | 1.6-1.9 | 85.7 | 10.9 |
| 29 | R Dozier | Aquinas (MI) | 23 | 23 | 35.0 | 3.9-9.3 | 42.1 | 2.0-4.9 | 41.1 | 0.9-1.3 | 70.0 | 10.7 |
| 30 | A Loon | Rochester Christian (Mich.) | 22 | 19 | 31.1 | 3.6-8.2 | 43.6 | 2.2-5.3 | 41.0 | 1.1-1.7 | 67.6 | 10.5 |
| 31 | F Jungwirth | Madonna | 20 | 20 | 26.0 | 4.2-8.4 | 50.3 | 0.1-0.2 | 20.0 | 1.6-2.0 | 77.5 | 10.1 |
| 32 | L Liedel | Madonna | 22 | 22 | 31.7 | 3.1-9.2 | 34.0 | 2.1-6.4 | 32.6 | 1.7-2.3 | 76.0 | 10.1 |
| 33 | P Cephas | Madonna | 21 | 20 | 31.0 | 3.5-10.9 | 32.5 | 1.0-3.9 | 27.2 | 1.9-4.0 | 48.2 | 10.0 |
| 34 | J Andrew | Cleary (Mich.) | 22 | 22 | 36.5 | 3.8-9.5 | 39.7 | 0.9-2.4 | 38.5 | 1.3-1.6 | 82.9 | 9.8 |
| 35 | S Gray | Northwestern Ohio | 21 | 21 | 31.7 | 3.8-11.0 | 34.8 | 1.2-4.3 | 27.5 | 1.0-1.3 | 74.1 | 9.8 |
| 36 | B Stimac | Michigan-Dearborn | 22 | 22 | 32.7 | 3.5-10.9 | 32.6 | 1.5-6.0 | 25.2 | 1.1-1.8 | 64.1 | 9.7 |
| 37 | S Little | Defiance College (OH) | 16 | 14 | 29.3 | 3.0-11.4 | 26.2 | 0.7-2.8 | 24.4 | 2.9-4.1 | 69.7 | 9.6 |
| 38 | M Holman | Cleary (Mich.) | 20 | 9 | 26.6 | 3.4-11.1 | 30.3 | 0.3-2.5 | 12.2 | 2.5-4.3 | 58.6 | 9.6 |
| 39 | C Ivy | Lourdes | 22 | 22 | 26.1 | 3.7-7.3 | 50.6 | 0.0-0.1 | 50.0 | 2.1-2.9 | 74.6 | 9.5 |
| 40 | M Vice | Indiana Tech | 21 | 21 | 32.2 | 3.3-7.7 | 42.9 | 2.5-6.4 | 39.6 | 0.3-0.4 | 75.0 | 9.4 |
| 41 | E Cline | Aquinas (MI) | 16 | 16 | 25.9 | 3.5-7.8 | 44.8 | 0.4-1.4 | 27.3 | 1.4-2.3 | 59.5 | 8.8 |
| 42 | T Haynes | Defiance College (OH) | 18 | 18 | 26.5 | 3.4-11.1 | 30.5 | 0.1-1.2 | 9.1 | 1.8-3.5 | 52.4 | 8.7 |
| 43 | J Mueller | Northwestern Ohio | 16 | 8 | 25.3 | 2.8-7.4 | 37.3 | 0.9-3.2 | 27.5 | 2.2-3.0 | 75.0 | 8.6 |
| 44 | T Worthy | Lourdes | 22 | 22 | 28.9 | 3.9-7.8 | 50.3 | 0.0-0.2 | 0.0 | 0.8-1.6 | 48.6 | 8.6 |
| 45 | A Rey | Lawrence Tech | 14 | 5 | 22.6 | 2.4-7.3 | 32.4 | 1.1-4.2 | 27.1 | 2.5-3.6 | 68.6 | 8.4 |
| 46 | E Haupert | Lawrence Tech | 20 | 20 | 25.9 | 3.1-7.5 | 42.3 | 1.4-4.2 | 34.9 | 0.4-0.9 | 42.1 | 8.2 |
| 47 | L Golson | Michigan-Dearborn | 21 | 7 | 23.9 | 2.8-8.5 | 32.4 | 1.0-3.8 | 25.3 | 1.4-2.0 | 67.4 | 7.9 |
| 48 | E Finch | Siena Heights | 22 | 11 | 27.6 | 2.6-8.6 | 30.0 | 0.9-3.4 | 26.7 | 1.7-2.8 | 62.3 | 7.8 |
| 49 | J Wynn | Defiance College (OH) | 22 | 18 | 28.5 | 2.9-7.6 | 38.3 | 0.0-0.2 | 0.0 | 1.9-2.7 | 69.5 | 7.7 |
| 50 | K Houston | Defiance College (OH) | 22 | 11 | 24.0 | 2.5-9.7 | 26.2 | 0.2-1.7 | 10.8 | 2.1-3.6 | 58.8 | 7.4 |
| 51 | L Caparros | Defiance College (OH) | 17 | 8 | 23.8 | 2.6-7.9 | 33.6 | 0.6-3.4 | 19.3 | 1.1-2.0 | 55.9 | 7.1 |
| 52 | A Hall | Cornerstone (MI) | 21 | 8 | 22.4 | 2.1-7.0 | 29.9 | 1.7-5.5 | 31.3 | 1.0-1.3 | 78.6 | 7.0 |
| 53 | O Dyja | Lourdes | 22 | 21 | 30.9 | 2.2-6.7 | 32.4 | 1.3-4.0 | 31.8 | 1.2-1.7 | 73.0 | 6.9 |
| 54 | L Huffman | Northwestern Ohio | 21 | 21 | 33.4 | 2.6-5.7 | 45.8 | 0.1-1.0 | 10.0 | 1.4-2.4 | 60.0 | 6.8 |
| 55 | S Garon | Lawrence Tech | 22 | 13 | 27.0 | 2.3-6.4 | 35.7 | 1.7-5.5 | 31.7 | 0.2-0.2 | 100.0 | 6.5 |
| 56 | D Thomas | Indiana Tech | 22 | 22 | 29.1 | 2.3-4.4 | 51.5 | 1.5-3.0 | 49.2 | 0.3-0.3 | 85.7 | 6.3 |
| 57 | L Innerebner | Cornerstone (MI) | 22 | 19 | 24.0 | 2.5-6.2 | 39.4 | 0.3-0.7 | 37.5 | 1.0-1.2 | 81.5 | 6.2 |
| 58 | G Richie | Indiana Tech | 21 | 0 | 13.8 | 1.9-6.2 | 29.8 | 1.4-5.2 | 27.5 | 0.3-0.4 | 87.5 | 5.5 |
| 59 | J Crews | Indiana Tech | 22 | 1 | 15.9 | 2.3-3.7 | 61.0 | 0.1-0.5 | 16.7 | 0.7-1.4 | 51.6 | 5.4 |
| 60 | L Linden | Lawrence Tech | 21 | 13 | 25.5 | 2.0-5.8 | 33.6 | 0.2-1.9 | 12.8 | 1.0-1.5 | 65.6 | 5.1 |
| 61 | B Stephens | Lawrence Tech | 21 | 11 | 24.6 | 1.3-6.2 | 21.4 | 0.4-2.9 | 13.3 | 2.0-2.5 | 77.4 | 5.0 |
| 62 | M Jarratt | Cleary (Mich.) | 22 | 0 | 16.3 | 1.8-6.0 | 29.3 | 1.0-4.1 | 25.3 | 0.3-0.5 | 54.5 | 4.9 |
| 63 | S Thomas | Defiance College (OH) | 19 | 12 | 17.8 | 2.0-5.8 | 34.2 | 0.1-0.3 | 16.7 | 0.8-1.4 | 55.6 | 4.8 |
| 64 | B Reams | Aquinas (MI) | 23 | 1 | 14.5 | 1.9-4.0 | 46.2 | 0.5-0.9 | 55.0 | 0.5-1.0 | 50.0 | 4.7 |
| 65 | M Schuur | Cornerstone (MI) | 22 | 15 | 25.9 | 1.7-4.6 | 36.3 | 1.1-3.0 | 36.4 | 0.2-0.3 | 71.4 | 4.7 |
| 66 | A Younes | Rochester Christian (Mich.) | 21 | 17 | 19.2 | 1.7-3.9 | 43.9 | 0.6-1.8 | 31.6 | 0.5-0.7 | 73.3 | 4.5 |
| 67 | P Miller | Lawrence Tech | 22 | 0 | 15.2 | 1.5-4.2 | 35.9 | 1.0-3.0 | 34.8 | 0.4-0.7 | 60.0 | 4.5 |
| 68 | M Aalse | Rochester Christian (Mich.) | 19 | 6 | 16.3 | 1.6-3.3 | 50.0 | 0.7-1.4 | 51.9 | 0.2-0.4 | 57.1 | 4.2 |
| 69 | E Cole | Cleary (Mich.) | 15 | 8 | 18.9 | 1.4-4.8 | 29.2 | 0.7-2.3 | 29.4 | 0.7-1.2 | 61.1 | 4.2 |
| 70 | H Gillette | Aquinas (MI) | 22 | 6 | 14.0 | 1.4-3.5 | 38.5 | 0.5-1.5 | 29.4 | 1.0-1.3 | 78.6 | 4.2 |
| 71 | T Williams | Rochester Christian (Mich.) | 22 | 0 | 12.7 | 1.8-3.9 | 45.3 | 0.0-0.0 | - | 0.6-1.0 | 59.1 | 4.1 |
| 72 | K Larimore | Northwestern Ohio | 22 | 0 | 14.5 | 1.4-3.5 | 40.8 | 0.5-1.7 | 29.7 | 0.6-0.9 | 73.7 | 4.0 |
| 73 | S Bakkar | Rochester Christian (Mich.) | 20 | 4 | 17.8 | 1.4-3.4 | 41.8 | 0.1-0.9 | 16.7 | 1.0-1.4 | 69.0 | 4.0 |
| 74 | A Ortiz | Michigan-Dearborn | 14 | 0 | 19.8 | 1.5-6.8 | 22.1 | 0.6-4.1 | 15.5 | 0.3-0.9 | 30.8 | 3.9 |
| 75 | S Dixon | Michigan-Dearborn | 22 | 20 | 24.1 | 1.5-4.8 | 31.1 | 0.1-1.0 | 13.0 | 0.7-1.3 | 55.2 | 3.9 |
| 76 | A Mowen | Defiance College (OH) | 22 | 17 | 31.8 | 1.2-5.0 | 24.5 | 0.9-4.0 | 22.7 | 0.4-0.4 | 100.0 | 3.7 |
| 77 | K Harris | Lourdes | 15 | 0 | 13.4 | 1.2-4.1 | 29.0 | 0.1-0.7 | 18.2 | 1.1-1.5 | 73.9 | 3.7 |
| 78 | S Halmon | Madonna | 22 | 5 | 18.7 | 1.2-4.5 | 26.3 | 0.3-1.6 | 17.1 | 0.9-1.4 | 66.7 | 3.5 |
| 79 | L French | Aquinas (MI) | 21 | 1 | 9.8 | 1.2-3.2 | 38.8 | 0.7-2.3 | 31.3 | 0.2-0.3 | 66.7 | 3.4 |
| 80 | J Peterson | Rochester Christian (Mich.) | 15 | 0 | 8.3 | 1.4-2.5 | 55.3 | 0.0-0.1 | 0.0 | 0.5-0.9 | 61.5 | 3.3 |
| 81 | T Kostuck | Michigan-Dearborn | 20 | 12 | 20.9 | 1.1-2.7 | 38.9 | 0.1-0.6 | 27.3 | 0.8-1.1 | 73.9 | 3.1 |
| 82 | M McElroy | Defiance College (OH) | 14 | 2 | 12.2 | 1.0-4.6 | 21.5 | 0.7-3.8 | 18.9 | 0.4-0.6 | 55.6 | 3.1 |
| 83 | C Rayl | Cleary (Mich.) | 21 | 8 | 22.0 | 1.2-3.2 | 38.2 | 0.1-1.0 | 9.1 | 0.5-0.5 | 90.9 | 3.0 |
| 84 | A Collins | Indiana Tech | 14 | 1 | 14.0 | 1.0-2.0 | 50.0 | 0.1-0.5 | 28.6 | 0.8-1.1 | 68.8 | 2.9 |
| 85 | A Smith | Indiana Tech | 19 | 0 | 7.6 | 1.1-1.8 | 57.1 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 2.9 |
| 86 | K Cochran | Cleary (Mich.) | 22 | 0 | 16.3 | 1.0-3.5 | 30.3 | 0.4-1.4 | 25.8 | 0.3-0.7 | 37.5 | 2.7 |
| 87 | A Kopacko | Madonna | 21 | 5 | 14.6 | 1.0-2.8 | 36.2 | 0.3-1.1 | 25.0 | 0.2-0.5 | 36.4 | 2.5 |
| 88 | N Hood | Michigan-Dearborn | 22 | 3 | 16.7 | 1.0-2.0 | 48.9 | 0.0-0.1 | 0.0 | 0.5-0.9 | 52.6 | 2.5 |
| 89 | A Zawisza | Lourdes | 22 | 0 | 13.5 | 0.8-1.7 | 44.7 | 0.7-1.5 | 44.1 | 0.2-0.5 | 40.0 | 2.4 |
| 90 | H Kanouse | Aquinas (MI) | 23 | 22 | 25.7 | 0.9-2.7 | 33.9 | 0.4-1.7 | 23.7 | 0.1-0.3 | 37.5 | 2.3 |
| 91 | B Gamble | Madonna | 18 | 0 | 13.5 | 0.9-3.2 | 29.3 | 0.1-0.6 | 20.0 | 0.3-0.8 | 33.3 | 2.3 |
| 92 | A Bandstra | Cornerstone (MI) | 22 | 22 | 24.0 | 0.9-2.3 | 37.3 | 0.0-0.4 | 11.1 | 0.5-0.6 | 78.6 | 2.3 |
| 93 | K Bass | Siena Heights | 21 | 11 | 23.0 | 0.9-3.0 | 30.6 | 0.1-0.5 | 18.2 | 0.3-0.6 | 58.3 | 2.2 |
| 94 | A Smith | Defiance College (OH) | 20 | 4 | 14.1 | 0.6-2.9 | 19.3 | 0.3-1.8 | 19.4 | 0.6-0.8 | 73.3 | 2.0 |
| 94 | J Zuvers | Siena Heights | 20 | 0 | 9.8 | 0.8-1.4 | 58.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 2.0 |
| 96 | K Lowry | Rochester Christian (Mich.) | 18 | 3 | 9.3 | 0.7-2.1 | 34.2 | 0.1-1.0 | 11.1 | 0.3-0.4 | 62.5 | 1.8 |
| 97 | M Mueller | Indiana Tech | 16 | 0 | 3.9 | 0.6-2.1 | 29.4 | 0.4-1.6 | 28.0 | 0.1-0.1 | 100.0 | 1.8 |
| 98 | T Adamson | Madonna | 18 | 0 | 11.7 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.4-1.1 | 40.0 | 1.6 |
| 99 | K Aston | Cornerstone (MI) | 15 | 0 | 5.2 | 0.7-1.7 | 38.5 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 1.5 |
| 100 | E Neuhaus | Cornerstone (MI) | 21 | 1 | 9.1 | 0.7-1.8 | 36.8 | 0.0-0.2 | 25.0 | 0.0-0.0 | - | 1.4 |
| 101 | V Serrano Ortiz | Siena Heights | 19 | 6 | 11.7 | 0.5-1.5 | 35.7 | 0.1-0.4 | 12.5 | 0.2-0.4 | 42.9 | 1.3 |
| 102 | Y Dabish | Michigan-Dearborn | 17 | 1 | 10.3 | 0.4-1.5 | 28.0 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 1.1 |
| 103 | G Capling | Cleary (Mich.) | 22 | 19 | 14.0 | 0.4-3.0 | 12.3 | 0.3-2.1 | 13.0 | 0.0-0.1 | 50.0 | 1.0 |
| 104 | R Coleman | Siena Heights | 16 | 0 | 8.0 | 0.4-1.8 | 20.7 | 0.0-0.4 | 0.0 | 0.2-0.4 | 66.7 | 1.0 |
| 104 | K Edwards | Lourdes | 15 | 1 | 6.4 | 0.3-0.8 | 41.7 | 0.1-0.3 | 20.0 | 0.3-0.3 | 80.0 | 1.0 |
| 104 | M Mikus | Aquinas (MI) | 19 | 0 | 8.4 | 0.4-1.0 | 42.1 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 1.0 |
| 107 | C Maple | Lourdes | 20 | 1 | 6.4 | 0.3-1.3 | 23.1 | 0.1-0.6 | 18.2 | 0.1-0.2 | 75.0 | 0.8 |











