#23 Ty'Veonna Davis () - Siena Heights

gp
19
pts/g
18.7
fg %
40.8
3pt %
31.9
ft %
72.9
reb/g
7.4
a/g
1.8
Player Stats
  Overall Conf
Games 19 100th 16 91st
Games started 19 50th 16 49th
Minutes 554 61st 460 62nd
Minutes per game 29.2 28th 28.8 32nd
FG 124-304 21st 114-271 11th
FG Pct 40.8 23rd 42.1 23rd
3PT 30-94 25th 27-79 20th
3PT Pct 31.9 17th 34.2 13th
FT 78-107 14th 70-95 11th
FT Pct 72.9 14th 73.7 16th
Off rebounds 36 25th 32 21st
Def rebounds 104 29th 83 24th
Total rebounds 140 27th 115 27th
Rebounds per game 7.4 11th 7.2 13th
Personal fouls 58 129th 46 128th
Disqualifications 3 18th 2 14th
Assists 35 55th 30 49th
Turnovers 50 43rd 38 42nd
Assist to turnover ratio 0.7 60th 0.8 57th
Steals 40 23rd 33 22nd
Blocks 9 25th 9 20th
Points 356 21st 325 10th
Points per game 18.7 5th 20.3 2nd
Points per 40 min 25.7 1st 28.3 1st
Recent Results
Date Opponent/Event Result
Feb 11 Rochester Christian (Mich.) L, 59-54
Feb 14 Aquinas (MI) L, 63-62
Feb 18 at Indiana Tech W, 84-82
Feb 21 at Lourdes L, 69-60
Feb 25 at Aquinas (MI) W, 60-45
Feb 27 at Indiana Tech L, 77-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Defiance College (OH) W, 75-56 - - - - - - - - -
Nov 8 Olivet Nazarene (IL) W, 85-84 - - - - - - - - -
Nov 12 Adrian L, 52-51 - - - - - - - - -
Nov 19 at Cornerstone (MI) W, 74-71 - - - - - - - - -
Nov 22 Michigan-Dearborn L, 62-60 - - - - - - - - -
Nov 25 at Lawrence Tech W, 84-69 - - - - - - - - -
Nov 29 East-West   - - - - - - - - -
Nov 30 IU Kokomo   - - - - - - - - -
Dec 3 at Northwestern Ohio L, 78-70 - - - - - - - - -
Dec 13 at Cleary (Mich.) L, 64-46 - - - - - - - - -
Dec 17 Madonna W, 80-53 1 29 12-16 75.0 1-4 25.0 2-4 50.0 27
Dec 31 Bethel (IN) L, 68-67 1 28 7-16 43.8 2-6 33.3 5-8 62.5 21
Jan 3 at Aquinas (MI) L, 85-66 1 33 9-12 75.0 2-3 66.7 4-5 80.0 24
Jan 7 at Rochester Christian (Mich.) L, 61-50 1 27 5-12 41.7 0-3 0.0 3-4 75.0 13
Jan 10 Lourdes L, 81-70 1 35 5-16 31.3 1-6 16.7 10-10 100.0 21
Jan 14 Indiana Tech L, 62-59 1 26 6-18 33.3 3-9 33.3 11-14 78.6 26
Jan 17 at Michigan-Dearborn W, 72-61 1 33 4-17 23.5 1-2 50.0 10-12 83.3 19
Jan 21 Cornerstone (MI) W, 87-76 1 30 11-18 61.1 2-6 33.3 4-7 57.1 28
Jan 24 at Defiance College (OH) W, 69-46 1 22 5-12 41.7 1-5 20.0 1-1 100.0 12
Jan 28 Northwestern Ohio W, 75-56 1 22 10-21 47.6 2-7 28.6 2-4 50.0 24
Jan 31 at Madonna W, 69-59 1 21 3-9 33.3 2-5 40.0 3-3 100.0 11
Feb 4 Lawrence Tech W, 64-61 1 32 5-19 26.3 1-4 25.0 3-5 60.0 14
Feb 7 Cleary (Mich.) W, 67-56 1 36 11-25 44.0 1-3 33.3 8-10 80.0 31
Feb 11 Rochester Christian (Mich.) L, 59-54 1 16 2-14 14.3 0-2 0.0 1-2 50.0 5
Feb 14 Aquinas (MI) L, 63-62 1 27 5-22 22.7 2-5 40.0 4-5 80.0 16
Feb 18 at Indiana Tech W, 84-82 1 37 11-21 52.4 4-7 57.1 2-5 40.0 28
Feb 21 at Lourdes L, 69-60 1 34 10-19 52.6 4-8 50.0 2-4 50.0 26
Feb 25 at Aquinas (MI) W, 60-45 1 37 2-9 22.2 1-4 25.0 1-2 50.0 6
Feb 27 at Indiana Tech L, 77-49 1 29 1-8 12.5 0-5 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Defiance College (OH) W, 75-56 - - - - - - - - - - - -
Nov 8 Olivet Nazarene (IL) W, 85-84 - - - - - - - - - - - -
Nov 12 Adrian L, 52-51 - - - - - - - - - - - -
Nov 19 at Cornerstone (MI) W, 74-71 - - - - - - - - - - - -
Nov 22 Michigan-Dearborn L, 62-60 - - - - - - - - - - - -
Nov 25 at Lawrence Tech W, 84-69 - - - - - - - - - - - -
Nov 29 East-West   - - - - - - - - - - - -
Nov 30 IU Kokomo   - - - - - - - - - - - -
Dec 3 at Northwestern Ohio L, 78-70 - - - - - - - - - - - -
Dec 13 at Cleary (Mich.) L, 64-46 - - - - - - - - - - - -
Dec 17 Madonna W, 80-53 1 29 2 6 8 1 2 0.5 1 0 2 -
Dec 31 Bethel (IN) L, 68-67 1 28 3 6 9 1 3 0.3 4 0 5 1
Jan 3 at Aquinas (MI) L, 85-66 1 33 0 6 6 3 3 1.0 3 0 2 -
Jan 7 at Rochester Christian (Mich.) L, 61-50 1 27 2 5 7 0 2 0.0 4 0 5 1
Jan 10 Lourdes L, 81-70 1 35 1 11 12 2 4 0.5 4 1 2 -
Jan 14 Indiana Tech L, 62-59 1 26 4 4 8 1 2 0.5 0 2 4 -
Jan 17 at Michigan-Dearborn W, 72-61 1 33 7 3 10 3 0 - 3 1 2 0
Jan 21 Cornerstone (MI) W, 87-76 1 30 1 1 2 8 3 2.7 4 0 2 -
Jan 24 at Defiance College (OH) W, 69-46 1 22 0 3 3 2 3 0.7 4 1 3 -
Jan 28 Northwestern Ohio W, 75-56 1 22 2 5 7 1 6 0.2 0 0 4 -
Jan 31 at Madonna W, 69-59 1 21 1 5 6 0 2 0.0 0 0 4 -
Feb 4 Lawrence Tech W, 64-61 1 32 2 4 6 3 2 1.5 3 1 3 -
Feb 7 Cleary (Mich.) W, 67-56 1 36 2 9 11 0 2 0.0 1 1 4 -
Feb 11 Rochester Christian (Mich.) L, 59-54 1 16 2 0 2 3 0 - 0 0 2 -
Feb 14 Aquinas (MI) L, 63-62 1 27 4 4 8 0 2 0.0 2 1 5 1
Feb 18 at Indiana Tech W, 84-82 1 37 2 8 10 2 2 1.0 2 0 0 -
Feb 21 at Lourdes L, 69-60 1 34 0 9 9 1 3 0.3 2 1 2 -
Feb 25 at Aquinas (MI) W, 60-45 1 37 1 10 11 2 6 0.3 3 0 3 -
Feb 27 at Indiana Tech L, 77-49 1 29 0 5 5 2 3 0.7 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 19 29.2 6.5-16.0 40.8 1.6-4.9 31.9 4.1-5.6 72.9 18.7
Total 19 19 29.2 6.5-16.0 40.8 1.6-4.9 31.9 4.1-5.6 72.9 18.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 19 554 124-304 40.8 30-94 31.9 78-107 72.9 356
Total 19 19 554 124-304 40.8 30-94 31.9 78-107 72.9 356
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 19 29.2 9.0-21.9 40.8 2.2-6.8 31.9 5.6-7.7 72.9 25.7
Total 19 19 29.2 9.0-21.9 40.8 2.2-6.8 31.9 5.6-7.7 72.9 25.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 19 29.2 1.9 5.5 7.4 3.1 0.2 1.8 2.6 0.7 2.1 0.5
Total 19 19 29.2 1.9 5.5 7.4 3.1 0.2 1.8 2.6 0.7 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 19 554 36 104 140 58 3 35 50 0.7 40 9
Total 19 19 554 36 104 140 58 3 35 50 0.7 40 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 19 29.2 2.6 7.5 10.1 4.2 0.2 2.5 3.6 0.7 2.9 0.6
Total 19 19 29.2 2.6 7.5 10.1 4.2 0.2 2.5 3.6 0.7 2.9 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 29.2 6.5-16.0 40.8 1.6-4.9 31.9 4.1-5.6 72.9 18.7
Conference 16 16 28.8 7.1-16.9 42.1 1.7-4.9 34.2 4.4-5.9 73.7 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.1 7.4-18.5 40.0 1.5-5.2 28.8 5.0-6.9 72.5 21.3
Away 9 9 30.3 5.6-13.2 42.0 1.7-4.7 35.7 3.1-4.2 73.7 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 29.9 7.4-16.7 44.3 1.6-4.7 34.0 3.6-5.3 67.9 20.0
Losses 9 9 28.3 5.6-15.2 36.5 1.6-5.2 29.8 4.7-6.0 77.8 17.3
-
December 2 2 28.5 9.5-16.0 59.4 1.5-5.0 30.0 3.5-6.0 58.3 24.0
January 9 9 27.7 6.4-15.0 43.0 1.6-5.1 30.4 5.3-6.7 80.0 19.8
February 8 8 31.0 5.9-17.1 34.3 1.6-4.8 34.2 2.9-4.4 65.7 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 554 124-304 40.8 30-94 31.9 78-107 72.9 356
Conference 16 16 460 114-271 42.1 27-79 34.2 70-95 73.7 325
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 281 74-185 40.0 15-52 28.8 50-69 72.5 213
Away 9 9 273 50-119 42.0 15-42 35.7 28-38 73.7 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 299 74-167 44.3 16-47 34.0 36-53 67.9 200
Losses 9 9 255 50-137 36.5 14-47 29.8 42-54 77.8 156
-
December 2 2 57 19-32 59.4 3-10 30.0 7-12 58.3 48
January 9 9 249 58-135 43.0 14-46 30.4 48-60 80.0 178
February 8 8 248 47-137 34.3 13-38 34.2 23-35 65.7 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 29.2 9.0-21.9 40.8 2.2-6.8 31.9 5.6-7.7 72.9 25.7
Conference 16 16 28.8 9.9-23.6 42.1 2.3-6.9 34.2 6.1-8.3 73.7 28.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.1 10.5-26.3 40.0 2.1-7.4 28.8 7.1-9.8 72.5 30.3
Away 9 9 30.3 7.3-17.4 42.0 2.2-6.2 35.7 4.1-5.6 73.7 21.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 29.9 9.9-22.3 44.3 2.1-6.3 34.0 4.8-7.1 67.9 26.8
Losses 9 9 28.3 7.8-21.5 36.5 2.2-7.4 29.8 6.6-8.5 77.8 24.5
-
December 2 2 28.5 13.3-22.5 59.4 2.1-7.0 30.0 4.9-8.4 58.3 33.7
January 9 9 27.7 9.3-21.7 43.0 2.2-7.4 30.4 7.7-9.6 80.0 28.6
February 8 8 31.0 7.6-22.1 34.3 2.1-6.1 34.2 3.7-5.6 65.7 21.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 29.2 1.9 5.5 7.4 3.1 0.2 1.8 2.6 0.7 2.1 0.5
Conference 16 16 28.8 2.0 5.2 7.2 2.9 0.1 1.9 2.4 0.8 2.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.1 2.3 5.0 7.3 3.3 0.2 2.0 2.6 0.8 1.9 0.6
Away 9 9 30.3 1.4 6.0 7.4 2.8 0.1 1.7 2.7 0.6 2.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 10 10 29.9 2.0 5.4 7.4 2.7 0.0 2.2 2.8 0.8 2.1 0.4
Losses 9 9 28.3 1.8 5.6 7.3 3.4 0.3 1.4 2.4 0.6 2.1 0.6
-
December 2 2 28.5 2.5 6.0 8.5 3.5 0.5 1.0 2.5 0.4 2.5 0.0
January 9 9 27.7 2.0 4.8 6.8 3.1 0.1 2.2 2.8 0.8 2.4 0.6
February 8 8 31.0 1.6 6.1 7.8 2.9 0.1 1.6 2.5 0.7 1.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 554 36 104 140 58 3 35 50 0.7 40 9
Conference 16 16 460 32 83 115 46 2 30 38 0.8 33 9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 281 23 50 73 33 2 20 26 0.8 19 6
Away 9 9 273 13 54 67 25 1 15 24 0.6 21 3
Neutral - - - - - - - - - - - - -
-
Wins 10 10 299 20 54 74 27 0 22 28 0.8 21 4
Losses 9 9 255 16 50 66 31 3 13 22 0.6 19 5
-
December 2 2 57 5 12 17 7 1 2 5 0.4 5 0
January 9 9 249 18 43 61 28 1 20 25 0.8 22 5
February 8 8 248 13 49 62 23 1 13 20 0.7 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 29.2 2.6 7.5 10.1 4.2 0.2 2.5 3.6 0.7 2.9 0.6
Conference 16 16 28.8 2.8 7.2 10.0 4.0 0.2 2.6 3.3 0.8 2.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.1 3.3 7.1 10.4 4.7 0.3 2.8 3.7 0.8 2.7 0.9
Away 9 9 30.3 1.9 7.9 9.8 3.7 0.1 2.2 3.5 0.6 3.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 10 10 29.9 2.7 7.2 9.9 3.6 0.0 2.9 3.7 0.8 2.8 0.5
Losses 9 9 28.3 2.5 7.8 10.4 4.9 0.5 2.0 3.5 0.6 3.0 0.8
-
December 2 2 28.5 3.5 8.4 11.9 4.9 0.7 1.4 3.5 0.4 3.5 0.0
January 9 9 27.7 2.9 6.9 9.8 4.5 0.2 3.2 4.0 0.8 3.5 0.8
February 8 8 31.0 2.1 7.9 10.0 3.7 0.2 2.1 3.2 0.7 2.1 0.6