#25 Savanah Laurenty (G/F) - Rochester Christian (Mich.)
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 155th | 2 | 153rd |
| Games started | - | - | - | - |
| Minutes | 6 | 157th | 6 | 154th |
| Minutes per game | 3.0 | - | 3.0 | - |
| FG | 0-1 | 160th | 0-1 | 159th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-1 | 140th | 0-1 | 134th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 154th | 0-0 | 153rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 151st | 0 | 142nd |
| Def rebounds | 0 | 160th | 0 | 155th |
| Total rebounds | 0 | 161st | 0 | 156th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 1 | 9th | 1 | 8th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 139th | 1 | 133rd |
| Turnovers | 0 | 155th | 0 | 150th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 145th | 0 | 138th |
| Blocks | 0 | 119th | 0 | 112th |
| Points | 0 | 159th | 0 | 160th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Lawrence Tech | W, 79-54 |
| Feb 21 | at Madonna | W, 67-44 |
| Feb 25 | Cleary (Mich.) | W, 67-58 |
| Feb 27 | Lourdes | W, 79-59 |
| Mar 2 | at Indiana Tech | L, 76-48 |
| Mar 13 | vs. Rio Grande | L, 80-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Alma College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Huntington (IN) | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Spring Arbor (MI) | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Defiance College (OH) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwestern Ohio | W, 105-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Lourdes | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 64-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Indiana Tech | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Carroll (MT) | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Kansas Wesleyan | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Saint Francis (Ind.) | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Detroit Mercy | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (Mich.) | W, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Tech | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 88-30 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Michigan-Dearborn | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (Mich.) | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madonna | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cleary (Mich.) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lourdes | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rio Grande | L, 80-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Alma College | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Huntington (IN) | L, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Spring Arbor (MI) | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Defiance College (OH) | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwestern Ohio | W, 105-61 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Lourdes | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 64-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Indiana Tech | W, 54-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Carroll (MT) | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Kansas Wesleyan | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Saint Francis (Ind.) | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Detroit Mercy | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (Mich.) | W, 70-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Tech | W, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | W, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 88-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | L, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Michigan-Dearborn | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (Mich.) | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madonna | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cleary (Mich.) | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lourdes | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rio Grande | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Conference | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| December | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |











