2024-25 Basketball Statistics - Cleary (Mich.)

Games
29
Pts
64.3
FG %
39.8
3PT %
27.7
FT %
68.3
Reb
37.3
Ast
12.3
Team Summary
Title Record
Overall 11-18 (.379)
Conference 9-11 (.450)
Streak Lost 1
Home 7-8
Away 4-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 12 at Lourdes W, 66-56
Feb 15 Cornerstone (MI) L, 89-41
Feb 18 Siena Heights W, 67-60
Feb 22 at Rochester Christian (Mich.) L, 88-75
Feb 24 Rochester Christian (Mich.) W, 80-66
Feb 26 at Indiana Tech L, 64-60
Team Stats
Statistics Overall Conf
Games 29 5th 20 2nd
Points 1864 10th 1262 9th
Points per game 64.3 10th 63.1 9th
FG made per game 23.5 8th 23.1 9th
FG attempts per game 59.1 11th 60.0 9th
FG Pct 39.8 7th 38.5 10th
3PT made per game 5.3 8th 5.3 8th
3PT attempts per game 19.3 8th 19.0 8th
3PT Pct 27.7 8th 27.9 8th
FT made per game 11.9 5th 11.6 7th
FT attempt per game 17.4 6th 17.2 7th
FT Pct 68.3 7th 67.4 8th
Off rebounds per game 12.0 5th 12.7 2nd
Def rebounds per game 25.3 10th 25.4 10th
Total rebounds per game 37.3 9th 38.0 8th
Opponents' Off rebounds per game 11.4 7th 11.4 9th
Opponents' Def rebounds per game 25.5 5th 26.6 7th
Opponents' Total rebounds per game 36.9 6th 38.0 9th
Rebound margin per game 0.4 6th 0.1 7th
Assists per game 12.3 8th 12.0 8th
Opponents' Assists per game 18.8 13th 19.0 13th
Turnovers per game 19.3 12th 18.3 12th
Opponents' Turnovers per game 16.9 4th 16.9 5th
Steals per game 9.8 4th 9.8 4th
Opponents' Steals per game 9.9 9th 9.5 9th
Blocks per game 2.2 11th 1.9 11th
Opponents' Blocks per game 3.1 10th 3.1 12th
Personal fouls per game 15.1 3rd 14.1 2nd
Offensive efficiency 0.856 10th 0.849 9th
Net efficiency -0.086 10th -0.083 10th
Opponents' Personal fouls per game 16.6 7th 15.8 9th
Offensive efficiency 0.942 4th 0.932 4th
Points per game allowed 70.7 9th 68.7 9th
Opponents' Field goal percentage 42.4 10th 42.1 10th
Opponents' 3PT percentage 31.0 10th 31.7 11th
Home Attendance 1,211 8th 806 9th
Home Attendance average 81 9th 81 9th
Field goal total-attempts 682-1713 8th 462-1201 9th
3 point total-attempts 155-560 9th 106-380 8th
Free throw total-attempts 345-505 8th 232-344 7th
Opponents' Field goal total-attempts 757-1787 8th 513-1218 10th
Opponents' 3 point total-attempts 209-674 13th 148-467 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 23-57 40.4 5-18 27.8 18-25 72.0 9 21 30 12 21 11 1 20 69
Oct 26 St. Francis (IL) L, 79-57 16-54 29.6 3-18 16.7 22-27 81.5 8 24 32 8 18 8 2 14 57
Oct 29 at Spring Arbor (MI) L, 96-60 21-50 42.0 6-18 33.3 12-17 70.6 7 22 29 8 28 9 3 21 60
Nov 2 at Bethel (IN) L, 67-59 21-55 38.2 3-21 14.3 14-17 82.4 15 21 36 13 16 10 1 14 59
Nov 8 # at Oakland L, 95-51 17-60 28.3 7-30 23.3 10-14 71.4 18 19 37 8 26 6 3 19 51
Nov 9 IU Kokomo W, 73-53 25-52 48.1 9-28 32.1 14-19 73.7 7 38 45 19 21 9 4 23 73
Nov 16 Saint Xavier (IL) L, 87-83 31-63 49.2 6-17 35.3 15-21 71.4 12 17 29 15 18 10 1 20 83
Nov 23 Indiana Tech L, 88-45 17-53 32.1 2-18 11.1 9-17 52.9 11 22 33 8 18 5 1 11 45
Nov 26 Lawrence Tech W, 79-70 32-65 49.2 5-19 26.3 10-18 55.6 12 37 49 17 16 10 4 17 79
Nov 27 # at Western Michigan L, 70-48 17-52 32.7 4-15 26.7 10-19 52.6 10 21 31 9 21 9 2 21 48
Dec 4 Northwestern Ohio L, 84-73 21-59 35.6 5-17 29.4 26-33 78.8 17 24 41 9 19 7 1 20 73
Dec 7 Concordia (MI) W, 64-57 22-58 37.9 8-23 34.8 12-16 75.0 8 24 32 10 19 12 2 14 64
Dec 8 # at Detroit Mercy L, 81-55 18-57 31.6 6-25 24.0 13-18 72.2 14 26 40 10 27 5 3 19 55
Dec 13 at Grace (IN) L, 79-61 26-63 41.3 7-24 29.2 2-7 28.6 17 22 39 12 38 13 2 19 61
Dec 14 at Cornerstone (MI) L, 72-71 29-60 48.3 4-13 30.8 9-13 69.2 11 28 39 9 18 7 1 12 71
Dec 18 Rochester Christian (Mich.) W, 69-63 27-65 41.5 5-22 22.7 10-12 83.3 12 33 45 17 30 13 0 17 69
Jan 4 at Michigan-Dearborn W, 82-62 33-61 54.1 5-13 38.5 11-14 78.6 10 33 43 19 24 14 3 14 82
Jan 8 Lourdes L, 76-62 24-66 36.4 3-20 15.0 11-19 57.9 12 17 29 10 11 9 0 14 62
Jan 11 Defiance College (OH) W, 67-44 27-72 37.5 7-26 26.9 6-17 35.3 23 31 54 17 23 18 4 9 67
Jan 15 at Madonna W, 78-69 26-52 50.0 5-12 41.7 21-26 80.8 8 17 25 16 19 12 3 17 78
Jan 18 Aquinas (MI) L, 72-62 22-76 28.9 11-40 27.5 7-11 63.6 17 21 38 13 12 13 3 16 62
Jan 22 at Siena Heights L, 46-43 15-46 32.6 5-12 41.7 8-14 57.1 8 27 35 6 18 13 4 16 43
Jan 25 at Northwestern Ohio L, 78-62 23-66 34.8 7-20 35.0 9-10 90.0 15 23 38 11 18 8 1 11 62
Feb 1 at Indiana Tech L, 70-42 14-56 25.0 4-18 22.2 10-17 58.8 7 23 30 6 9 7 1 14 42
Feb 5 at Lawrence Tech W, 64-58 19-48 39.6 5-16 31.3 21-31 67.7 6 18 24 8 18 8 3 11 64
Feb 8 at Concordia (MI) L, 71-50 19-54 35.2 2-12 16.7 10-15 66.7 10 29 39 7 18 7 1 16 50
Feb 12 at Lourdes W, 66-56 26-63 41.3 7-24 29.2 7-13 53.8 13 32 45 12 21 13 1 12 66
Feb 15 Cornerstone (MI) L, 89-41 16-57 28.1 1-14 7.1 8-14 57.1 14 23 37 11 20 4 3 11 41
Feb 18 Siena Heights W, 67-60 23-53 43.4 7-14 50.0 14-14 100.0 13 25 38 16 17 6 1 15 67
Feb 22 at Rochester Christian (Mich.) L, 88-75 27-71 38.0 8-27 29.6 13-20 65.0 26 21 47 18 18 9 2 14 75
Feb 24 Rochester Christian (Mich.) W, 80-66 32-65 49.2 5-20 25.0 11-19 57.9 18 33 51 20 22 9 6 13 80
Feb 26 at Indiana Tech L, 64-60 25-53 47.2 5-16 31.3 5-9 55.6 2 28 30 11 13 9 4 13 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 682-1713 39.8 155-560 27.7 345-505 68.3 12.0 25.3 37.3 12.3 19.3 9.8 2.2 15.1 64.3 0.856 -0.086
Conference 20 462-1201 38.5 106-380 27.9 232-344 67.4 12.7 25.4 38.0 12.0 18.3 9.8 1.9 14.1 63.1 0.849 -0.083
Exhibition 3 52-169 30.8 17-70 24.3 33-51 64.7 14.0 22.0 36.0 9.0 24.7 6.7 2.7 19.7 51.3 0.680 -0.431
 
Home 15 358-915 39.1 82-314 26.1 193-282 68.4 12.9 26.0 38.9 13.5 19.0 9.6 2.2 15.6 66.1 0.863 -0.074
Away 14 324-798 40.6 73-246 29.7 152-223 68.2 11.1 24.6 35.6 11.1 19.7 9.9 2.1 14.6 62.4 0.847 -0.100
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 11 292-654 44.6 68-217 31.3 137-199 68.8 11.8 29.2 41.0 15.5 20.9 11.3 2.8 14.7 71.7 0.924 0.148
Losses 18 390-1059 36.8 87-343 25.4 208-306 68.0 12.1 22.9 35.1 10.4 18.4 8.8 1.8 15.3 59.7 0.811 -0.236
 
October 3 60-161 37.3 14-54 25.9 52-69 75.4 8.0 22.3 30.3 9.3 22.3 9.3 2.0 18.3 62.0 0.780 -0.285
November 5 126-288 43.8 25-103 24.3 62-92 67.4 11.4 27.0 38.4 14.4 17.8 8.8 2.2 17.0 67.8 0.926 -0.056
December 5 125-305 41.0 29-99 29.3 59-81 72.8 13.0 26.2 39.2 11.4 24.8 10.4 1.2 16.4 67.6 0.836 -0.052
January 7 170-439 38.7 43-143 30.1 73-111 65.8 13.3 24.1 37.4 13.1 17.9 12.4 2.6 13.9 65.1 0.866 0.008
February 9 201-520 38.7 44-161 27.3 99-152 65.1 12.1 25.8 37.9 12.1 17.3 8.0 2.4 13.2 60.6 0.848 -0.126
Date Opponent Score Attend
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 65
Oct 26 St. Francis (IL) L, 79-57 77
Oct 29 at Spring Arbor (MI) L, 96-60 200
Nov 2 at Bethel (IN) L, 67-59 0
Nov 8 at Oakland L, 95-51 0
Nov 9 IU Kokomo W, 73-53 0
Nov 16 Saint Xavier (IL) L, 87-83 52
Nov 23 Indiana Tech L, 88-45 86
Nov 26 Lawrence Tech W, 79-70 71
Nov 27 at Western Michigan L, 70-48 677
Dec 4 Northwestern Ohio L, 84-73 37
Dec 7 Concordia (MI) W, 64-57 67
Dec 8 at Detroit Mercy L, 81-55 240
Dec 13 at Grace (IN) L, 79-61 -
Dec 14 at Cornerstone (MI) L, 72-71 86
Dec 18 Rochester Christian (Mich.) W, 69-63 45
Jan 4 at Michigan-Dearborn W, 82-62 121
Jan 8 Lourdes L, 76-62 35
Jan 11 Defiance College (OH) W, 67-44 65
Jan 15 at Madonna W, 78-69 0
Jan 18 Aquinas (MI) L, 72-62 152
Jan 22 at Siena Heights L, 46-43 0
Jan 25 at Northwestern Ohio L, 78-62 0
Feb 1 at Indiana Tech L, 70-42 128
Feb 5 at Lawrence Tech W, 64-58 -
Feb 8 at Concordia (MI) L, 71-50 118
Feb 12 at Lourdes W, 66-56 0
Feb 15 Cornerstone (MI) L, 89-41 175
Feb 18 Siena Heights W, 67-60 73
Feb 22 at Rochester Christian (Mich.) L, 88-75 356
Feb 24 Rochester Christian (Mich.) W, 80-66 211
Feb 26 at Indiana Tech L, 64-60 185