#2 Olivia Kubik (G) - Cornerstone (MI)

gp
31
pts/g
13.6
fg %
36.5
3pt %
34.6
ft %
80.7
reb/g
4.0
a/g
1.5
Player Stats
  Overall Conf
Games 31 14th 20 1st
Games started 31 9th 20 1st
Minutes 958 13th 591 19th
Minutes per game 30.9 13th 29.6 21st
FG 144-394 10th 85-236 16th
FG Pct 36.5 32nd 36.0 36th
3PT 64-185 4th 42-110 5th
3PT Pct 34.6 5th 38.2 3rd
FT 71-88 15th 42-50 21st
FT Pct 80.7 8th 84.0 6th
Off rebounds 25 57th 16 56th
Def rebounds 98 30th 57 37th
Total rebounds 123 37th 73 44th
Rebounds per game 4.0 43rd 3.6 48th
Personal fouls 44 116th 24 96th
Disqualifications 1 26th 0 45th
Assists 48 34th 30 36th
Turnovers 70 20th 45 21st
Assist to turnover ratio 0.7 75th 0.7 67th
Steals 18 72nd 8 91st
Blocks 2 87th 1 86th
Points 423 10th 254 13th
Points per game 13.6 11th 12.7 13th
Points per 40 min 17.7 21st 17.2 24th
Recent Results
Date Opponent/Event Result
Feb 15 at Cleary (Mich.) W, 89-41
Feb 19 Aquinas (MI) W, 55-40
Feb 22 at Indiana Tech L, 72-57
Feb 26 Concordia (MI) W, 81-76
Feb 28 at Indiana Tech W, 63-61
Mar 3 Lourdes L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Spring Arbor (MI) L, 86-71 1 31 3-14 21.4 3-9 33.3 3-4 75.0 12
Nov 1 vs. Saint Francis (Ind.) L, 72-48 1 28 3-10 30.0 2-5 40.0 2-2 100.0 10
Nov 2 at Goshen (IN) L, 74-48 1 30 4-15 26.7 2-11 18.2 2-3 66.7 12
Nov 6 at Bethel (IN) W, 62-49 1 29 5-15 33.3 2-9 22.2 3-3 100.0 15
Nov 9 Indiana Wesleyan (IN) L, 101-46 1 26 3-13 23.1 2-5 40.0 4-6 66.7 12
Nov 12 Grace (IN) L, 102-100 1 46 8-19 42.1 4-13 30.8 0-0 - 20
Nov 20 Rochester Christian (Mich.) W, 74-57 1 33 7-10 70.0 7-7 100.0 0-0 - 21
Nov 23 at Madonna W, 71-59 1 31 4-10 40.0 2-5 40.0 0-0 - 10
Dec 4 at Michigan-Dearborn W, 79-53 1 27 3-12 25.0 2-4 50.0 0-0 - 8
Dec 7 Defiance College (OH) W, 84-49 1 19 3-9 33.3 0-3 0.0 1-2 50.0 7
Dec 14 Cleary (Mich.) W, 72-71 1 29 3-15 20.0 3-11 27.3 0-0 - 9
Dec 18 Indiana Tech W, 63-62 1 36 9-16 56.3 2-6 33.3 0-0 - 20
Dec 28 at Governors State L, 83-75 1 38 7-15 46.7 3-5 60.0 1-2 50.0 18
Dec 29 vs. Rio Grande L, 103-89 1 32 3-8 37.5 0-4 0.0 4-4 100.0 10
Jan 4 at Lourdes L, 82-62 1 22 4-11 36.4 1-3 33.3 0-0 - 9
Jan 8 at Lawrence Tech W, 63-51 1 37 3-15 20.0 2-8 25.0 4-4 100.0 12
Jan 11 at Siena Heights L, 70-63 1 32 4-12 33.3 3-8 37.5 0-1 0.0 11
Jan 15 Concordia (MI) L, 84-69 1 32 1-10 10.0 0-1 0.0 2-2 100.0 4
Jan 18 Northwestern Ohio L, 87-60 1 28 3-15 20.0 1-10 10.0 1-2 50.0 8
Jan 22 at Aquinas (MI) L, 78-76 1 35 8-12 66.7 4-6 66.7 6-7 85.7 26
Jan 25 Michigan-Dearborn W, 93-52 1 24 4-10 40.0 1-3 33.3 4-4 100.0 13
Jan 29 at Rochester Christian (Mich.) W, 81-78 1 45 4-14 28.6 2-3 66.7 5-6 83.3 15
Feb 1 Madonna W, 67-62 1 29 4-6 66.7 2-3 66.7 5-6 83.3 15
Feb 8 at Defiance College (OH) W, 71-33 1 17 6-12 50.0 2-5 40.0 0-0 - 14
Feb 12 Lawrence Tech W, 74-53 1 30 4-13 30.8 2-5 40.0 2-2 100.0 12
Feb 15 at Cleary (Mich.) W, 89-41 1 26 6-13 46.2 5-9 55.6 2-2 100.0 19
Feb 19 Aquinas (MI) W, 55-40 1 31 2-12 16.7 1-7 14.3 3-4 75.0 8
Feb 22 at Indiana Tech L, 72-57 1 28 3-9 33.3 0-3 0.0 7-8 87.5 13
Feb 26 Concordia (MI) W, 81-76 1 36 6-15 40.0 0-2 0.0 4-5 80.0 16
Feb 28 at Indiana Tech W, 63-61 1 32 9-13 69.2 2-3 66.7 2-5 40.0 22
Mar 3 Lourdes L, 75-65 1 39 8-21 38.1 2-9 22.2 4-4 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Spring Arbor (MI) L, 86-71 1 31 0 3 3 1 3 0.3 2 0 2 -
Nov 1 vs. Saint Francis (Ind.) L, 72-48 1 28 0 1 1 0 2 0.0 0 0 1 -
Nov 2 at Goshen (IN) L, 74-48 1 30 1 0 1 3 1 3.0 1 0 2 -
Nov 6 at Bethel (IN) W, 62-49 1 29 2 2 4 0 2 0.0 3 0 5 1
Nov 9 Indiana Wesleyan (IN) L, 101-46 1 26 0 3 3 1 3 0.3 0 0 1 -
Nov 12 Grace (IN) L, 102-100 1 46 3 5 8 2 4 0.5 1 0 2 -
Nov 20 Rochester Christian (Mich.) W, 74-57 1 33 0 4 4 1 2 0.5 3 0 1 -
Nov 23 at Madonna W, 71-59 1 31 1 2 3 2 0 - 1 0 1 -
Dec 4 at Michigan-Dearborn W, 79-53 1 27 0 6 6 5 4 1.3 0 0 1 0
Dec 7 Defiance College (OH) W, 84-49 1 19 1 0 1 1 1 1.0 0 0 1 -
Dec 14 Cleary (Mich.) W, 72-71 1 29 1 1 2 2 5 0.4 0 0 1 -
Dec 18 Indiana Tech W, 63-62 1 36 1 4 5 1 3 0.3 0 0 0 -
Dec 28 at Governors State L, 83-75 1 38 1 7 8 3 5 0.6 1 0 2 -
Dec 29 vs. Rio Grande L, 103-89 1 32 0 0 0 4 0 - 0 0 0 -
Jan 4 at Lourdes L, 82-62 1 22 0 2 2 0 4 0.0 0 0 0 -
Jan 8 at Lawrence Tech W, 63-51 1 37 1 2 3 3 5 0.6 1 0 0 0
Jan 11 at Siena Heights L, 70-63 1 32 0 3 3 1 1 1.0 0 0 2 -
Jan 15 Concordia (MI) L, 84-69 1 32 1 1 2 1 3 0.3 0 0 3 -
Jan 18 Northwestern Ohio L, 87-60 1 28 1 2 3 1 1 1.0 0 0 1 -
Jan 22 at Aquinas (MI) L, 78-76 1 35 2 2 4 0 2 0.0 1 0 3 -
Jan 25 Michigan-Dearborn W, 93-52 1 24 1 8 9 3 2 1.5 0 0 1 -
Jan 29 at Rochester Christian (Mich.) W, 81-78 1 45 0 3 3 2 2 1.0 0 0 0 -
Feb 1 Madonna W, 67-62 1 29 1 4 5 0 1 0.0 0 0 3 -
Feb 8 at Defiance College (OH) W, 71-33 1 17 2 2 4 0 3 0.0 0 0 1 -
Feb 12 Lawrence Tech W, 74-53 1 30 1 4 5 4 3 1.3 0 0 2 -
Feb 15 at Cleary (Mich.) W, 89-41 1 26 1 4 5 1 1 1.0 0 0 0 -
Feb 19 Aquinas (MI) W, 55-40 1 31 1 3 4 0 1 0.0 1 1 2 -
Feb 22 at Indiana Tech L, 72-57 1 28 0 0 0 2 1 2.0 1 0 1 -
Feb 26 Concordia (MI) W, 81-76 1 36 1 6 7 1 2 0.5 1 1 0 -
Feb 28 at Indiana Tech W, 63-61 1 32 1 10 11 1 1 1.0 1 0 4 -
Mar 3 Lourdes L, 75-65 1 39 0 4 4 2 2 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 30.9 4.6-12.7 36.5 2.1-6.0 34.6 2.3-2.8 80.7 13.6
Total 31 31 30.9 4.6-12.7 36.5 2.1-6.0 34.6 2.3-2.8 80.7 13.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 958 144-394 36.5 64-185 34.6 71-88 80.7 423
Total 31 31 958 144-394 36.5 64-185 34.6 71-88 80.7 423
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 30.9 0.0-0.0 36.5 0.0-0.0 34.6 0.0-0.0 80.7 0.0
Total 31 31 30.9 0.0-0.0 36.5 0.0-0.0 34.6 0.0-0.0 80.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 30.9 0.8 3.2 4.0 1.4 0.0 1.5 2.3 0.7 0.6 0.1
Total 31 31 30.9 0.8 3.2 4.0 1.4 0.0 1.5 2.3 0.7 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 958 25 98 123 44 1 48 70 0.7 18 2
Total 31 31 958 25 98 123 44 1 48 70 0.7 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 31 31 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.9 4.6-12.7 36.5 2.1-6.0 34.6 2.3-2.8 80.7 13.6
Conference 20 20 29.6 4.2-11.8 36.0 2.1-5.5 38.2 2.1-2.5 84.0 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.3 4.5-13.2 34.3 2.0-6.3 31.9 2.2-2.7 80.5 13.3
Away 14 14 30.6 5.0-12.7 39.3 2.3-5.9 39.0 2.3-2.9 78.0 14.6
Neutral 2 2 30.0 3.0-9.0 33.3 1.0-4.5 22.2 3.0-3.0 100.0 10.0
-
Wins 17 17 30.1 4.8-12.4 39.0 2.2-5.5 39.8 2.1-2.5 81.4 13.9
Losses 14 14 31.9 4.4-13.1 33.7 1.9-6.6 29.3 2.6-3.2 80.0 13.4
-
October 1 1 31.0 3.0-14.0 21.4 3.0-9.0 33.3 3.0-4.0 75.0 12.0
November 7 7 31.9 4.9-13.1 37.0 3.0-7.9 38.2 1.6-2.0 78.6 14.3
December 6 6 30.2 4.7-12.5 37.3 1.7-5.5 30.3 1.0-1.3 75.0 12.0
January 8 8 31.9 3.9-12.4 31.3 1.8-5.2 33.3 2.8-3.2 84.6 12.3
February 8 8 28.6 5.0-11.6 43.0 1.8-4.6 37.8 3.1-4.0 78.1 14.9
March 1 1 39.0 8.0-21.0 38.1 2.0-9.0 22.2 4.0-4.0 100.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 958 144-394 36.5 64-185 34.6 71-88 80.7 423
Conference 20 20 591 85-236 36.0 42-110 38.2 42-50 84.0 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 469 68-198 34.3 30-94 31.9 33-41 80.5 199
Away 14 14 429 70-178 39.3 32-82 39.0 32-41 78.0 204
Neutral 2 2 60 6-18 33.3 2-9 22.2 6-6 100.0 20
-
Wins 17 17 511 82-210 39.0 37-93 39.8 35-43 81.4 236
Losses 14 14 447 62-184 33.7 27-92 29.3 36-45 80.0 187
-
October 1 1 31 3-14 21.4 3-9 33.3 3-4 75.0 12
November 7 7 223 34-92 37.0 21-55 38.2 11-14 78.6 100
December 6 6 181 28-75 37.3 10-33 30.3 6-8 75.0 72
January 8 8 255 31-99 31.3 14-42 33.3 22-26 84.6 98
February 8 8 229 40-93 43.0 14-37 37.8 25-32 78.1 119
March 1 1 39 8-21 38.1 2-9 22.2 4-4 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.9 0.0-0.0 36.5 0.0-0.0 34.6 0.0-0.0 80.7 0.0
Conference 20 20 29.6 0.0-0.0 36.0 0.0-0.0 38.2 0.0-0.0 84.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.3 0.0-0.0 34.3 0.0-0.0 31.9 0.0-0.0 80.5 0.0
Away 14 14 30.6 0.0-0.0 39.3 0.0-0.0 39.0 0.0-0.0 78.0 0.0
Neutral 2 2 30.0 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 100.0 0.0
-
Wins 17 17 30.1 0.0-0.0 39.0 0.0-0.0 39.8 0.0-0.0 81.4 0.0
Losses 14 14 31.9 0.0-0.0 33.7 0.0-0.0 29.3 0.0-0.0 80.0 0.0
-
October 1 1 31.0 0.0-0.0 21.4 0.0-0.0 33.3 0.0-0.0 75.0 0.0
November 7 7 31.9 0.0-0.0 37.0 0.0-0.0 38.2 0.0-0.0 78.6 0.0
December 6 6 30.2 0.0-0.0 37.3 0.0-0.0 30.3 0.0-0.0 75.0 0.0
January 8 8 31.9 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 84.6 0.0
February 8 8 28.6 0.0-0.0 43.0 0.0-0.0 37.8 0.0-0.0 78.1 0.0
March 1 1 39.0 0.0-0.0 38.1 0.0-0.0 22.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.9 0.8 3.2 4.0 1.4 0.0 1.5 2.3 0.7 0.6 0.1
Conference 20 20 29.6 0.8 2.9 3.6 1.2 0.0 1.5 2.3 0.7 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.3 0.9 3.5 4.3 1.4 - 1.4 2.4 0.6 0.5 0.1
Away 14 14 30.6 0.9 3.2 4.1 1.6 0.1 1.6 2.3 0.7 0.7 0.0
Neutral 2 2 30.0 0.0 0.5 0.5 0.5 - 2.0 1.0 2.0 0.0 0.0
-
Wins 17 17 30.1 0.9 3.8 4.8 1.4 0.1 1.6 2.2 0.7 0.6 0.1
Losses 14 14 31.9 0.6 2.4 3.0 1.5 - 1.5 2.3 0.7 0.5 0.0
-
October 1 1 31.0 0.0 3.0 3.0 2.0 - 1.0 3.0 0.3 2.0 0.0
November 7 7 31.9 1.0 2.4 3.4 1.9 0.1 1.3 2.0 0.6 1.3 0.0
December 6 6 30.2 0.7 3.0 3.7 0.8 0.0 2.7 3.0 0.9 0.2 0.0
January 8 8 31.9 0.8 2.9 3.6 1.3 0.0 1.4 2.5 0.6 0.3 0.0
February 8 8 28.6 1.0 4.1 5.1 1.6 - 1.1 1.6 0.7 0.5 0.3
March 1 1 39.0 0.0 4.0 4.0 1.0 - 2.0 2.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 958 25 98 123 44 1 48 70 0.7 18 2
Conference 20 20 591 16 57 73 24 0 30 45 0.7 8 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 469 13 52 65 21 - 21 36 0.6 8 2
Away 14 14 429 12 45 57 22 1 23 32 0.7 10 0
Neutral 2 2 60 0 1 1 1 - 4 2 2.0 0 0
-
Wins 17 17 511 16 65 81 23 1 27 38 0.7 11 2
Losses 14 14 447 9 33 42 21 - 21 32 0.7 7 0
-
October 1 1 31 0 3 3 2 - 1 3 0.3 2 0
November 7 7 223 7 17 24 13 1 9 14 0.6 9 0
December 6 6 181 4 18 22 5 0 16 18 0.9 1 0
January 8 8 255 6 23 29 10 0 11 20 0.6 2 0
February 8 8 229 8 33 41 13 - 9 13 0.7 4 2
March 1 1 39 0 4 4 1 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 20 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 17 17 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0