#14 Mackenzie Goodwin (F) - Cornerstone (MI)

gp
31
pts/g
10.7
fg %
46.7
3pt %
25.0
ft %
71.4
reb/g
4.4
a/g
2.9
Player Stats
  Overall Conf
Games 31 14th 20 1st
Games started 31 9th 20 1st
Minutes 905 17th 577 25th
Minutes per game 29.2 22nd 28.9 28th
FG 126-270 17th 84-163 17th
FG Pct 46.7 10th 51.5 7th
3PT 4-16 94th 3-10 86th
3PT Pct 25.0 - 30.0 -
FT 75-105 12th 51-70 13th
FT Pct 71.4 20th 72.9 19th
Off rebounds 34 37th 17 51st
Def rebounds 103 24th 74 22nd
Total rebounds 137 26th 91 31st
Rebounds per game 4.4 34th 4.5 31st
Personal fouls 87 189th 44 159th
Disqualifications 5 1st 1 15th
Assists 89 14th 60 13th
Turnovers 43 62nd 25 72nd
Assist to turnover ratio 2.1 3rd 2.4 2nd
Steals 29 36th 23 32nd
Blocks 39 2nd 16 11th
Points 331 17th 222 18th
Points per game 10.7 21st 11.1 19th
Points per 40 min 14.6 35th 15.4 31st
Recent Results
Date Opponent/Event Result
Feb 15 at Cleary (Mich.) W, 89-41
Feb 19 Aquinas (MI) W, 55-40
Feb 22 at Indiana Tech L, 72-57
Feb 26 Concordia (MI) W, 81-76
Feb 28 at Indiana Tech W, 63-61
Mar 3 Lourdes L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Spring Arbor (MI) L, 86-71 1 27 4-7 57.1 0-1 0.0 5-10 50.0 13
Nov 1 vs. Saint Francis (Ind.) L, 72-48 1 23 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 2 at Goshen (IN) L, 74-48 1 34 2-8 25.0 0-0 - 0-0 - 4
Nov 6 at Bethel (IN) W, 62-49 1 35 4-8 50.0 0-0 - 1-2 50.0 9
Nov 9 Indiana Wesleyan (IN) L, 101-46 1 19 3-8 37.5 0-0 - 0-0 - 6
Nov 12 Grace (IN) L, 102-100 1 34 8-20 40.0 0-0 - 3-4 75.0 19
Nov 20 Rochester Christian (Mich.) W, 74-57 1 30 3-6 50.0 0-0 - 0-0 - 6
Nov 23 at Madonna W, 71-59 1 33 3-5 60.0 0-0 - 1-2 50.0 7
Dec 4 at Michigan-Dearborn W, 79-53 1 25 5-7 71.4 1-1 100.0 2-4 50.0 13
Dec 7 Defiance College (OH) W, 84-49 1 16 2-5 40.0 0-1 0.0 2-2 100.0 6
Dec 14 Cleary (Mich.) W, 72-71 1 35 7-9 77.8 0-0 - 0-0 - 14
Dec 18 Indiana Tech W, 63-62 1 30 1-10 10.0 0-1 0.0 5-6 83.3 7
Dec 28 at Governors State L, 83-75 1 30 5-13 38.5 0-0 - 2-2 100.0 12
Dec 29 vs. Rio Grande L, 103-89 1 34 8-16 50.0 1-3 33.3 2-2 100.0 19
Jan 4 at Lourdes L, 82-62 1 27 0-4 0.0 0-1 0.0 5-6 83.3 5
Jan 8 at Lawrence Tech W, 63-51 1 38 7-11 63.6 1-1 100.0 7-8 87.5 22
Jan 11 at Siena Heights L, 70-63 1 34 2-4 50.0 1-1 100.0 4-7 57.1 9
Jan 15 Concordia (MI) L, 84-69 1 35 8-15 53.3 0-1 0.0 2-2 100.0 18
Jan 18 Northwestern Ohio L, 87-60 1 32 5-8 62.5 0-0 - 4-7 57.1 14
Jan 22 at Aquinas (MI) L, 78-76 1 31 4-8 50.0 0-1 0.0 3-6 50.0 11
Jan 25 Michigan-Dearborn W, 93-52 1 17 5-11 45.5 0-1 0.0 2-3 66.7 12
Jan 29 at Rochester Christian (Mich.) W, 81-78 1 36 8-11 72.7 0-0 - 2-2 100.0 18
Feb 1 Madonna W, 67-62 1 31 2-8 25.0 0-1 0.0 5-6 83.3 9
Feb 8 at Defiance College (OH) W, 71-33 1 13 5-7 71.4 0-0 - 0-0 - 10
Feb 12 Lawrence Tech W, 74-53 1 28 7-11 63.6 0-0 - 4-4 100.0 18
Feb 15 at Cleary (Mich.) W, 89-41 1 20 2-6 33.3 0-0 - 0-0 - 4
Feb 19 Aquinas (MI) W, 55-40 1 36 4-10 40.0 0-0 - 1-2 50.0 9
Feb 22 at Indiana Tech L, 72-57 1 30 4-7 57.1 0-0 - 2-3 66.7 10
Feb 26 Concordia (MI) W, 81-76 1 39 4-12 33.3 0-0 - 7-8 87.5 15
Feb 28 at Indiana Tech W, 63-61 1 23 0-3 0.0 0-1 0.0 3-4 75.0 3
Mar 3 Lourdes L, 75-65 1 30 4-8 50.0 0-0 - 0-1 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Spring Arbor (MI) L, 86-71 1 27 1 4 5 3 2 1.5 0 3 5 1
Nov 1 vs. Saint Francis (Ind.) L, 72-48 1 23 0 2 2 1 1 1.0 1 1 4 -
Nov 2 at Goshen (IN) L, 74-48 1 34 1 1 2 0 1 0.0 2 1 3 -
Nov 6 at Bethel (IN) W, 62-49 1 35 3 2 5 2 3 0.7 0 4 2 -
Nov 9 Indiana Wesleyan (IN) L, 101-46 1 19 4 4 8 2 2 1.0 0 1 3 -
Nov 12 Grace (IN) L, 102-100 1 34 5 5 10 5 0 - 0 4 5 1
Nov 20 Rochester Christian (Mich.) W, 74-57 1 30 1 3 4 6 1 6.0 0 0 2 -
Nov 23 at Madonna W, 71-59 1 33 1 4 5 2 1 2.0 1 0 1 -
Dec 4 at Michigan-Dearborn W, 79-53 1 25 2 5 7 2 0 - 0 1 1 0
Dec 7 Defiance College (OH) W, 84-49 1 16 2 1 3 2 0 - 0 1 0 -
Dec 14 Cleary (Mich.) W, 72-71 1 35 1 3 4 8 1 8.0 0 1 2 -
Dec 18 Indiana Tech W, 63-62 1 30 0 3 3 1 1 1.0 0 1 2 -
Dec 28 at Governors State L, 83-75 1 30 0 2 2 3 3 1.0 0 1 5 1
Dec 29 vs. Rio Grande L, 103-89 1 34 3 4 7 5 1 5.0 1 2 3 -
Jan 4 at Lourdes L, 82-62 1 27 0 0 0 2 0 - 1 0 3 -
Jan 8 at Lawrence Tech W, 63-51 1 38 1 7 8 3 3 1.0 1 2 1 0
Jan 11 at Siena Heights L, 70-63 1 34 0 1 1 2 0 - 0 0 4 -
Jan 15 Concordia (MI) L, 84-69 1 35 0 1 1 4 1 4.0 0 1 3 -
Jan 18 Northwestern Ohio L, 87-60 1 32 1 5 6 0 3 0.0 1 0 3 -
Jan 22 at Aquinas (MI) L, 78-76 1 31 0 7 7 4 1 4.0 1 3 4 -
Jan 25 Michigan-Dearborn W, 93-52 1 17 2 4 6 3 3 1.0 3 1 2 -
Jan 29 at Rochester Christian (Mich.) W, 81-78 1 36 1 6 7 3 3 1.0 0 0 5 1
Feb 1 Madonna W, 67-62 1 31 2 8 10 5 3 1.7 0 2 4 -
Feb 8 at Defiance College (OH) W, 71-33 1 13 1 3 4 0 0 - 1 0 2 -
Feb 12 Lawrence Tech W, 74-53 1 28 1 6 7 4 1 4.0 1 0 1 -
Feb 15 at Cleary (Mich.) W, 89-41 1 20 0 2 2 4 2 2.0 2 1 1 -
Feb 19 Aquinas (MI) W, 55-40 1 36 1 4 5 4 0 - 5 2 1 -
Feb 22 at Indiana Tech L, 72-57 1 30 0 1 1 1 1 1.0 6 0 2 -
Feb 26 Concordia (MI) W, 81-76 1 39 0 2 2 5 2 2.5 1 3 4 -
Feb 28 at Indiana Tech W, 63-61 1 23 0 2 2 0 2 0.0 0 2 4 -
Mar 3 Lourdes L, 75-65 1 30 0 1 1 3 1 3.0 1 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 29.2 4.1-8.7 46.7 0.1-0.5 25.0 2.4-3.4 71.4 10.7
Total 31 31 29.2 4.1-8.7 46.7 0.1-0.5 25.0 2.4-3.4 71.4 10.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 905 126-270 46.7 4-16 25.0 75-105 71.4 331
Total 31 31 905 126-270 46.7 4-16 25.0 75-105 71.4 331
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 29.2 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Total 31 31 29.2 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 29.2 1.1 3.3 4.4 2.8 0.2 2.9 1.4 2.1 0.9 1.3
Total 31 31 29.2 1.1 3.3 4.4 2.8 0.2 2.9 1.4 2.1 0.9 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 905 34 103 137 87 5 89 43 2.1 29 39
Total 31 31 905 34 103 137 87 5 89 43 2.1 29 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 31 31 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 29.2 4.1-8.7 46.7 0.1-0.5 25.0 2.4-3.4 71.4 10.7
Conference 20 20 28.9 4.2-8.2 51.5 0.1-0.5 30.0 2.5-3.5 72.9 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.3 4.5-9.9 45.3 0.0-0.4 0.0 2.7-3.7 72.7 11.6
Away 14 14 29.2 3.6-7.3 50.0 0.2-0.4 50.0 2.3-3.3 69.6 9.8
Neutral 2 2 28.5 4.0-10.0 40.0 0.5-2.0 25.0 1.5-2.0 75.0 10.0
-
Wins 17 17 28.5 4.1-8.2 49.3 0.1-0.4 28.6 2.5-3.1 79.2 10.7
Losses 14 14 30.0 4.1-9.3 43.8 0.1-0.6 22.2 2.4-3.7 63.5 10.6
-
October 1 1 27.0 4.0-7.0 57.1 0.0-1.0 0.0 5.0-10.0 50.0 13.0
November 7 7 29.7 3.3-8.4 39.0 0.0-0.1 0.0 0.9-1.4 60.0 7.4
December 6 6 28.3 4.7-10.0 46.7 0.3-1.0 33.3 2.2-2.7 81.3 11.8
January 8 8 31.3 4.9-9.0 54.2 0.2-0.8 33.3 3.6-5.1 70.7 13.6
February 8 8 27.5 3.5-8.0 43.8 0.0-0.2 0.0 2.8-3.4 81.5 9.8
March 1 1 30.0 4.0-8.0 50.0 0.0-0.0 - 0.0-1.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 905 126-270 46.7 4-16 25.0 75-105 71.4 331
Conference 20 20 577 84-163 51.5 3-10 30.0 51-70 72.9 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 439 67-148 45.3 0-6 0.0 40-55 72.7 174
Away 14 14 409 51-102 50.0 3-6 50.0 32-46 69.6 137
Neutral 2 2 57 8-20 40.0 1-4 25.0 3-4 75.0 20
-
Wins 17 17 485 69-140 49.3 2-7 28.6 42-53 79.2 182
Losses 14 14 420 57-130 43.8 2-9 22.2 33-52 63.5 149
-
October 1 1 27 4-7 57.1 0-1 0.0 5-10 50.0 13
November 7 7 208 23-59 39.0 0-1 0.0 6-10 60.0 52
December 6 6 170 28-60 46.7 2-6 33.3 13-16 81.3 71
January 8 8 250 39-72 54.2 2-6 33.3 29-41 70.7 109
February 8 8 220 28-64 43.8 0-2 0.0 22-27 81.5 78
March 1 1 30 4-8 50.0 0-0 - 0-1 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 29.2 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Conference 20 20 28.9 0.0-0.0 51.5 0.0-0.0 30.0 0.0-0.0 72.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.3 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 72.7 0.0
Away 14 14 29.2 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 69.6 0.0
Neutral 2 2 28.5 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
Wins 17 17 28.5 0.0-0.0 49.3 0.0-0.0 28.6 0.0-0.0 79.2 0.0
Losses 14 14 30.0 0.0-0.0 43.8 0.0-0.0 22.2 0.0-0.0 63.5 0.0
-
October 1 1 27.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 7 29.7 0.0-0.0 39.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
December 6 6 28.3 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 81.3 0.0
January 8 8 31.3 0.0-0.0 54.2 0.0-0.0 33.3 0.0-0.0 70.7 0.0
February 8 8 27.5 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 81.5 0.0
March 1 1 30.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 29.2 1.1 3.3 4.4 2.8 0.2 2.9 1.4 2.1 0.9 1.3
Conference 20 20 28.9 0.8 3.7 4.5 2.2 0.1 3.0 1.3 2.4 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.3 1.4 3.6 5.0 2.8 0.2 3.7 1.4 2.6 0.8 1.4
Away 14 14 29.2 0.7 3.1 3.8 2.7 0.1 2.0 1.4 1.4 1.1 1.1
Neutral 2 2 28.5 1.5 3.0 4.5 3.5 - 3.0 1.0 3.0 1.0 1.5
-
Wins 17 17 28.5 1.1 3.8 4.9 2.1 0.1 3.2 1.5 2.1 0.9 1.2
Losses 14 14 30.0 1.1 2.7 3.8 3.7 0.3 2.5 1.2 2.1 1.0 1.3
-
October 1 1 27.0 1.0 4.0 5.0 5.0 1.0 3.0 2.0 1.5 0.0 3.0
November 7 7 29.7 2.1 3.0 5.1 2.9 0.1 2.6 1.3 2.0 0.6 1.6
December 6 6 28.3 1.3 3.0 4.3 2.2 0.2 3.5 1.0 3.5 0.2 1.2
January 8 8 31.3 0.6 3.9 4.5 3.1 0.1 2.6 1.8 1.5 0.9 0.9
February 8 8 27.5 0.6 3.5 4.1 2.4 - 2.9 1.4 2.1 2.0 1.3
March 1 1 30.0 0.0 1.0 1.0 5.0 1.0 3.0 1.0 3.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 905 34 103 137 87 5 89 43 2.1 29 39
Conference 20 20 577 17 74 91 44 1 60 25 2.4 23 16
Exhibition - - - - - - - - - - - - -
-
Home 15 15 439 21 54 75 42 3 55 21 2.6 12 21
Away 14 14 409 10 43 53 38 2 28 20 1.4 15 15
Neutral 2 2 57 3 6 9 7 - 6 2 3.0 2 3
-
Wins 17 17 485 19 65 84 35 1 54 26 2.1 15 21
Losses 14 14 420 15 38 53 52 4 35 17 2.1 14 18
-
October 1 1 27 1 4 5 5 1 3 2 1.5 0 3
November 7 7 208 15 21 36 20 1 18 9 2.0 4 11
December 6 6 170 8 18 26 13 1 21 6 3.5 1 7
January 8 8 250 5 31 36 25 1 21 14 1.5 7 7
February 8 8 220 5 28 33 19 - 23 11 2.1 16 10
March 1 1 30 0 1 1 5 1 3 1 3.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 20 20 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 14 14 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 17 17 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 14 14 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0